102 repeaters found within 50 miles OF (41.97219849, -71.40619659)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 146.4400 | -1.5 MHz | RAN | KB1ISZ | Cumberland | RI | OPEN | NXDN | 0.00 | N | ![]() |
146.6250 | -0.6 MHz | CC 1 146.2 / 146.2 | W1DMR | Cumberland | RI | OPEN | FM DMR | 1.42 | WSW | ![]() |
146.9100 | -0.6 MHz | 192.8 / 192.8 | KC1VAX | North Providence | RI | OPEN | FM YSF WIRES-X | 7.22 | SSW | ![]() |
447.2750 | -5.0 MHz | NAC 401 | W1SGB | North Smithfield | RI | OPEN | P-25 | 7.37 | W | ![]() |
448.9250 | -5.0 MHz | 88.5 / 88.5 | WA1USA | Providence | RI | OPEN | FM YSF | 10.25 | S | ![]() |
449.7750 | -5.0 MHz | RAN | N1WVQ | Providence | RI | OPEN | NXDN | 10.25 | S | ![]() |
145.3800 | -0.6 MHz | CC 12 | W1JFR | Walpole | MA | OPEN | DMR | 10.68 | NE | ![]() |
146.4900 | -1.5 MHz | RAN | KB1KVD | Rehoboth | MA | OPEN | NXDN | 11.33 | SSE | ![]() |
146.8350 | -0.6 MHz | CSQ / CSQ | KB1TOT | Johnston | RI | CLOSED | YSF | 11.50 | SSW | ![]() |
447.7250 | -5.0 MHz | CC 2 | W1OP | Johnston | RI | OPEN | DMR | 11.82 | SSW | ![]() |
448.7250 | -5.0 MHz | CC 12 D343 | W1NAU | Milford | MA | OPEN | DMR | 12.89 | NNW | ![]() |
443.4500 | +5.0 MHz | D365 / D365 | KC1NAB | Cranston | RI | OPEN | YSF | 13.39 | S | ![]() |
145.4000 | -0.6 MHz | CC 3 | KB1SLA | Bristol | RI | OPEN | DMR | 13.39 | S | ![]() |
447.3250 | -5.0 MHz | NAC 353 D244 | W1WNS | Uxbridge | MA | OPEN | FM P-25 | 13.60 | WNW | ![]() |
449.9750 | -5.0 MHz | NAC 671 | KB1KVD | Johnston, Peck Hill | RI | OPEN | P-25 | 14.02 | SW | ![]() |
448.9750 | -5.0 MHz | 141.3 / 141.3 | W1ZSA | Walpole | MA | OPEN | FM YSF | 14.20 | NE | ![]() |
146.7000 | -0.6 MHz | NAC 293 123.0 / 123.0 | K1CR | North Providence | RI | OPEN | FM P-25 | 14.24 | S | ![]() |
444.7500 | +5.0 MHz | 74.4 | WA1USA | Burrillville | RI | OPEN | FM YSF | 14.31 | W | ![]() |
446.4375 | -5.0 MHz | 123.0 | WA1PLE | Walpole | MA | OPEN | DSTAR | 14.81 | NE | ![]() |
145.1400 | +2.8 MHz | CC 1 | W1DSR | Holliston | MA | OPEN | DMR | 15.74 | N | ![]() |
449.4750 | -5.0 MHz | CC 7 | W1NGS | Holliston | MA | OPEN | DMR | 15.77 | N | ![]() |
447.0750 | -5.0 MHz | W1DSR | Milford | MA | OPEN | DSTAR | 16.33 | NNW | ![]() |
447.7750 | -5.0 MHz | 88.5 / 88.5 | W1BRI | Hopkinton | MA | OPEN | FM YSF | 18.70 | NNW | ![]() |
145.3200 | -0.6 MHz | RAN | KC1JET | Swansea | MA | OPEN | NXDN | 19.07 | SE | ![]() |
449.9875 | -5.0 MHz | CC 4 NAC 293 RAN | KA1GG | West Bridgewater | MA | OPEN | FM DMR DSTAR M17 NXDN P-25 YSF | 20.71 | E | ![]() |
147.1650 | +0.6 MHz | NAC 293 67.0 / 67.0 | N1JBC | Coventry | RI | OPEN | FM AllStar EchoLink P-25 | 21.22 | SSW | ![]() |
145.4375 | -0.6 MHz | RAN | N1KIM | Assonet | MA | OPEN | NXDN | 21.25 | SE | ![]() |
449.99688 | -5.0 MHz | RAN | WG1U | Assonet | MA | OPEN | NXDN | 21.25 | SE | ![]() |
449.2750 | -5.0 MHz | KB1YAC | Brockton | MA | OPEN | DSTAR | 21.33 | ENE | ![]() |
448.8250 | -5.0 MHz | CC 2 | K1EWG | Coventry | RI | OPEN | DMR | 22.17 | SSW | ![]() |
444.5500 | +5.0 MHz | 88.5 / 88.5 | W1MV | Bridgewater | MA | OPEN | FM YSF | 22.18 | E | ![]() |
927.4250 | -25.0 MHz | NAC 200 131.8 / 131.8 | W1WCF | Bridgewater | MA | OPEN | FM P-25 | 22.18 | E | ![]() |
442.8500 | +5.0 MHz | CC 1 | KC1AZZ | Sutton | MA | OPEN | DMR DSTAR | 22.71 | NW | ![]() |
145.4200 | -0.6 MHz | K1RFI | Fall River | MA | OPEN | DSTAR | 22.85 | SE | ![]() |
449.5250 | -5.0 MHz | K1RFI | Fall River | MA | OPEN | DSTAR | 22.85 | SE | ![]() |
145.2700 | -0.6 MHz | CC 7 | AE1C | Southborough, I-495/Rt 9 | MA | OPEN | DMR | 22.97 | NNW | ![]() |
448.3750 | -5.0 MHz | CC 1 | AE1C | Southborough, I-495/Rt 9 | MA | OPEN | DMR | 22.97 | NNW | ![]() |
448.7750 | -5.0 MHz | NAC 353 D244 | W1WNS | Westborough | MA | OPEN | FM P-25 | 23.19 | NNW | ![]() |
145.2100 | -0.6 MHz | 192.8 | WA1USA | Coventry | RI | OPEN | FM YSF | 23.58 | SW | ![]() |
449.7750 | -5.0 MHz | KB1WUW | Freetown | MA | OPEN | DSTAR | 23.88 | SE | ![]() |
147.5750 | -0.6 MHz | KB1WUW | Freetown | MA | OPEN | DSTAR | 23.88 | SE | ![]() |
146.4100 | -1.5 MHz | KB1WUW | Freetown | MA | OPEN | DSTAR | 23.88 | SE | ![]() |
444.8000 | +5.0 MHz | CC 1 | KZ1M | South Killingly | CT | OPEN | DMR | 24.77 | WSW | ![]() |
444.8500 | +5.0 MHz | CC 1 | K1JCL | South Killingly | CT | OPEN | DMR | 24.77 | WSW | ![]() |
444.1000 | +5.0 MHz | N1GAU | Killingly | CT | OPEN | DSTAR EchoLink IRLP | 24.82 | WSW | ![]() |
147.2250 | +0.6 MHz | 67.0 / 67.0 | WA1NPO | Whitman | MA | OPEN | FM EchoLink IRLP YSF | 25.29 | ENE | ![]() |
927.6875 | -25.0 MHz | NAC 200 131.8 / 131.8 | KC1EFG | Whitman | MA | OPEN | FM P-25 | 25.29 | ENE | ![]() |
145.3000 | -0.6 MHz | W1AAD | Portsmouth | RI | OPEN | DSTAR | 26.79 | SSE | ![]() |
447.8750 | -5.0 MHz | 79.7 / 79.7 | K1IW | Marlborough | MA | OPEN | FM YSF | 26.88 | NNW | ![]() |
145.1600 | -0.6 MHz | K1MRA | Brookline | MA | OPEN | DSTAR | 26.98 | NNE | ![]() |
449.5750 | -5.0 MHz | W1MRA | Marlborough, Water Tower | MA | OPEN | DSTAR | 27.11 | NNW | ![]() |
147.3450 | +0.6 MHz | 110.9 / 110.9 | W1SSH | Weymouth, South Shore Hospital | MA | OPEN | FM YSF | 27.15 | ENE | ![]() |
146.4900 | -1.5 MHz | RAN | KB1KVD | Newton | MA | OPEN | NXDN | 27.15 | NNE | ![]() |
147.0450 | +0.6 MHz | CSQ | W1HDN | West Warwick | RI | OPEN | DSTAR | 27.20 | SSW | ![]() |
145.3700 | -0.6 MHz | CC 2 | N1JBC | North Providence | RI | OPEN | DMR | 27.34 | S | ![]() |
146.7900 | -0.6 MHz | 146.2 / 146.2 | N1BE | Weston | MA | OPEN | FM YSF | 27.77 | N | ![]() |
145.4800 | -0.6 MHz | RAN | N1WVQ | Worcester, Union Station | MA | OPEN | NXDN | 28.16 | NW | ![]() |
448.4750 | -5.0 MHz | RAN 146.2 / 146.2 | N1WVQ | Worcester, Union Station | MA | OPEN | NXDN | 28.16 | NW | ![]() |
445.8375 | -5.0 MHz | CC 1 | N1CLV | Sterling | CT | OPEN | DMR | 28.47 | SW | ![]() |
146.4800 | -1.5 MHz | NAC 250 107.2 / 107.2 | WE1CT | Worcester | MA | OPEN | FM P-25 | 28.54 | NW | ![]() |
146.9250 | -0.6 MHz | NAC 293 100.0 / 100.0 | W1YK | Worcester | MA | OPEN | FM EchoLink P-25 | 28.54 | NW | ![]() |
449.8750 | -5.0 MHz | NAC 250 103.5 / 103.5 | N1PFC | Worcester | MA | OPEN | P-25 | 28.54 | NW | ![]() |
927.7375 | -25.0 MHz | NAC 250 D244 / D244 | WE1CT | Worcester | MA | OPEN | FM P-25 | 28.54 | NW | ![]() |
146.6400 | -0.6 MHz | NAC 293 136.5 / 136.5 | W1MHL | Waltham | MA | OPEN | FM EchoLink P-25 | 29.27 | NNE | ![]() |
445.7375 | -5.0 MHz | CC 3 | KB1NTA | Brooklyn | CT | OPEN | DMR | 30.72 | WSW | ![]() |
927.6250 | -25.6 MHz | NAC 123 100.0 / 123.0 | W1EHT | Abington | MA | OPEN | FM IRLP P-25 | 31.40 | ENE | ![]() |
444.7000 | +5.0 MHz | NAC 444 88.5 / 88.5 | W1KRU | Boston | MA | OPEN | FM P-25 | 32.04 | NNE | ![]() |
449.1750 | -5.0 MHz | CC 1 | W1BOS | Boston | MA | OPEN | DMR | 32.17 | NNE | ![]() |
442.0500 | +5.0 MHz | CC 1 | KB1VKI | Boston | MA | OPEN | DMR | 32.17 | NNE | ![]() |
146.4300 | -1.5 MHz | CC 1 | K1GAS | Hingham | MA | OPEN | DMR | 32.37 | NE | ![]() |
145.2900 | -0.6 MHz | RAN | NN1D | Dartmouth | MA | OPEN | DSTAR NXDN | 33.46 | SE | ![]() |
146.8800 | -0.6 MHz | RAN 100.0 / 100.0 | WC1R | Newport | RI | OPEN | FM NXDN | 33.66 | S | ![]() |
145.2500 | -0.6 MHz | CC 5 NAC 250 RAN 77.0 / 77.0 | AC1M | Norwell | MA | OPEN | FM DMR DSTAR M17 NXDN P-25 YSF | 34.03 | ENE | ![]() |
927.8625 | -25.0 MHz | NAC 671 D411 / D411 | KB1KVD | Woburn, Zion Hill | MA | OPEN | FM P-25 | 35.32 | NNE | ![]() |
146.4200 | -0.6 MHz | CC 1 | NO1A | Acton | MA | OPEN | DMR | 35.46 | N | ![]() |
442.3500 | +5.0 MHz | CC 1 | NO1A | Acton | MA | OPEN | DMR | 35.46 | N | ![]() |
927.4750 | -25.4 MHz | NAC 244 131.8 / 100.0 | W1ATD | Marshfield, WATD Tower | MA | OPEN | FM EchoLink IRLP P-25 | 37.21 | ENE | ![]() |
145.3900 | -0.6 MHz | CC 9 NAC 293 RAN 67.0 / 67.0 | W1ATD | Marshfield, WATD Tower | MA | OPEN | FM DMR DSTAR EchoLink IRLP M17 NXDN P-25 YSF | 37.32 | ENE | ![]() |
147.3150 | +0.6 MHz | RAN 67.0 / 67.0 | WG1U | Plymouth | MA | OPEN | FM NXDN | 37.97 | E | ![]() |
147.0750 | +0.6 MHz | 151.4 | WO1VES | Wakefield | MA | OPEN | FM EchoLink YSF WIRES-X | 38.35 | NNE | ![]() |
443.2000 | +5.0 MHz | 146.2 / 146.2 | WO1VES | Stoneham | MA | OPEN | DSTAR YSF | 38.35 | NNE | ![]() |
443.8000 | +5.0 MHz | CC 1 | KB1NTA | Union | CT | OPEN | DMR | 38.60 | W | ![]() |
146.4700 | -1.5 MHz | CC 10 | KE1V | Reading | MA | OPEN | DMR | 41.42 | NNE | ![]() |
145.3300 | -0.6 MHz | WB1GOF | Westford, Water Tower | MA | OPEN | DSTAR | 41.81 | N | ![]() |
442.4500 | +5.0 MHz | WB1GOF | Westford | MA | OPEN | DSTAR | 41.96 | N | ![]() |
927.4500 | -25.0 MHz | NAC 671 D411 / D411 | KB1KVD | Plymouth, Pine Hills | MA | OPEN | FM P-25 | 42.13 | E | ![]() |
145.2800 | -0.6 MHz | RAN | KB1KVD | Plymouth, Pine Hills | MA | OPEN | NXDN | 42.14 | E | ![]() |
145.1800 | -0.6 MHz | CC 2 | N1IW | Chelmsford | MA | OPEN | DMR | 43.41 | N | ![]() |
146.4500 | -1.5 MHz | CC 1 | WB1GOF | Westford, WHD Salt Shed | MA | OPEN | DMR | 44.19 | N | ![]() |
145.2000 | -0.6 MHz | CC 10 | K1RK | Bourne | MA | OPEN | DMR | 44.50 | ESE | ![]() |
441.4625 | +5.0 MHz | CC 2 | W1JLZ | Storrs | CT | OPEN | DMR | 44.83 | WSW | ![]() |
147.2400 | +0.6 MHz | 100.0 / 100.0 | N1LMA | Westerly | RI | OPEN | FM YSF | 45.19 | SSW | ![]() |
146.8800 | -0.6 MHz | 118.8 / 118.8 | NS1RA | Salem | MA | OPEN | FM YSF | 45.92 | NE | ![]() |
145.3700 | -0.6 MHz | CC 0 | K1XML | Marblehead | MA | OPEN | DMR | 46.01 | NE | ![]() |
445.8750 | -5.0 MHz | CC 1 | K1XML | Marblehead | MA | OPEN | DMR | 46.01 | NE | ![]() |
449.7250 | -5.0 MHz | 156.7 | N1NW | Norwich | CT | OPEN | FM YSF | 46.39 | SW | ![]() |
442.8000 | +5.0 MHz | CC 4 | NS1RA | Danvers | MA | OPEN | DMR | 48.19 | NNE | ![]() |
449.8750 | -5.0 MHz | CC 1 | K1JCL | Coventry | CT | OPEN | DMR | 48.34 | WSW | ![]() |
449.2750 | -5.0 MHz | CC 1 | W1SP | Ledyard | CT | OPEN | DMR | 48.34 | SW | ![]() |
145.2100 | -0.6 MHz | CC 9 | N1YHS | Falmouth | MA | OPEN | DMR | 48.41 | ESE | ![]() |
446.5250 | -5.0 MHz | 151.4 / 151.4 | WA1VVH | Pepperell | MA | OPEN | YSF WIRES-X | 48.83 | N | ![]() |
146.6550 | -0.6 MHz | 88.5 / 88.5 | K1RK | Falmouth, Hospital | MA | OPEN | FM YSF | 49.26 | SE | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |