74 repeaters found within 50 miles OF (45.25389862, -93.23549652)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 443.7750 | +5.0 MHz | W0ANA | Ham Lake | MN | OPEN | DSTAR | 0.00 | N | ![]() |
145.4050 | -0.6 MHz | W0ANA | Ham Lake | MN | OPEN | DSTAR | 0.00 | N | ![]() |
1287.0000 | -20.0 MHz | W0ANA | Ham Lake | MN | OPEN | DSTAR | 0.00 | N | ![]() |
443.5250 | +5.0 MHz | CC 11 | N0NMZ | Blaine | MN | OPEN | DMR | 6.43 | S | ![]() |
444.4000 | +5.0 MHz | NAC 293 77.0 / 77.0 | KD0ORH | Coon Rapids | MN | OPEN | FM P-25 | 7.77 | SSW | ![]() |
442.5250 | +5.0 MHz | KE0MVE | Ramsey | MN | OPEN | DSTAR | 8.49 | W | ![]() |
444.5250 | +5.0 MHz | D025 / D025 | W0MDT | Mounds View, Medtronic | MN | OPEN | FM YSF WIRES-X | 9.45 | S | ![]() |
444.0750 | +5.0 MHz | D023 / D023 | K9EQ | Mounds View, Medtronic | MN | OPEN | FM YSF WIRES-X | 9.45 | S | ![]() |
443.86875 | +5.0 MHz | CC 3 | KF0KYZ | Isanti | MN | OPEN | DMR | 10.17 | NE | ![]() |
444.9750 | +5.0 MHz | 114.8 / 114.8 | K0MSP | Ramsey | MN | OPEN | FM EchoLink YSF | 10.42 | W | ![]() |
1287.1000 | -20.0 MHz | KE0MVE | Ramsey | MN | OPEN | DSTAR | 10.44 | W | ![]() |
443.6250 | +5.0 MHz | CC 11 | K0GOI | Centerville | MN | OPEN | DMR | 10.79 | SE | ![]() |
442.8500 | +5.0 MHz | CC 1 | KA0KMJ | Brooklyn Park, Fleet Farm | MN | OPEN | DMR | 12.46 | SW | ![]() |
443.2500 | +5.0 MHz | D023 / D023 | W0MDT | Dayton | MN | OPEN | FM YSF WIRES-X | 14.59 | WSW | ![]() |
443.9500 | +5.0 MHz | CC 1 | N0NKI | White Bear Lake, Benson Airport | MN | OPEN | DMR | 14.91 | SE | ![]() |
1285.5000 | -20.0 MHz | KA0JSW | White Bear Lake | MN | OPEN | DSTAR | 16.04 | SE | ![]() |
444.0000 | +5.0 MHz | KA0JSW | White Bear Lake | MN | OPEN | DSTAR | 16.64 | SE | ![]() |
147.3900 | +0.6 MHz | CC 11 94.8 | W0REA | White Bear Lake | MN | OPEN | DMR | 16.65 | SE | ![]() |
443.1500 | +5.0 MHz | CC 11 | K0LTZ | White Bear Lake | MN | OPEN | DMR | 16.89 | SE | ![]() |
444.23125 | +5.0 MHz | CC 3 | N0DZQ | Hugo | MN | OPEN | DMR | 17.53 | ESE | ![]() |
442.8750 | +5.0 MHz | CC 11 | KB0UPW | Little Canada | MN | OPEN | DMR | 17.77 | SSE | ![]() |
443.9750 | +5.0 MHz | 114.8 / 114.8 | W0ICR | Isanti | MN | OPEN | FM YSF | 18.75 | N | ![]() |
444.6500 | +5.0 MHz | NAC 331 114.8 / 114.8 | N0BVE | Minneapolis | MN | OPEN | FM AllStar EchoLink P-25 | 18.97 | S | ![]() |
444.8750 | +5.0 MHz | KD0JOU | Minneapolis | MN | OPEN | DSTAR | 18.97 | S | ![]() |
1283.3000 | -20.0 MHz | KD0JOU | Minneapolis | MN | OPEN | DSTAR | 18.97 | S | ![]() |
145.1100 | -0.6 MHz | KD0JOU | Minneapolis | MN | OPEN | DSTAR | 18.97 | S | ![]() |
442.9500 | +5.0 MHz | W1AFV | Minneapolis | MN | OPEN | DSTAR | 19.13 | S | ![]() |
444.6500 | +5.0 MHz | NAC 293 114.8 | N0BVE | Minneapolis | MN | OPEN | FM EchoLink P-25 | 19.22 | S | ![]() |
145.1500 | -0.6 MHz | KD0JOV | Golden Valley | MN | OPEN | DSTAR | 19.30 | SSW | ![]() |
444.2000 | +5.0 MHz | CC 11 | NH7CY | Minneapolis, U of M | MN | OPEN | DMR | 19.39 | S | ![]() |
442.6500 | +5.0 MHz | CC 2 | N0BVE | Minneapolis, Riverview Apts | MN | OPEN | DMR | 19.74 | S | ![]() |
927.9000 | -25.0 MHz | CC 11 NAC 700 162.2 / 162.2 | NH7CY | St. Paul, South of DT St. Paul | MN | OPEN | FM DMR P-25 | 21.85 | SSE | ![]() |
927.9250 | -25.0 MHz | CC 11 NAC 700 162.2 / 162.2 | NH7CY | Saint Paul, Como Park | MN | OPEN | FM DMR P-25 | 21.85 | SSE | ![]() |
442.5000 | +5.0 MHz | 146.2 / 146.2 | W9YZI | Princeton | MN | OPEN | FM YSF | 21.90 | NW | ![]() |
444.3250 | +5.0 MHz | W8WRR | St Paul | MN | OPEN | DSTAR | 21.92 | SSE | ![]() |
442.0250 | +5.0 MHz | CC 11 | K0GOI | St Paul | MN | OPEN | DMR | 21.92 | SSE | ![]() |
442.5000 | +5.0 MHz | NAC 455 D351 / D351 | K9MLS | St Paul | MN | OPEN | FM AllStar EchoLink P-25 | 21.92 | SSE | ![]() |
443.1000 | +5.0 MHz | CC 1 | N0NKI | Bloomington | MN | OPEN | DMR | 22.48 | SSE | ![]() |
444.1000 | +5.0 MHz | 114.8 / 114.8 | W0EF | St Louis Park | MN | OPEN | FM EchoLink YSF | 22.54 | SSW | ![]() |
442.5000 | +5.0 MHz | CC 3 | W9YZI | Princeton | MN | OPEN | DMR | 22.61 | NW | ![]() |
443.2000 | +5.0 MHz | CC 11 | N0AGI | Medina | MN | OPEN | DMR | 22.68 | SW | ![]() |
443.4250 | +5.0 MHz | CC 1 | N0YNT | Oakdale | MN | OPEN | DMR | 22.69 | SE | ![]() |
444.8250 | +5.0 MHz | W0MR | Maplewood | MN | OPEN | YSF WIRES-X | 23.87 | SSE | ![]() |
442.4500 | +5.0 MHz | 114.8 | K0AGF | Maplewood | MN | OPEN | FM YSF | 23.87 | SSE | ![]() |
442.5750 | +5.0 MHz | CC 1 | NH7CY | West St Paul | MN | OPEN | DMR | 24.25 | SSE | ![]() |
147.0600 | +0.6 MHz | D026 / D026 | W0JH | Stillwater | MN | OPEN | FM YSF | 24.98 | ESE | ![]() |
145.3900 | -0.6 MHz | D047 / D047 | W0RRC | Richfield | MN | OPEN | FM YSF | 25.70 | S | ![]() |
444.4750 | +5.0 MHz | 103.5 / 103.5 | W0RRC | Richfield | MN | OPEN | FM YSF | 25.71 | S | ![]() |
442.8250 | +5.0 MHz | CC 11 | N0GOI | Woodbury, Woodwinds Hospital | MN | OPEN | DMR | 26.19 | SSE | ![]() |
442.9750 | +5.0 MHz | NAC 145 D612 / D612 | KD9RFH | Stillwater, Allen S King Plant | MN | OPEN | FM P-25 | 27.16 | SE | ![]() |
444.9250 | +5.0 MHz | CC 11 | N0BVE | Bloomington | MN | OPEN | DMR | 28.71 | S | ![]() |
443.1750 | +5.0 MHz | D165 / D165 | KD0CL | Bloomington, City Hall | MN | OPEN | FM YSF | 29.65 | S | ![]() |
442.9000 | +5.0 MHz | WT0O | Bloomington | MN | OPEN | DSTAR | 29.68 | S | ![]() |
146.8800 | -0.6 MHz | CSQ | K0EPR | Eden Prairie | MN | OPEN | FM EchoLink YSF | 29.88 | SSW | ![]() |
442.3500 | +5.0 MHz | KD0WSF | Eden Prairie | MN | OPEN | DSTAR | 29.88 | SSW | ![]() |
145.1300 | -0.6 MHz | 110.9 / 110.9 | N9UPC | Hudson | WI | OPEN | FM YSF | 30.28 | SE | ![]() |
444.0000 | +5.0 MHz | CC 2 110.9 | W9WAR | St Croix Falls, Water Tower | WI | OPEN | FM DMR | 30.89 | ENE | ![]() |
443.4750 | +5.0 MHz | D172 / D172 | KD0YLG | Becker, Excel Energy Power Plant | MN | OPEN | FM YSF WIRES-X | 32.61 | WNW | ![]() |
147.3450 | +0.6 MHz | D172 / D172 | KD0YLG | Becker, Excel Energy Power Plant | MN | OPEN | FM AllStar EchoLink YSF | 32.61 | WNW | ![]() |
444.3000 | +5.0 MHz | 114.8 / 114.8 | W0BU | Burnsville | MN | OPEN | YSF WIRES-X | 33.66 | S | ![]() |
442.2000 | +5.0 MHz | 114.8 | N0WSP | Burnsville | MN | OPEN | FM YSF | 34.94 | S | ![]() |
147.2700 | +0.6 MHz | KD0JOS | Chaska | MN | OPEN | DSTAR | 35.62 | SSW | ![]() |
1283.5000 | -20.0 MHz | KD0JOS | Chaska | MN | OPEN | DSTAR | 35.62 | SSW | ![]() |
145.2300 | -0.6 MHz | 114.8 / 114.8 | N0BVE | Chaska | MN | OPEN | FM YSF WIRES-X | 36.42 | SSW | ![]() |
1282.5000 | -20.0 MHz | KD0JOT | Chaska | MN | OPEN | DSTAR | 36.75 | SSW | ![]() |
53.2700 | -0.5 MHz | 114.8 | KD0JOS | Chaska | MN | OPEN | FM DSTAR | 36.75 | SSW | ![]() |
443.1250 | +5.0 MHz | CC 1 | N0BVE | Burnsville, Buck Hill | MN | OPEN | DMR | 36.75 | S | ![]() |
442.1250 | +5.0 MHz | KD0JOS | Chaska | MN | OPEN | DSTAR | 36.75 | SSW | ![]() |
147.3300 | +0.6 MHz | 110.9 / 110.9 | N9UPC | Roberts | WI | OPEN | FM YSF | 38.02 | ESE | ![]() |
443.9250 | +5.0 MHz | 114.8 | KB0FXK | Carver | MN | OPEN | EchoLink YSF | 38.88 | SSW | ![]() |
444.8750 | +5.0 MHz | WB0MPE | River Falls | WI | OPEN | DSTAR | 40.35 | SE | ![]() |
442.6250 | +5.0 MHz | 146.2 / 146.2 | N0WT | Foley | MN | OPEN | FM YSF | 43.22 | NW | ![]() |
442.2250 | +5.0 MHz | 110.9 / 110.9 | N9UPC | Baldwin | WI | OPEN | YSF WIRES-X | 46.44 | ESE | ![]() |
443.8500 | +5.0 MHz | D172 / D172 | KD0YLG | St Cloud | MN | OPEN | FM AllStar EchoLink YSF | 49.66 | WNW | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |