259 repeaters found in
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
51.6200 | -0.5 MHz | 100.0 / 100.0 | Pleasant Lake | Jackson | KA8ZXX | OPEN | FM | 2017-11-10 | |
51.8200 | -0.5 MHz | 131.8 | Mayville | Tuscola | KB8ZUZ | OPEN | FM | 2011-10-02 | |
52.6000 | -0.5 MHz | 146.2 | New Boston | Wayne | WD8QVY | OPEN | 2020-12-19 | ||
52.8200 | -0.5 MHz | Kalkaska | Kalkaska | W8KAL | OPEN | FM | 2014-04-11 | ||
52.9200 | -0.5 MHz | 146.2 | Glen Arbor | Leelanau | WI0OK | OPEN | FM | 2022-06-19 | |
52.9600 | -0.5 MHz | 100.0 | Lansing | Ingham | KD8PA | OPEN | FM | 2013-06-05 | |
145.1300 | -0.6 MHz | Escanaba | Delta | KB9BQX | OPEN | FM | 2020-06-21 | ||
145.1300 | -0.6 MHz | 107.2 / CSQ | Grayling | Crawford | N8AHZ | OPEN | FM | 2021-07-12 | |
145.1300 | -0.6 MHz | DSTR | Lake Orion | Oakland | K8DXA | OPEN | DSTAR | 2018-07-30 | |
145.1500 | -0.6 MHz | 114.8 | Traverse City | Grand Traverse | W8IRA | OPEN | FM | 2017-08-21 | |
145.1700 | -0.6 MHz | 103.5 / 103.5 | Rogers City | Presque Isle | W8WLC | OPEN | FM Fusion | 2022-04-05 | |
145.2400 | -0.6 MHz | DSTR | Owosso | Shiawassee | W8SHI | OPEN | DSTAR | 2015-04-01 | |
145.2500 | -0.6 MHz | 103.5 / 103.5 | Gladwin, Lake Lancer | Gladwin | W8CSX | OPEN | FM Fusion | 2022-05-17 | |
145.2700 | -0.6 MHz | 114.8 | Traverse City | Grand Traverse | W8TVC | OPEN | FM EchoLink | 2015-12-30 | |
145.2900 | -0.6 MHz | 103.5 | Vanderbilt | Otsego | W8IRA | OPEN | FM | 2018-07-16 | |
145.3100 | -0.6 MHz | 136.5 / 136.5 | Chelsea, Sylvan Township Water Tower | Washtenaw | KC8LMI | OPEN | FM Fusion | 2020-04-07 | |
145.3100 | -0.6 MHz | 100.0 / 100.0 | Monroe, Downtown | Monroe | W8YZ | OPEN | FM EchoLink WIRES-X | 2017-02-17 | |
145.3200 | -0.6 MHz | DSTR | Elmira | Otsego | NM8ES | OPEN | DSTAR | 2015-04-01 | |
145.3300 | -0.6 MHz | 94.8 | Muskegon | Muskegon | W8IRA | OPEN | FM | 2014-02-10 | |
145.3300 | -0.6 MHz | 88.5 | Saginaw, Harrison Healthcare | Saginaw | N8ERL | OPEN | FM | 2021-08-06 | |
145.3400 | -0.6 MHz | Flint, Davison and Center Roads | Genesee | W8TRU | OPEN | Fusion | 2022-02-21 | ||
145.3500 | -0.6 MHz | Mio | Oscoda | N9KOP | OPEN | FM | 2022-07-08 | ||
145.3600 | -0.6 MHz | DSTR | Muskegon, Downtown | Muskegon | K8WNJ | OPEN | DSTAR | 2022-06-19 | |
145.3700 | -0.6 MHz | 85.4 | Adrian | Lenawee | W8TQE | OPEN | FM | 2021-01-12 | |
145.3700 | -0.6 MHz | 100.0 | Alma, Alma College | Gratiot | KC8MUV | OPEN | FM | 2015-02-09 | |
145.3700 | -0.6 MHz | Kincheloe | Chippewa | KC8ZGB | OPEN | FM | 2021-07-15 | ||
145.4100 | -0.6 MHz | 162.2 / 162.2 | Howell, Cleary University Water Tower | Livingston | K8JBA | OPEN | FM Fusion | 2022-04-12 | |
145.4300 | -0.6 MHz | 94.8 | Walkerville | Oceana | NW8J | OPEN | FM | 2016-01-17 | |
145.4400 | -0.6 MHz | DSTR | St Johns | Clinton | KD8IEI | OPEN | DSTAR | 2016-11-10 | |
145.4500 | -0.6 MHz | 94.8 / 94.8 | White Cloud, Maike Fire Lookout Tower | Newaygo | KB8IFE | OPEN | FM Fusion WIRES-X | 2022-04-05 | |
145.4700 | -0.6 MHz | 103.5 / CSQ | Ludington | Mason | K8DXF | OPEN | FM | 2019-01-06 | |
145.4900 | -0.6 MHz | 100.0 | Barton City | Alpena | WB8ZIR | OPEN | FM | 2015-10-23 | |
145.4900 | -0.6 MHz | 94.8 / 94.8 | Grand Haven | Ottawa | W8CSO | OPEN | FM Fusion | 2019-08-23 | |
145.6100 | 0 MHz | Lake Orion, Great Lakes Shopping Mall | Oakland | WW8GM | OPEN | Fusion WIRES-X | 2022-07-21 | ||
146.4600 | 0 MHz | Port Huron | Saint Clair | NA8I | OPEN | FM | 2022-10-05 | ||
146.5000 | +1 MHz | 94.8 / 94.8 | Holland | Ottawa | K8DAA | OPEN | FM | 2018-04-06 | |
146.5000 | +1 MHz | 88.5 / 88.5 | Milan | Washtenaw | W2PUT | OPEN | FM EchoLink | 2018-01-21 | |
146.5350 | +299.59 MHz | 94.8 / 94.8 | Bitely, M37 | Newaygo | N8ARY | OPEN | FM | 2022-02-06 | |
146.6100 | -0.6 MHz | 114.8 / 114.8 | Newberry | Luce | W8NBY | OPEN | FM EchoLink | 2020-06-21 | |
146.6200 | -0.6 MHz | 94.8 / CSQ | Ludington | Mason | WB8ERN | OPEN | FM | 2021-03-22 | |
146.6600 | -0.6 MHz | 100.0 / 100.0 | Caro | Tuscola | KC8CNN | OPEN | FM | 2019-04-07 | |
146.6800 | -0.6 MHz | 110.9 / 123.0 | Stutsmanville | Emmet | W8GQN | OPEN | FM IRLP | 2018-12-16 | |
146.7000 | -0.6 MHz | 110.9 | Cooks | Schoolcraft | WA8WG | OPEN | FM | 2022-09-23 | |
146.7000 | -0.6 MHz | 107.2 | Lansing, Ingham Regional Medical Center | Ingham | W8BCI | OPEN | FM | 2019-04-14 | |
146.7200 | -0.6 MHz | 100.0 / 100.0 | Ida | Monroe | K8RPT | OPEN | FM EchoLink | 2022-05-14 | |
146.7200 | -0.6 MHz | 103.5 / 103.5 | Midland, Pleasant Valley | Midland | KA8IBY | OPEN | FM Fusion | 2022-09-23 | |
146.7200 | -0.6 MHz | 103.5 / 103.5 | OIL CITY | Midland | KA8IBY | OPEN | FM Fusion | 2022-02-06 | |
146.7400 | -0.6 MHz | Big Rapids, WDEE tower | Mecosta | KB8QOI | OPEN | FM | 2015-01-12 | ||
146.7600 | -0.6 MHz | 94.8 / 94.8 | Grand Rapids | Kent | W8DC | OPEN | FM Fusion WIRES-X | 2018-09-01 | |
146.7800 | -0.6 MHz | 94.8 / 94.8 | Manistee | Manistee | W8GJX | OPEN | FM | 2019-07-20 | |
146.8000 | -0.6 MHz | 103.5 / 103.5 | Edmore | Montcalm | WB8VWK | OPEN | FM | 2020-05-07 | |
146.8200 | -0.6 MHz | 118.8 | Gaylord | Otsego | NM8RC | OPEN | FM EchoLink | 2014-12-09 | |
146.8400 | -0.6 MHz | 94.8 / CSQ | Hastings | Barry | K8YPW | OPEN | FM | 2018-11-08 | |
146.8500 | -0.6 MHz | 110.9 / 110.9 | Kingsford, Iron Mountain | Dickinson | KC8VC | OPEN | FM Fusion | 2021-05-29 | |
146.8600 | -0.6 MHz | / 88.5 | Sandusky | Sanilac | W8AX | OPEN | FM Fusion | 2020-12-19 | |
146.8800 | -0.6 MHz | 141.3 / CSQ | Cedar Springs | Kent | NW8J | OPEN | FM Fusion WIRES-X | 2017-04-01 | |
146.9000 | -0.6 MHz | 94.8 / 94.8 | Baldwin, Wolf Lake | Lake | AF8U | OPEN | FM Fusion WIRES-X | 2022-07-21 | |
146.9100 | -0.6 MHz | / 100.0 | Ishpeming, Cliffs Shaft Museum | Marquette | K8LOD | OPEN | FM | 2020-06-21 | |
146.9200 | -0.6 MHz | 94.8 | Fremont | Newaygo | KC8MSE | OPEN | FM | 2014-02-11 | |
146.9200 | -0.6 MHz | 114.8 | Lake Leelanau | Leelanau | N8JKV | OPEN | FM | 2022-09-26 | |
146.9400 | -0.6 MHz | DGTL / CSQ | Ironwood | Gogebic | KC8NWS | OPEN | AllStar DMR EchoLink | 2021-01-19 | |
146.9400 | -0.6 MHz | 100.0 | Lansing, Ingham Regional Medical Center | Ingham | W8BCI | OPEN | FM | 2022-08-09 | |
146.9600 | -0.6 MHz | 103.5 | Moorestown | Missaukee | KA8ABM | OPEN | FM | 2022-03-25 | |
146.9600 | -0.6 MHz | 94.8 / 94.8 | Saugatuck | Allegan | AC8GN | OPEN | FM | 2018-08-31 | |
146.9700 | -0.6 MHz | 100.0 / 100.0 | Marquette, Near Marquette Mountain Ski Area | Marquette | KE8IL | OPEN | FM EchoLink | 2020-06-21 | |
146.9850 | -0.6 MHz | DSTR | Rockview | Chippewa | W8EUP | OPEN | DSTAR | 2020-04-16 | |
147.0000 | +0.6 MHz | 94.8 | Kalamazoo | Kalamazoo | W8VY | OPEN | FM | 2022-10-05 | |
147.0000 | +0.6 MHz | 107.2 / CSQ | Menominee | Menominee | W8PIF | OPEN | FM EchoLink | 2020-06-21 | |
147.0000 | +0.6 MHz | 103.5 | Midland, Soccer Fields | Midland | W8KEA | OPEN | FM | 2022-05-06 | |
147.0200 | +0.6 MHz | 100.0 | Owosso | Shiawassee | N8DVH | OPEN | FM WIRES-X | 2019-08-17 | |
147.0200 | +0.6 MHz | 103.5 / CSQ | Rogers City | Presque Isle | WB8TQZ | OPEN | FM | 2019-05-01 | |
147.0300 | +0.6 MHz | 100.0 | Trenary | Alger | W8FYZ | OPEN | FM | 2020-06-21 | |
147.0400 | +0.6 MHz | 123.0 / 123.0 | Harrisville | Alcona | W8SZ | OPEN | FM | 2021-03-24 | |
147.0600 | +0.6 MHz | 94.8 | Holland | Ottawa | K8DAA | OPEN | FM | 2021-09-22 | |
147.0600 | +0.6 MHz | 179.9 / 179.9 | Jonesville | Hillsdale | K8HRC | OPEN | FM | 2022-02-06 | |
147.0600 | +0.6 MHz | 103.5 / 103.5 | Sterling | Arenac | W8COP | OPEN | FM Fusion | 2021-08-02 | |
147.0800 | +0.6 MHz | 100.0 | Sterling Heights | Macomb | N8LC | OPEN | FM EchoLink | 2020-01-08 | |
147.0900 | +0.6 MHz | Pine Stump Junction | Luce | W8NBY | OPEN | FM | 2016-05-17 | ||
147.0900 | +0.6 MHz | Republic | Marquette | NZ8U | OPEN | FM | 2012-11-25 | ||
147.1000 | +0.6 MHz | 100.0 | Flint | Genesee | KC8KGZ | OPEN | FM | 2022-06-01 | |
147.1000 | +0.6 MHz | 94.8 / 94.8 | Jenison | Ottawa | K8TB | OPEN | FM | 2022-07-14 | |
147.1000 | +0.6 MHz | 114.8 | Sherman | Grand Traverse | W8QPO | OPEN | FM | 2020-09-11 | |
147.1200 | +0.6 MHz | 186.2 / CSQ | Battle Creek | Calhoun | KD8RHB | OPEN | FM | 2022-10-13 | |
147.1500 | +0.6 MHz | DSTR | Ithaca | Gratiot | KD8IEK | OPEN | DSTAR | 2015-04-01 | |
147.1600 | +0.6 MHz | 103.5 | Cadillac | Wexford | W8IRA | OPEN | FM | 2017-08-21 | |
147.1800 | +0.6 MHz | 173.8 / 173.8 | Gladwin | Gladwin | W8GDW | OPEN | FM Fusion | 2022-04-05 | |
147.2000 | +0.6 MHz | DGTL / 103.5 | Harrison | Clare | KD8TUV | OPEN | FM AllStar Fusion WIRES-X | 2022-02-21 | |
147.2200 | +0.6 MHz | 151.4 / 151.4 | Northport | Leelanau | WD8DX | OPEN | FM | 2021-01-31 | |
147.2200 | +0.6 MHz | 100.0 | Roseville | Macomb | N8EDV | OPEN | FM | 2019-10-04 | |
147.2400 | +0.6 MHz | 123.0 / 123.0 | Escanaba | Delta | N8JWT | OPEN | FM | 2016-01-06 | |
147.2400 | +0.6 MHz | 103.5 / CSQ | Saginaw, Rosine Tower Apartment Building | Saginaw | K8DAC | OPEN | FM | 2022-05-06 | |
147.2600 | +0.6 MHz | 94.8 / 94.8 | Grand Rapids | Kent | W8DC | OPEN | FM | 2019-04-14 | |
147.2800 | +0.6 MHz | 103.5 / 103.5 | East Jordan | Charlevoix | W8COL | OPEN | FM | 2019-07-12 | |
147.2800 | +0.6 MHz | 100.0 / 100.0 | Lansing | Ingham | KB8LCY | OPEN | FM | 2021-02-01 | |
147.3000 | +0.6 MHz | 100.0 / 100.0 | Coldwater | Branch | WD8KAF | OPEN | FM | 2021-08-02 | |
147.3000 | +0.6 MHz | 123.0 | Kalkaska | Kalkaska | AA8ZV | OPEN | FM | 2014-08-09 | |
147.3200 | +0.6 MHz | 167.9 / 167.9 | Belle River - East China, Power plant | Saint Clair | K8SCC | OPEN | FM | 2021-07-19 | |
147.3200 | +0.6 MHz | 100.0 / 100.0 | Gilford | Tuscola | KB8SWR | OPEN | FM P-25 | 2021-08-22 | |
147.3200 | +0.6 MHz | 91.5 / 91.5 | Holton, M-120 Highway | Muskegon | WD8MKG | OPEN | FM | 2015-07-04 | |
147.3300 | +0.6 MHz | Detroit | Wayne | KC8LTS | OPEN | P-25 | 2021-02-07 | ||
147.3600 | +0.6 MHz | 131.8 / 131.8 | Bay City, County Building | Bay | K8BAY | OPEN | FM Fusion | 2021-09-22 | |
147.3600 | +0.6 MHz | 110.9 | Drummond Island | Chippewa | W8ON | OPEN | FM | 2020-06-21 | |
147.3750 | +0.6 MHz | 100.0 | L'Anse | Baraga | KE8CPN | OPEN | FM | 2020-06-21 | |
147.3800 | +0.6 MHz | 107.2 | Mancelona | Antrim | K8WQK | OPEN | FM | 2022-05-18 | |
147.3800 | +0.6 MHz | Muskegon | Muskegon | KE8LZ | OPEN | Fusion WIRES-X | 2019-05-10 | ||
147.3900 | +0.6 MHz | 114.8 | Engadine | Mackinac | W8NBY | OPEN | FM | 2020-12-13 | |
147.3900 | +0.6 MHz | 100.0 | Houghton | Houghton | N8WAV | OPEN | FM | 2020-06-21 | |
223.9200 | -1.6 MHz | DGTL / 94.8 | Moline, Green Lake | Allegan | N8JPR | OPEN | FM AllStar EchoLink | 2019-12-31 | |
224.0600 | -1.6 MHz | 100.0 | Clio | Genesee | N8NJN | OPEN | FM | 2016-11-03 | |
224.1400 | -1.6 MHz | CSQ / CSQ | Cedar Springs | Kent | NW8J | OPEN | FM | 2017-09-07 | |
224.1800 | -1.6 MHz | 88.5 / 88.5 | Pleasant Lake | Jackson | KC8LMI | OPEN | FM | 2017-06-14 | |
224.2400 | -1.6 MHz | 94.8 / CSQ | Battle Creek | Calhoun | W8DF | OPEN | FM EchoLink | 2022-02-06 | |
224.2800 | -1.6 MHz | CSQ / CSQ | Saginaw | Saginaw | K8DAC | OPEN | FM | 2021-05-09 | |
224.3000 | -1.6 MHz | CSQ / CSQ | OSHTEMO, RED CROSS BUILDING | Kalamazoo | W8VY | OPEN | FM | 2021-03-16 | |
224.4800 | -1.6 MHz | 100.0 / CSQ | Flint | Genesee | KC8KGZ | OPEN | FM | 2017-01-03 | |
224.5200 | -1.6 MHz | 100.0 / 100.0 | Dearborn | Wayne | K8UTT | OPEN | FM | 2021-11-28 | |
224.5600 | -1.6 MHz | CSQ / CSQ | Davison | Genesee | OPEN | FM | 2017-10-29 | ||
224.5600 | -1.6 MHz | 100.0 | Stutsmanville | Emmet | WB8DEL | OPEN | FM | 2022-05-21 | |
224.6000 | -1.6 MHz | 141.3 / 141.3 | Menominee | Menominee | K9STT | OPEN | FM | 2021-10-30 | |
224.6200 | -1.6 MHz | 100.0 / 100.0 | Holly | Oakland | W8FSM | OPEN | FM | 2017-06-14 | |
224.7000 | -1.6 MHz | 94.8 / CSQ | Muskegon | Muskegon | N8KQQ | OPEN | FM EchoLink IRLP | 2016-12-07 | |
224.7400 | -1.6 MHz | 136.5 / CSQ | Gaylord, Wilderness Valley | Otsego | K7IOU | OPEN | FM EchoLink IRLP WIRES-X | 2017-03-09 | |
224.8600 | -1.6 MHz | 100.0 / CSQ | Durand | Shiawassee | N8IES | OPEN | FM | 2017-01-03 | |
224.9800 | -1.6 MHz | 100.0 / CSQ | Lansing, Ingham Regional Medical Center | Ingham | W8BCI | OPEN | FM | 2017-01-03 | |
442.0000 | +5 MHz | DSTR / 100.0 | Flint | Genesee | N8UMW | OPEN | FM DSTAR | 2019-04-28 | |
442.0125 | +5 MHz | DMR | Lincoln, Lost Lake Woods | Alcona | W8JJR | OPEN | DMR | 2022-06-04 | |
442.0375 | +5 MHz | DMR | Bad Axe | Huron | KA8WYN | OPEN | DMR | 2019-12-08 | |
442.0500 | +5 MHz | 100.0 | Dimondale | Eaton | N9UV | OPEN | FM | 2017-09-26 | |
442.0750 | +5 MHz | DGTL / 123.0 | Romeo | Macomb | K8FBI | OPEN | FM AllStar EchoLink P-25 | 2019-06-01 | |
442.0875 | +5 MHz | DMR | Alanson | Emmet | W8FSM | OPEN | DMR | 2019-12-08 | |
442.1250 | +5 MHz | DSTR | Garden City | Wayne | N8RTS | OPEN | DSTAR | 2018-02-14 | |
442.2000 | +5 MHz | 103.5 / 103.5 | Burt | Saginaw | KC8ELQ | OPEN | FM | 2017-12-09 | |
442.2000 | +5 MHz | 114.8 / 114.8 | Frankfort | Benzie | W8BNZ | OPEN | FM | 2016-08-05 | |
442.2500 | +5 MHz | 94.8 / 94.8 | Hudsonville | Ottawa | K8TB | OPEN | FM Fusion | 2019-08-16 | |
442.2625 | +5 MHz | DMR | Charlotte | Eaton | N8HEE | OPEN | DMR | 2019-12-08 | |
442.2750 | +5 MHz | 107.2 | Romulus | Wayne | W8TX | OPEN | FM | 2016-05-27 | |
442.2875 | +5 MHz | DGTL / 114.8 | Traverse City, Peninsula Township Fire Department | Grand Traverse | N8DMH | OPEN | FM AllStar Fusion WIRES-X | 2022-10-05 | |
442.3000 | +5 MHz | Muskegon | Muskegon | N8UKF | OPEN | Fusion WIRES-X | 2019-05-10 | ||
442.3750 | +5 MHz | 107.2 / 107.2 | Stutsmanville | Emmet | W8CCE | OPEN | FM | 2022-03-05 | |
442.4000 | +5 MHz | 100.0 | Owosso | Shiawassee | N8DVH | OPEN | FM | 2014-03-31 | |
442.4250 | +5 MHz | 100.0 | Lansing | Ingham | KD8PA | OPEN | FM | 2013-06-05 | |
442.4500 | +5 MHz | 100.0 | Detroit | Wayne | N8PYN | OPEN | FM | 2020-07-11 | |
442.4500 | +5 MHz | 173.8 / 173.8 | Gladwin | Gladwin | K8EO | OPEN | Fusion | 2016-04-08 | |
442.5000 | +5 MHz | DMR | Jackson, Downtown | Jackson | N8URW | OPEN | DMR | 2021-05-17 | |
442.5000 | +5 MHz | DGTL / 107.2 | West Bloomfield | Oakland | WB8ARC | OPEN | FM AllStar | 2021-02-25 | |
442.5125 | +5 MHz | DMR | Onsted, Michigan International Speedway | Lenawee | N8UWR | OPEN | DMR | 2014-09-08 | |
442.5500 | +5 MHz | 103.5 / 103.5 | Caro | Tuscola | KC8CNN | OPEN | FM Fusion | 2019-04-07 | |
442.6000 | +5 MHz | 100.0 / 100.0 | Benzonia | Benzie | W8BNZ | OPEN | FM Fusion | 2021-12-03 | |
442.6250 | +5 MHz | 100.0 | Durand | Shiawassee | N8IES | OPEN | FM | 2019-04-14 | |
442.6500 | +5 MHz | 100.0 | Breckenridge | Gratiot | W8QPO | OPEN | FM | 2012-05-02 | |
442.6500 | +5 MHz | 100.0 / 100.0 | Ida | Monroe | K8RPT | OPEN | FM IRLP | 2022-05-14 | |
442.7000 | +5 MHz | / 94.8 | Saugatuck | Allegan | AC8GN | OPEN | FM | 2018-08-31 | |
442.7500 | +5 MHz | DSTR | Lapeer | Lapeer | W8LAP | OPEN | DSTAR | 2018-06-28 | |
442.8250 | +5 MHz | 100.0 | Mount Pleasant | Isabella | KC8RTU | OPEN | FM | 2017-07-03 | |
442.8500 | +5 MHz | 103.5 | Harrison | Clare | KA8DCJ | OPEN | FM | 2020-03-01 | |
442.9000 | +5 MHz | 114.8 | Traverse City | Grand Traverse | W8QPO | OPEN | FM | 2014-05-01 | |
442.9375 | +5 MHz | DSTR | St Johns | Clinton | KD8IEI | OPEN | DSTAR | 2016-11-10 | |
442.9500 | +5 MHz | 94.8 / CSQ | Muskegon | Muskegon | N8KQQ | OPEN | FM EchoLink IRLP | 2016-12-07 | |
443.0000 | +5 MHz | DSTR | Lansing | Ingham | KD8IFI | OPEN | DSTAR | 2020-01-22 | |
443.0000 | +5 MHz | 114.8 | Traverse City | Grand Traverse | KJ4KFJ | OPEN | FM | 2022-01-15 | |
443.0250 | +5 MHz | 107.2 / 107.2 | Detroit | Wayne | KD8IFI | OPEN | FM Fusion | 2022-09-03 | |
443.0750 | +5 MHz | 94.8 / CSQ | Cedar Springs | Kent | NW8J | OPEN | FM Fusion WIRES-X | 2022-08-20 | |
443.1125 | +5 MHz | DMR | Lowell | Kent | KD8RXD | OPEN | DMR | 2019-12-08 | |
443.1125 | +5 MHz | DMR | Milan | Washtenaw | W2PUT | OPEN | DMR | 2019-12-08 | |
443.1250 | +5 MHz | DMR | Bessemer | Gogebic | W9RCG | OPEN | DMR | 2019-12-08 | |
443.1375 | +5 MHz | DSTR | Ithaca | Gratiot | KD8IEK | OPEN | DSTAR | 2015-04-01 | |
443.2000 | +5 MHz | 151.4 / 151.4 | Alanson | Emmet | KC8YGT | OPEN | FM | 2014-04-08 | |
443.2000 | +5 MHz | DGTL / 151.4 | Fenton, Denton Hill | Genesee | KC8YGT | OPEN | FM AllStar EchoLink | 2019-03-30 | |
443.2000 | +5 MHz | Norton Shores | Muskegon | N8UKF | OPEN | Fusion WIRES-X | 2019-05-10 | ||
443.3000 | +5 MHz | 100.0 / 100.0 | Yale | Saint Clair | N8ERV | OPEN | FM | 2019-04-14 | |
443.3125 | +5 MHz | DMR | Traverse City | Grand Traverse | KD8OXV | OPEN | DMR | 2021-12-23 | |
443.3250 | +5 MHz | 103.5 | Midland | Midland | W8QN | OPEN | FM | 2021-12-29 | |
443.3250 | +5 MHz | DMR | Southgate | Wayne | KC8LTS | OPEN | DMR | 2019-12-08 | |
443.3750 | +5 MHz | 107.2 | Adrian | Lenawee | K8ADM | OPEN | FM | 2017-05-05 | |
443.3875 | +5 MHz | DMR | Greenville | Montcalm | KD8RXD | OPEN | DMR | 2019-12-08 | |
443.4000 | +5 MHz | 156.7 | Clio | Genesee | KB5TOJ | OPEN | FM | 2014-03-08 | |
443.4250 | +5 MHz | 107.2 | Dearborn | Wayne | K8UTT | OPEN | FM | 2020-12-28 | |
443.4500 | +5 MHz | 100.0 | North Branch | Lapeer | KG8ID | OPEN | FM EchoLink | 2020-02-06 | |
443.4750 | +5 MHz | 100.0 / 100.0 | Cedar Springs | Kent | AB8DT | OPEN | FM Fusion WIRES-X | 2021-03-06 | |
443.4750 | +5 MHz | 88.5 / 88.5 | Detroit | Wayne | WR8DAR | OPEN | FM | 2019-10-06 | |
443.5000 | +5 MHz | 100.0 / 100.0 | Ishpeming | Marquette | KB0P | OPEN | FM | 2020-06-07 | |
443.5500 | +5 MHz | 114.8 | Bad Axe | Huron | KA8WYN | OPEN | FM | 2021-01-14 | |
443.5750 | +5 MHz | DMR | West Olive | Ottawa | K8OEC | OPEN | DMR | 2019-12-08 | |
443.6000 | +5 MHz | DMR | James Township | Saginaw | N8VDS | OPEN | DMR | 2021-12-29 | |
443.6250 | +5 MHz | 151.4 / 151.4 | Mt. Clemens | Macomb | KC8UMP | OPEN | FM | 2021-03-10 | |
443.6750 | +5 MHz | 131.8 / 131.8 | Clinton Twp, Universal Manufacturing | Macomb | N8PBX | OPEN | FM Fusion WIRES-X | 2022-05-23 | |
443.6750 | +5 MHz | 94.8 | Hart | Oceana | W8VTM | OPEN | FM | 2014-02-11 | |
443.7000 | +5 MHz | 100.0 / 100.0 | Port Huron | Saint Clair | N8YTV | OPEN | FM | 2021-11-22 | |
443.7500 | 0 MHz | D754 | Brooklyn, Clark Lake | Jackson | N8URX | OPEN | FM Fusion WIRES-X | 2020-12-17 | |
443.7750 | +5 MHz | DGTL / 100.0 | Mayville | Tuscola | KB8ZUZ | OPEN | FM AllStar | 2018-11-05 | |
443.8000 | +5.025 MHz | Flint | Genesee | W8CMN | OPEN | FM | 2022-02-14 | ||
443.8500 | +5 MHz | 94.8 | Lowell | Kent | AA8JR | OPEN | FM | 2014-12-12 | |
443.8500 | +5 MHz | DMR | Mayville | Tuscola | KB8SWR | OPEN | DMR | 2020-03-29 | |
443.9000 | +5 MHz | Big Rapids, Ferris State University | Mecosta | KB8QOI | OPEN | FM EchoLink | 2015-01-12 | ||
443.9000 | +5 MHz | DMR | Mason | Ingham | N8URW | OPEN | DMR | 2021-11-27 | |
443.9250 | +5 MHz | DMR | Hamilton | Allegan | W8FSM | OPEN | DMR | 2019-12-08 | |
443.9500 | +5 MHz | DMR | Mt. Clemens | Macomb | KD8EYF | OPEN | DMR | 2021-02-15 | |
444.0000 | +5 MHz | DMR | Detroit | Wayne | KE8HR | OPEN | DMR | 2016-09-19 | |
444.0125 | +5 MHz | DSTR | Muskegon, Downtown | Muskegon | K8WNJ | OPEN | DSTAR | 2022-06-19 | |
444.0250 | +5 MHz | 100.0 | Frankenmuth | Saginaw | KB8SWR | OPEN | FM | 2022-08-29 | |
444.0250 | 0 MHz | DGTL | Ironwood | Gogebic | WX8NWS | OPEN | AllStar EchoLink | 2020-09-02 | |
444.0375 | +5 MHz | DSTR | Engadine | Mackinac | W8NBY | OPEN | DSTAR | 2020-04-16 | |
444.0375 | +5 MHz | DSTR | Gaylord | Otsego | KD8QCC | OPEN | DSTAR | 2015-04-01 | |
444.0750 | +5 MHz | 107.2 / 107.2 | Menominee | Menominee | W8PIF | OPEN | FM Fusion WIRES-X | 2021-10-30 | |
444.1000 | +5 MHz | 94.8 | Grand Rapids | Kent | N8NET | OPEN | Fusion | 2016-06-12 | |
444.1000 | +5 MHz | St. Ignace | Mackinac | K8HEW | OPEN | FM | 2021-01-11 | ||
444.1125 | +5 MHz | DSTR | Elmira | Otsego | NM8ES | OPEN | DSTAR | 2015-04-01 | |
444.1375 | +5 MHz | DMR | Sault St Marie, Water Tower | Chippewa | KE8FJW | OPEN | DMR | 2022-02-21 | |
444.1750 | +5 MHz | 107.2 | Iron River, Ski Brule Mtn | Iron | N8LVQ | OPEN | FM | 2021-05-17 | |
444.2000 | +5 MHz | 107.2 | Flint | Genesee | W8ACW | OPEN | FM | 2018-09-01 | |
444.2250 | +5 MHz | Grosse Pointe Farms | Wayne | W8IRS | OPEN | Fusion WIRES-X | 2022-01-09 | ||
444.2250 | +5 MHz | 107.2 / 107.2 | West Branch, WBMI Tower | Ogemaw | KD8NCN | OPEN | FM | 2016-04-28 | |
444.2500 | +5 MHz | DMR | Grand Rapids, Downtown | Kent | N8JSN | OPEN | DMR | 2018-09-05 | |
444.2625 | +5 MHz | DSTR | Lake Orion | Oakland | K8DXA | OPEN | DSTAR | 2018-07-30 | |
444.2750 | +5 MHz | 100.0 / 100.0 | Eagle | Clinton | WA8KIM | OPEN | FM EchoLink Fusion WIRES-X | 2022-09-22 | |
444.3000 | +5 MHz | DSTR | Owosso | Shiawassee | W8SHI | OPEN | DSTAR | 2015-04-01 | |
444.3250 | +5 MHz | 82.5 | Grand Rapids | Kent | N8WKN | OPEN | FM | 2018-09-01 | |
444.3500 | +5 MHz | DSTR | Midland | Midland | KC8ARJ | OPEN | DSTAR | 2021-05-19 | |
444.3500 | +5 MHz | DGTL / 107.2 | Traverse City, Munson Medical Center | Grand Traverse | N8DMH | OPEN | FM AllStar DMR DSTAR EchoLink Fusion WIRES-X | 2022-07-15 | |
444.3750 | +5 MHz | Clio | Genesee | W8JDE | OPEN | FM | 2012-06-20 | ||
444.3750 | +5 MHz | DMR / 107.2 | Mackinaw City | Cheboygan | W8AGB | OPEN | FM DMR DSTAR Fusion | 2021-10-30 | |
