27 repeaters found in Connecticut
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
53.0500 | -1.0 MHz | 162.2 | Bristol | Hartford | WA1IXU | OPEN | FM | 2022-04-05 | ![]() |
53.4700 | -1.0 MHz | 88.5 | Rocky Hill | Hartford | KB1CDI | OPEN | FM | 2022-05-07 | ![]() |
145.2300 | -0.6 MHz | East Hartland | Hartford | K1YON | OPEN | FM | 2023-01-07 | ![]() |
|
145.2300 | -0.6 MHz | Newtown | Fairfield | WA1SOV | OPEN | FM Fusion | 2022-05-08 | ![]() |
|
145.2700 | -0.6 MHz | DSTR | Rocky Hill, Fire Station #2 | Hartford | W1VLA | OPEN | DSTAR | 2022-05-07 | ![]() |
145.3900 | -0.6 MHz | 156.7 / 156.7 | Ledyard Center | New London | W1DX | OPEN | FM | 2023-07-21 | ![]() |
146.7000 | -0.6 MHz | 162.2 / 162.2 | West Hartford | Hartford | N1XLU | OPEN | FM | 2022-05-08 | ![]() |
146.8950 | -0.6 MHz | 77.0 / 100.0 | Bridgeport | Fairfield | N1MUC | OPEN | FM | 2022-05-07 | ![]() |
224.0400 | -1.6 MHz | 151.4 | Watertown | Litchfield | KB1ALU | OPEN | FM | 2022-05-09 | ![]() |
224.1000 | -1.6 MHz | 77.0 / 77.0 | Fairfield | Fairfield | N3AQJ | OPEN | FM | 2022-05-07 | ![]() |
224.1800 | -1.6 MHz | New Haven | New Haven | WA1UFC | OPEN | FM | 2022-05-09 | ![]() |
|
224.2800 | -1.6 MHz | 114.8 / 114.8 | West Hartford | Hartford | N1XLU | OPEN | FM | 2022-05-09 | ![]() |
224.7200 | -1.6 MHz | New Milford | Litchfield | KA1RFM | OPEN | FM | 2023-11-02 | ![]() |
|
224.8400 | -1.6 MHz | 127.3 | Newington | Hartford | W1AW | OPEN | FM | 2023-11-02 | ![]() |
440.8000 | +5 MHz | DMR | Colchester | New London | K1JCL | OPEN | DMR | 2022-05-08 | ![]() |
440.9625 | +5 MHz | DMR | New Milford | Litchfield | NA1RA | OPEN | DMR | 2022-05-08 | ![]() |
441.9500 | +5 MHz | Norwich, Norwich Free Academy | New London | W1HLO | OPEN | FM | 2022-02-07 | ![]() |
|
443.1000 | +5 MHz | 114.8 | Hartford | Hartford | N1ABL | OPEN | FM | 2023-11-02 | ![]() |
444.8500 | +5 MHz | 100.0 / 100.0 | Ansonia | New Haven | AC1KV | CLOSED | FM | 2022-05-07 | ![]() |
446.7250 | -5 MHz | 123.0 | New Britain | Hartford | WA1VRP | OPEN | FM | 2023-11-23 | ![]() |
446.8250 | -5 MHz | 110.9 / 110.9 | Fairfield | Fairfield | N3AQJ | OPEN | FM | 2022-05-07 | ![]() |
448.7250 | -5 MHz | 141.3 | Bristol | Hartford | W1DHT | OPEN | FM | 2023-11-02 | ![]() |
449.3750 | -5 MHz | Hebron | Tolland | K1PTI | OPEN | FM | 2022-05-07 | ![]() |
|
449.4000 | -5 MHz | 110.9 | Bridgeport | Fairfield | KA1HCX | OPEN | FM | 2022-05-07 | ![]() |
449.5750 | -5 MHz | 79.7 | Newington | Hartford | WA1UTQ | OPEN | FM | 2022-05-07 | ![]() |
449.7813 | -5 MHz | Torrington | Litchfield | OPEN | FM | 2022-05-08 | ![]() |
||
449.8750 | -5 MHz | DMR | Coventry | Tolland | K1JCL | OPEN | DMR | 2022-05-08 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |