9 repeaters found in Pennsylvania
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
![]() ![]() ![]() ![]() |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
51.7800 | -0.5 MHz | Jeannette | Westmoreland | N3QZU | OPEN | FM | 2024-11-27 | ![]() |
|
146.7600 | -0.6 MHz | 88.5 | Warren | Warren | K3DBO | OPEN | FM | 2024-10-24 | ![]() |
146.7900 | -0.6 MHz | DMR | New Cumberland, Reesers Summit | York | KB3TWW | OPEN | DMR | 2024-11-27 | ![]() |
146.8050 | -0.6 MHz | 131.8 | Eagleville | Montgomery | WA3SSG | OPEN | FM | 2024-12-30 | ![]() |
224.3200 | -1.6 MHz | 114.8 / 114.8 | Lancaster | Lancaster | N3FYI | OPEN | FM | 2024-12-16 | ![]() |
224.8800 | -1.6 MHz | 131.8 | Beaver, Water Tower | Beaver | WW3AAA | OPEN | FM | 2024-11-27 | ![]() |
442.4500 | +5 MHz | 131.8 | Eagleville | Montgomery | WA3SSG | OPEN | FM | 2024-12-15 | ![]() |
444.2500 | +5 MHz | 131.8 | Beaver, Water Tower | Beaver | WW3AAA | OPEN | FM | 2024-11-27 | ![]() |
444.7500 | +5 MHz | DSTR | Philipsburg | Centre | W3PHB | OPEN | DSTAR | 2024-11-29 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |