12 repeaters found in Bosnia and Herzegovina.
Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
434.45000 + | CC 1 | Sarajevo, Building | E74OF | OPEN | DMR DSTAR | ![]() |
438.60000 - | CC 0 | RU692 Grdonj (UHF) | E79USA | OPEN | DMR DSTAR | ![]() |
438.62500 - | CC 1 100.0 / 100.0 | RU690 DMR, RMK ZGRADA | E79UZE | OPEN | FM DMR | ![]() |
438.63750 - | Sarajevo, Grdonj | E70XSA | OPEN | DSTAR | ![]() |
|
438.65000 - | Brčko | RU692 BRČKO | OPEN | FM | ![]() |
|
438.65000 - | CC 1 | Ljubuški | E79DMR | OPEN | DMR | ![]() |
438.65000 - | 88.5 | TUZLA, UHF TUZLA | OPEN | FM | ![]() |
|
438.75000 - | 88.5 / 88.5 | Fojnica, Zahor | E70XFJ | OPEN | DSTAR | ![]() |
438.82500 - | Prijedor, Plavi neboder | E79WPD | OPEN | FM | ![]() |
|
438.87500 x | CC 1 | Ilidza | E74KS | OPEN | DMR DSTAR | ![]() |
438.90000 - | CC | Zepce, Matinski Vis | E79DZA | OPEN | DMR | ![]() |
439.55000 - | 67.0 | Zenica, RMK Promet | E79DZE | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |