51 repeaters found in Philippines.
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
144.12000 | +0.6 MHz | CC | Cabanatuan | DX3NE | OPEN | DMR | ![]() |
144.34000 | +0.6 MHz | 123.0 | Dumaguete City, Japanese Shrine | DX7HQ | OPEN | FM | ![]() |
144.35000 | +0 MHz | Ozamiz City | OPEN | FM | ![]() |
||
144.72000 | -0.6 MHz | 88.5 | Cavite City | DX1ACE | OPEN | FM | ![]() |
144.72000 | -0.6 MHz | 100.0 | Cebu City | DX7CA | OPEN | FM EchoLink | ![]() |
144.74000 | -0.6 MHz | 100.0 | San Mateo | DX1PAR | OPEN | FM | ![]() |
144.74000 | -0.6 MHz | Tarlak | OPEN | FM | ![]() |
||
144.74000 | -0.6 MHz | 203.5 | Zamboanga | DX8ZC | OPEN | FM | ![]() |
144.74000 | -0.6 MHz | 203.5 | Zamboanga City, Lumayang Mountain | DX8ZC | OPEN | ![]() |
|
144.78000 | +0 MHz | 88.5 / 88.5 | San mateo rizal, Mt. Mataba | OPEN | FM | ![]() |
|
144.84000 | -0.6 MHz | 103.5 / 88.5 | Dagupan, Mount Sto Tomas | DX2AAA | OPEN | FM EchoLink Fusion | ![]() |
144.86000 | -0.6 MHz | 156.7 | Dumaguete City, Silliman University Medical Center | DX7NRD | OPEN | FM EchoLink | ![]() |
144.86000 | -0.6 MHz | 103.5 | Tuba, Mt Santo Tomas | DX2N | OPEN | FM | ![]() |
144.88000 | -0.6 MHz | 71.9 / 71.9 | Quezon City, Commonwealth Avenue | DX1ARM | OPEN | FM | ![]() |
144.88000 | -0.6 MHz | 71.9 / 71.9 | San Mateo | DX1ARM | OPEN | FM | ![]() |
144.90000 | -0.6 MHz | Legazpi City | DX4ARE | OPEN | FM EchoLink | ![]() |
|
144.90000 | -0.6 MHz | San Fernando City | DX2LA | OPEN | FM | ![]() |
|
144.90000 | -0.6 MHz | Sto. Domingo | DX4ARE | OPEN | FM | ![]() |
|
144.92000 | +0.6 MHz | CC1 100.0 / 100.0 | Kalibo, Dalipdip - General Diokno Monument | DX6ARC | OPEN | FM DMR EchoLink IRLP | ![]() |
144.94000 | -0.6 MHz | 88.5 | Calumpit | DX3F | OPEN | FM | ![]() |
144.94000 | -0.6 MHz | Ipil | DX8ZWC | OPEN | FM | ![]() |
|
144.98000 | -0.6 MHz | Calamba | DX1MK | OPEN | FM | ![]() |
|
144.98000 | -0.6 MHz | 114.8 | Santo Domingo | DX2IL | OPEN | FM | ![]() |
145.00000 | -0.6 MHz | Naga City | DX4CAR | OPEN | FM EchoLink | ![]() |
|
145.00000 | -0.6 MHz | 88.5 | Tagbilaran City | DX7BC | OPEN | FM | ![]() |
145.04000 | -0.6 MHz | 88.5 | Tuba, Mt Santo Tomas | DX2BBB | OPEN | FM | ![]() |
145.15000 | +0.6 MHz | CSQ / CSQ | Roxas City | DX6ARC | OPEN | FM | ![]() |
145.18000 | -0.6 MHz | 114.8 / 114.8 | Cotabato, Santo Tomas | DX2EVM | OPEN | FM | ![]() |
145.46000 | +0 MHz | New Era, INC Radio Shack | DX1EVM | PRIVATE | FM | ![]() |
|
145.48000 | -0.6 MHz | Olongapo | DX3UNA | OPEN | FM | ![]() |
|
145.50000 | +0 MHz | San Pablo City | OPEN | FM | ![]() |
||
145.76000 | -145.76 MHz | Cagayan de Oro, Sipaka | OPEN | FM | ![]() |
||
145.90000 | -1.8 MHz | 103.5 | Dipolog City, Linabo Peak | DX8FAR | OPEN | FM EchoLink | ![]() |
145.90000 | -1.8 MHz | Dipolog City, Zamboanga del Norte | DW8BRQ | OPEN | FM EchoLink | ![]() |
|
145.98000 | -0.6 MHz | Calamba | OPEN | FM | ![]() |
||
146.16000 | -1.6 MHz | 114.8 / 114.8 | Santo Tomas, Baguio City | DX2EVM | OPEN | FM | ![]() |
147.65000 | +0 MHz | Iloilo, Plaza | OPEN | FM | ![]() |
||
431.60000 | +5 MHz | 162.2 | San Mateo | DX1ARM | OPEN | FM | ![]() |
431.90000 | +5 MHz | 100.0 | Bosay | DX1L | OPEN | FM | ![]() |
431.90000 | +5 MHz | 88.5 | Tagaytay | DX1L | OPEN | FM | ![]() |
434.50000 | +5 MHz | 114.8 | Tuba, Mt Santo Tomas | DX2N | OPEN | FM | ![]() |
434.70000 | +5 MHz | CC1 | Quezon City | OPEN | DMR | ![]() |
|
434.86000 | +5 MHz | 146.2 | Batangas | DX1M | OPEN | FM EchoLink | ![]() |
434.92000 | +5 MHz | 88.5 | Angeles | DX3F | OPEN | FM | ![]() |
436.60000 | -5 MHz | 91.5 | Zamboanga City | DX8ZWC | OPEN | FM | ![]() |
436.80000 | -5 MHz | 88.5 / 88.5 | San Mateo | DX1HB | OPEN | FM | ![]() |
439.00000 | -5 MHz | CC1 100.0 / 100.0 | Altavas | DX6ARC | OPEN | FM DMR EchoLink IRLP | ![]() |
439.27500 | -5 MHz | CC1 | Baguio City, Santo Tomas | DX2EVM | OPEN | DMR | ![]() |
439.94000 | -5 MHz | CC1 | Santa Rosa | DX3NE | OPEN | DMR | ![]() |
440.92500 | +5 MHz | CC1 | Altavas | DX6ARC | OPEN | DMR | ![]() |
1292.38000 | -20 MHz | 88.5 | Taytay | DX1O | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |