37 repeaters found in Thailand
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
136.12500 | +0 MHz | Khon Kean | OPEN | FM | ![]() |
||
144.90000 | -144.9 MHz | Kangnadit, Surattani | OPEN | FM | ![]() |
||
144.90000 | +0 MHz | Surat Thani | HS8AR | OPEN | FM | ![]() |
|
145.62500 | -0.6 MHz | Krabi | HS8AK | OPEN | FM | ![]() |
|
145.62500 | -0.6 MHz | Loei | HS4AL | OPEN | FM | ![]() |
|
145.62500 | -0.6 MHz | Mukdahan | HS4AD | OPEN | FM | ![]() |
|
145.62500 | -0.6 MHz | 118.8 | Narathiwat | OPEN | FM | ![]() |
|
145.62500 | -0.6 MHz | 82.5 | Pathum Thani | HS1AP | OPEN | FM | ![]() |
145.63750 | -0.6 MHz | 82.5 | Rayong, Watnamkok(kao) | HS2AR | OPEN | FM | ![]() |
145.63750 | -0.6 MHz | Sakon Nakhon | HS4AS | OPEN | FM | ![]() |
|
145.63750 | -0.6 MHz | Samut Sakhon | HS7AT | OPEN | FM | ![]() |
|
145.63750 | -0.6 MHz | Surin | HS3AS | OPEN | FM | ![]() |
|
145.65000 | -0.6 MHz | Khon Kaen | HS4AK | OPEN | FM | ![]() |
|
145.65000 | -0.6 MHz | 67.0 | Nakhon Si Thammarat | HS8AN | OPEN | FM | ![]() |
145.65000 | -0.6 MHz | Phetchabun | HS6AB | OPEN | FM | ![]() |
|
145.65000 | -0.6 MHz | Ubon Ratchathani | HS3AU | OPEN | FM | ![]() |
|
145.66250 | -0.6 MHz | Buri Ram | HS3AB | OPEN | FM | ![]() |
|
145.66250 | -0.6 MHz | Lopburi | HS1AL | OPEN | FM | ![]() |
|
145.66250 | -0.6 MHz | Nakhon Si Thammarat, Than Pho Mountain | HS8AN | OPEN | FM | ![]() |
|
145.66250 | -0.6 MHz | 67.0 | Nonthaburi | HS1AN | OPEN | FM | ![]() |
145.66250 | +0 MHz | Ruso | OPEN | FM | ![]() |
||
145.67500 | -0.6 MHz | 67.0 | Bangkok | HS1AB | OPEN | FM | ![]() |
145.67500 | -0.6 MHz | Chaiyaphum | HS3AC | OPEN | FM | ![]() |
|
145.67500 | -0.6 MHz | Roi Et | HS4AR | OPEN | FM | ![]() |
|
145.67500 | -0.6 MHz | Surat Thani | HS8AS | OPEN | FM | ![]() |
|
145.67500 | -0.6 MHz | Udon Thani | HS4AU | OPEN | FM | ![]() |
|
145.67500 | -0.6 MHz | สงขลา | OPEN | FM | ![]() |
||
145.68750 | -0.6 MHz | Yasothon | HS3AY | OPEN | FM | ![]() |
|
145.70000 | -0.6 MHz | Bueng Kan | HS4AC | PRIVATE | FM | ![]() |
|
145.70000 | -0.6 MHz | Nakhon Ratchasima | HS3AN | OPEN | FM | ![]() |
|
145.70000 | -0.6 MHz | Nong Khai | HS4AN | OPEN | FM | ![]() |
|
145.71250 | -0.6 MHz | Nong Bua Lam Phu | HS4AB | OPEN | FM | ![]() |
|
145.71250 | -0.6 MHz | 82.5 | Phattalung | HS9AP | OPEN | FM | ![]() |
145.71250 | -0.6 MHz | Phitsanulok | HS6AP | OPEN | FM | ![]() |
|
145.72500 | -0.6 MHz | 103.5 | Chonburi | OPEN | FM | ![]() |
|
145.72500 | -0.6 MHz | Maha Sarakham | HS4AM | OPEN | FM | ![]() |
|
145.78750 | +0 MHz | พระสมุทรเจดีย์/ Phra Samut Chedi | OPEN | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |