This page lists all the recent updates of repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 365 days.
Frequency | Tone Up / Down | Location | County | Call | Modes | Updated | ![]() |
145.58750 | 77.0 / 77.0 | Prachatice (Libin) | OK0G | FM DSTAR EchoLink | 01-10-2023 | ![]() |
---|---|---|---|---|---|---|---|
![]() | 145.75000 | 88.5 | Kladno | OK0K | FM EchoLink | 01-07-2023 | ![]() |
![]() | 438.35000 | CC0 | Blansko Šošůvka | OK0DHD | DMR DSTAR Fusion | 10-05-2022 | ![]() |
![]() |
145.58750 | Blansko - Sosuvka | OK0DHD | DSTAR Fusion | 10-01-2022 | ![]() |
|
![]() | 439.00000 | 88.5 / 88.5 | Devin | OK0BH | FM EchoLink | 10-01-2022 | ![]() |
![]() | 145.68750 | 88.5 | Jested | OK0DJ | FM | 10-01-2022 | ![]() |
![]() | 439.37500 | 103.5 / 103.5 | Brno | OK0BRN | FM | 09-14-2022 | ![]() |
![]() |
439.50000 | Radyně | OK0DPL | DSTAR | 05-23-2022 | ![]() |
|
![]() |
438.67500 | 88.5 | Radyně | OK0BPL | FM | 04-16-2022 | ![]() |
![]() |
439.35000 | CC0 88.5 | Praded | OK0X | FM DMR EchoLink | 03-25-2022 | ![]() |
![]() | 439.21250 | CC1 88.5 / 88.5 | Klasterec nad Ohri | OK0BEA | FM DMR DSTAR Fusion | 03-01-2022 | ![]() |
![]() | 438.91250 | CC1 88.5 / 88.5 | Zatec | OK0DAN | FM DMR DSTAR EchoLink Fusion | 02-22-2022 | ![]() |
![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |