|
Downlink: | 431.537500 |
Uplink: | 433.137500 |
Offset: | +1.6 |
Uplink Tone: | 71.9 |
Downlink Tone: | 71.9 |
DMR Enabled | |
Color Code: | 2 |
DMR ID: | DMR ID Needed |
Call: | IR2UGQ |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | IW2HUZ |
Features: |
FM and DMR CC2 |
FM: | Yes; analog capable: 12.5 kHz |
Notes: | DMR/analogico - modalitΓ mista locale |
Nets: | analogico /DMR |
Last updated: 2022-08-07 | |
Last reviewed: 2022-08-07 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.
QUICK UPDATE
|
Call | Date | Information |
---|---|---|
IW2HUZ (registered) | 2022-08-07 | SPONSOR ANALOGICO/DMR |
IW2CXJ | 2022-07-19 | input 433.13750 |
IW2CXJ | 2022-07-13 | Output frequency changed to 431.53750. Offset changed. Input freq added. The nearest city was changed to Cernobbio - M.Bisbino (CO). |
IW2HUZ (registered) | 2019-06-22 | modalitΓ mista locale |
IW2HUZ (registered) | 2019-06-01 | Uplink Tone: 71.9 Downlink Tone: 71. |
Visit our DMR pages | Learn more about DMR | NetWatch
- DMR Talk groups are updated directly on radioid.net or BrandMeister.network.
- The IPSC Network is obtained from the radioid.net API. If this information is not correct, please update it at radioid.net.
- Did you know that Repeaterbook has its own BrandMeister talk group? Find us at 31419 (BrandMeister only).