Offset | Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
145.20000 | +0 MHz | Sarajevo | E70SIC | OPEN | DSTAR | ![]() |
|
434.45000 | +10 MHz | CC 1 | Sarajevo, Building | E74OF | OPEN | DMR DSTAR | ![]() |
438.60000 | -7.6 MHz | CC 0 | RU692 Grdonj (UHF) | E79USA | OPEN | DMR DSTAR | ![]() |
438.63750 | -7.6 MHz | Sarajevo, Grdonj | E70XSA | OPEN | DSTAR | ![]() |
|
438.75000 | -7.6 MHz | 88.5 / 88.5 | Fojnica, Zahor | E70XFJ | OPEN | DSTAR | ![]() |
438.87500 | +0 MHz | CC 1 | Ilidza | E74KS | OPEN | DMR DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |