Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | IPSC | DMR Local Network | ![]() |
---|---|---|---|---|---|---|---|---|---|
145.58750 | -0.6 MHz | CC1 131.8 / 131.8 | Sint-Truiden | ON0BAF | OPEN | FM DMR | BM | Brandmeister | ![]() |
438.21250 | -7.6 MHz | CC2 74.4 / 74.4 | GEMBLOUX, Sauvenière | ON0HSB | OPEN | FM DMR DSTAR Fusion | BM | ![]() |
|
438.27500 | -7.6 MHz | CC2 | Waimes, Botrange | ON0TB | OPEN | DMR DSTAR | ![]() |
||
438.41250 | -7.6 MHz | CC1 | Brussels, Madou tower | ON0PRX | OPEN | DMR | BM | Brandmeister | ![]() |
438.52500 | -7.6 MHz | CC2 | Gembloux | ON0GBX | OPEN | DMR | ![]() |
||
438.81250 | -7.6 MHz | CC1 | OUDENAARDE, Edelareberg | ON0ODR | OPEN | DMR | BM | Brandmeister | ![]() |
438.83750 | -7.6 MHz | CC1 | GALMAARDEN | ON0GAL | OPEN | DMR | BM | Brandmeister | ![]() |
438.88750 | -7.6 MHz | CC0 | HOLSBEEK (Nieuwenrode) | ON0NWR | OPEN | DMR | BM | Brandmeister | ![]() |
438.91250 | -7.6 MHz | CC1 | FLOBECQ-VLOESBERG, Bois - TenBosse | ON0HOP | OPEN | DMR | BM | Brandmeister | ![]() |
438.92500 | -7.6 MHz | CC1 | BORNEM | ON0KB | OPEN | DMR EchoLink | BM | ![]() |
|
438.93750 | -7.6 MHz | CC1 | KNOKKE-HEIST, 't Walletje | ON0SEA | OPEN | DMR | BM | Brandmeister | ![]() |
438.93750 | -7.6 MHz | CC1 | RETINNE | ON0LGE | OPEN | DMR | BM | Brandmeister | ![]() |
438.96250 | -7.6 MHz | CC1 | GENK | ON0MLB | OPEN | DMR | BM | Brandmeister | ![]() |
438.98750 | -7.6 MHz | CC1 131.8 / 131.8 | ANTWERPEN, Building HQ locale police | ON0AND | OPEN | FM DMR | BM | Brandmeister | ![]() |
439.03750 | -7.6 MHz | CC1 | DENDERMONDE | ON0DEN | OPEN | FM DMR | BM | ![]() |
|
439.06250 | -7.6 MHz | CC1 | Oudenaarde | ON0ODS | OPEN | DMR DSTAR Fusion | ![]() |
||
439.06250 | -7.6 MHz | CC1 | SINT-TRUIDEN, Saffraanberg | ON0BAF | OPEN | DMR | BM | Brandmeister | ![]() |
439.08750 | -7.6 MHz | CC1 | GENT | ON0GRC | OPEN | DMR | BM | Brandmeister | ![]() |
439.11250 | -7.6 MHz | CC2 | Charleroi, Hainaut | ON0CPS | OPEN | DMR | Brandmeister | ![]() |
|
439.13750 | -7.6 MHz | CC2 | NIVELLES | ON0NIV | OPEN | DMR | BM | Brandmeister | ![]() |
439.15000 | -7.6 MHz | CC1 131.8 / 131.8 | PELT, Overpelt | ON0NOL | OPEN | FM DMR | ![]() |
||
439.16250 | -7.6 MHz | CC1 | CLAVIER (Bois et Borsu) | ON0LRG | OPEN | DMR | BM | Brandmeister | ![]() |
439.16250 | -7.6 MHz | CC1 | KORTRIJK | ON0CK | OPEN | DMR | BM | Brandmeister | ![]() |
439.18750 | -7.6 MHz | CC1 | MEEUWEN-GRUITRODE | ON0LN | OPEN | FM DMR DSTAR Fusion | ![]() |
||
439.18750 | -7.6 MHz | CC1 | MOORSLEDE | ON0MSD | OPEN | DMR | BM | Brandmeister | ![]() |
439.21250 | -7.6 MHz | CC1 | DIKSMUIDE | ON0VRN | OPEN | DMR | BM | Brandmeister | ![]() |
439.23750 | -7.6 MHz | CC2 | Athus | ON0LUS | OPEN | DMR | DMR-plus | ![]() |
|
439.26250 | -7.6 MHz | CC1 | DILBEEK | ON0DIL | OPEN | DMR | BM | Brandmeister | ![]() |
439.35000 | -7.6 MHz | CC1 131.8 / 131.8 | ANTWERPEN, Bosto Tower | ON0AN | OPEN | FM DMR EchoLink Fusion | ![]() |
||
439.40000 | -7.6 MHz | CC1 | SINT NIKLAAS | ON0SNW | OPEN | DMR DSTAR Fusion | DMR-plus | ![]() |
|
439.41250 | -7.6 MHz | CC | Hasselt | ON0HAS | OPEN | DMR | ![]() |
||
439.41250 | -7.6 MHz | CC1 | OOSTENDE | ON0OST | OPEN | DMR | BM | Brandmeister | ![]() |
439.46250 | -7.6 MHz | CC1 | BOOM | ON0DP | OPEN | DMR | BM | Brandmeister | ![]() |
439.47500 | -7.6 MHz | CC2 NAC | LIEGE, Seraing | ON0LG | OPEN | DMR DSTAR P-25 | DMR-plus | ![]() |
|
439.53750 | -7.6 MHz | CC2 | NAMUR, Wépion | ON0NR | OPEN | DMR | BM | Brandmeister | ![]() |
439.58750 | -7.6 MHz | CC1 | BRUGGE | ON0WV | OPEN | DMR | BM | Brandmeister | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |