Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
145.58750 | -0.6 MHz | 82.5 / 82.5 | Blansko - Sosuvka | OK0DHD | OPEN | FM DSTAR Fusion | ![]() |
145.61250 | -0.6 MHz | 71.9 / 71.9 | Kotvrdovice | OK0YSF | OPEN | FM Fusion WIRES-X | ![]() |
438.45000 | -7.6 MHz | CC0 | Blansko Šošůvka | OK0DHD | OPEN | DMR DSTAR Fusion | ![]() |
438.77500 | -7.6 MHz | CC 88.5 / 88.5 | Kozlov u Chysek | OK0BNJ | OPEN | FM DMR EchoLink Fusion WIRES-X | ![]() |
438.91250 | -7.6 MHz | CC1 88.5 / 88.5 | Zatec, Ceradice | OK0DAN | OPEN | FM DMR DSTAR EchoLink Fusion | ![]() |
439.21250 | -7.6 MHz | CC1 88.5 / 88.5 | Klasterec nad Ohri | OK0BEA | OPEN | FM DMR DSTAR Fusion | ![]() |
439.32500 | -7.6 MHz | CC1 | Praha 6, Strahov | OK0DBY | OPEN | FM DMR Fusion WIRES-X | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |