Frequency | Offset | Tone Up / Down | Location | Call | Node | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
144.62500 | +0 MHz | Ballerup | OZ7T | 295555 | OPEN | FM EchoLink | ![]() |
|
145.70000 | -0.6 MHz | 94.8 | Hurup Thy | OZ9REX | 28159 | OPEN | FM EchoLink | ![]() |
145.72500 | -0.6 MHz | 77.0 | Randers | OZ3RED | No | OPEN | FM | ![]() |
145.73750 | -0.6 MHz | 94.8 | Hanstholm | OZ9RES | 270920 | OPEN | FM EchoLink | ![]() |
433.25000 | +0 MHz | 82.5 | Nykoebing F., Falster | OZ1ARQ | 641080 | OPEN | EchoLink IRLP | ![]() |
434.75000 | -2 MHz | 82.5 | Ballerup | OZ8RER | 343252 | OPEN | FM EchoLink | ![]() |
434.87500 | -2 MHz | 82.5 / 82.5 | Koebenhavn, Hvidovre | OZ2REU | 723803 | OPEN | FM EchoLink | ![]() |
434.87500 | -2 MHz | 71.9 | Svendborg | OZ6REH | 410946 | OPEN | FM EchoLink | ![]() |
434.92500 | -2 MHz | Rold | OZ6REJ | No | OPEN | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |