Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
145.70000 | -0.6 MHz | 88.5 / 88.5 | Edessa, Kerasia Mesimeriou-Pella | SV2J | OPEN | FM Fusion WIRES-X | ![]() |
145.73750 | -0.6 MHz | 225.7 / 225.7 | Veroia, Asimomoutsi Hill-Rachi | SW2K | OPEN | FM Fusion | ![]() |
145.76250 | -0.6 MHz | Korinthos, Mt. Geraneia | SV1O | OPEN | Fusion WIRES-X | ![]() |
|
438.61250 | -7.6 MHz | 91.5 / 91.5 | Thiva, Kithaironas Mt. | SW1K | OPEN | FM Fusion | ![]() |
439.13750 | -7.6 MHz | Arta, Arta | SV6R | OPEN | Fusion | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |