Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | IPSC | DMR Local Network | ![]() |
---|---|---|---|---|---|---|---|---|---|
438.20000 | -7.6 MHz | CC1 | Split | 9A0DTG | OPEN | DMR | ![]() |
||
438.25000 | -7.6 MHz | CC1 | Cepelis | 9A0DSK | OPEN | DMR | DMR-plus | ![]() |
|
438.25000 | -7.6 MHz | CC1 | Dubrovnic | 9A0DKS | OPEN | DMR | Brandmeister | ![]() |
|
438.50000 | -7.6 MHz | CC1 | Zagreb, Fer | 9A0DFR | OPEN | DMR | BrandMeister | Brandmeister | ![]() |
438.55000 | -7.6 MHz | CC1 | Bjelovar | 9A0DBJ | OPEN | DMR | ![]() |
||
438.70000 | -7.6 MHz | CC1 | NoviMarof | 9A0DNM | OPEN | DMR | Brandmeister | ![]() |
|
438.77500 | -7.6 MHz | CC2 | Rovinj | 9A0UVR | OPEN | DMR DSTAR Fusion | Brandmeister | ![]() |
|
439.06250 | -7.6 MHz | CC1 | Pustike | 9A0UKS | OPEN | DMR | Brandmeister | ![]() |
|
439.25000 | -7.6 MHz | CC1 | Kutina | 9A0DKT | OPEN | DMR | Brandmeister | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |