Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
144.81250 | +0 MHz | Lower Salthill, Galway | EI2SHD | OPEN | Fusion | ![]() |
|
144.82500 | +0 MHz | CC0 | Castlebar, Co. Mayo | EI2DOD | OPEN | DMR DSTAR Fusion | ![]() |
144.82500 | +0 MHz | CC | Dublin | EI2PMD | OPEN | DMR DSTAR Fusion | ![]() |
144.86250 | +0 MHz | CC1 | Ballybride, Co. Roscommon | EI2BED | OPEN | DMR DSTAR Fusion | ![]() |
145.62500 | -0.6 MHz | Killeenadeema, Co. Galway | EI2KMR | OPEN | FM IRLP Fusion WIRES-X | ![]() |
|
145.72500 | -0.6 MHz | 103.5 | Rooskagh East, Co. Limerick, IO52KK | EI2REG | OPEN | FM Fusion | ![]() |
145.75000 | -0.6 MHz | 67.0 | St. John's Point, Co. Donegal | EI2JPG | OPEN | FM Fusion WIRES-X | ![]() |
430.27500 | +9 MHz | CC1 103.5 / 103.5 | Waterford City | EI7WCD | OPEN | FM DMR DSTAR Fusion | ![]() |
430.30000 | +9 MHz | CC1 103.5 / 103.5 | Mt. Leinster, Co. Carlow | EI7MLD | OPEN | FM DMR DSTAR Fusion | ![]() |
439.65000 | -9 MHz | CC1 103.5 / 103.5 | Carronadavderg, Co. Waterford | EI7CDD | OPEN | FM DMR DSTAR Fusion | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |