Frequency | Offset | Tone Up / Down | Location | Call | Node | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
430.82500 | +7.6 MHz | 110.9 / 110.9 | Carnane | GB3IM | 464453 | OPEN | FM AllStar EchoLink | ![]() |
430.82500 | +7.6 MHz | 110.9 | Douglas | GB3IM | 464453 | OPEN | FM AllStar EchoLink | ![]() |
430.82500 | +7.6 MHz | 71.9 / 71.9 | Ramsey | GB3IM | 464453 | OPEN | FM AllStar EchoLink | ![]() |
430.87500 | +7.6 MHz | 110.9 / 110.9 | Peel | GB3IM | 464453 | OPEN | FM AllStar EchoLink | ![]() |
433.12500 | +1.6 MHz | 110.9 / 110.9 | Snaefell | GB3IM | 464453 | OPEN | FM AllStar EchoLink | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |