Frequency | Offset | Tone Up / Down | Location | Call | Node | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.60000 | -0.6 MHz | CC0 NAC RAN 91.5 / 91.5 | Gostivar, GV-Polog | Z35VGV-R | 520743 | OPEN | FM DMR DSTAR EchoLink NXDN P-25 Fusion | ![]() |
145.60000 | -0.6 MHz | Skopje | Z35VSK | 533541 | OPEN | FM EchoLink | ![]() |
|
145.72500 | -0.6 MHz | 123.0 | Tetovo-Gostivar-Skopje, Popova Sapka TE | Z35VPS-R | 965945 | OPEN | FM EchoLink | ![]() |
434.60000 | -1.6 MHz | CC1 NAC 293 RAN 123.0 / 123.0 | Gostivar, GV-Polog | Z35UGV-R | 520743 | OPEN | FM DMR DSTAR EchoLink NXDN P-25 Fusion | ![]() |
434.72500 | -1.6 MHz | 123.0 | Tetovo-Gostivar-Skopje, Popova Sapka TE | Z35VPS-R | 965945 | OPEN | FM EchoLink | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |