Offset | Access | Location | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
144.87500 | +0 MHz | 77.0 / 77.0 | Amersfoort | PI3XDV | 979350 | OPEN | FM EchoLink | ![]() |
145.57500 | -0.6 MHz | 77.0 | Goes, TV Tower | PI3UTR | 6824 | OPEN | FM EchoLink | ![]() |
145.57500 | -0.6 MHz | 77.0 | Hilversum | PI3UTR | 6824 | OPEN | FM EchoLink | ![]() |
145.57500 | -0.6 MHz | 77.0 | Hoogersmilde | PI3UTR | 6824 | OPEN | FM EchoLink | ![]() |
145.57500 | -0.6 MHz | 77.0 | IJsselstein, Gerbrandy Tower | PI3UTR | 6824 | OPEN | FM EchoLink | ![]() |
145.60000 | -0.6 MHz | 88.5 | Westdorpe | PI3ZVL | 873342 | OPEN | FM EchoLink | ![]() |
145.62500 | -0.6 MHz | 88.5 / 88.5 | Bergen op Zoom | PI3BOZ | 145625 | OPEN | FM EchoLink | ![]() |
145.65000 | -0.6 MHz | 71.9 | Breda | PI2BRD | 667180 | OPEN | FM EchoLink | ![]() |
145.75000 | -0.6 MHz | 88.5 / 88.5 | Zoetermeer | PI3RAZ | 337166 | OPEN | FM EchoLink | ![]() |
145.77500 | -0.6 MHz | 88.5 / 88.5 | Goes, TV Tower | PI3GOE | 422773 | OPEN | FM EchoLink | ![]() |
430.02500 | +1.6 MHz | 82.5 / 82.5 | Heerenveen | PI3HVN | 607585 | OPEN | FM EchoLink | ![]() |
430.05000 | +1.6 MHz | Assen | PI2ASN | 868383 | OPEN | FM EchoLink | ![]() |
|
430.05000 | +1.6 MHz | 77.0 / 77.0 | Oosterbeek | PI2ANH | 611922 | OPEN | FM EchoLink | ![]() |
430.08750 | +1.6 MHz | 88.5 / 88.5 | Delft | PI1DFT | 934756 | OPEN | FM EchoLink | ![]() |
430.10000 | +1.6 MHz | Leeuwarden | PI2FRL | 454227 | OPEN | FM EchoLink | ![]() |
|
430.12500 | +1.6 MHz | 77.0 | Goes, TV Tower | PI2NOS | 430125 | OPEN | FM EchoLink | ![]() |
430.12500 | +1.6 MHz | 77.0 | Hoogersmilde | PI2NOS | 430125 | OPEN | FM EchoLink | ![]() |
430.12500 | +1.6 MHz | 77.0 | IJsselstein, Gerbrandy Tower | PI2NOS | 430125 | OPEN | FM EchoLink | ![]() |
430.12500 | +1.6 MHz | 77.0 | Lelystad | PI2NOS | 430125 | OPEN | FM EchoLink | ![]() |
430.12500 | +1.6 MHz | Sittard | PI2NOS | 430125 | OPEN | FM EchoLink | ![]() |
|
430.17500 | +1.6 MHz | 71.9 | 's-Hertogenbosch | PI2SHB | 579353 | OPEN | FM EchoLink | ![]() |
430.17500 | +1.6 MHz | 77.0 | Kampen | PI2KMP | 30175 | OPEN | FM EchoLink WIRES-X | ![]() |
430.20000 | +1.6 MHz | 71.9 / 71.9 | Heijen | PI1NLB | 775047 | OPEN | FM EchoLink | ![]() |
430.22500 | +1.6 MHz | 88.5 / 88.5 | Gouda | PI2SWK | 669316 | OPEN | FM EchoLink | ![]() |
430.31250 | +1.6 MHz | 88.5 | Hoorn | PI2WFL | 652515 | OPEN | FM EchoLink | ![]() |
438.25000 | -7.6 MHz | 71.9 / 71.9 | Eindhoven | PI1EHV | 903002 | OPEN | FM AllStar EchoLink | ![]() |
438.27500 | -7.6 MHz | 88.5 / 88.5 | Bergen op Zoom | PI2BOZ | 430025 | OPEN | FM EchoLink | ![]() |
438.40000 | -7.6 MHz | 88.5 / 88.5 | Zierikzee | PI1ZLD | 506865 | OPEN | FM EchoLink | ![]() |
438.45000 | +0 MHz | Putten | PI1PTN | 216885 | OPEN | EchoLink TETRA | ![]() |
|
1298.37500 | -28 MHz | Hilversum | PI1NOS | 969515 | OPEN | FM EchoLink | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |