Frequency | Offset | Tone Up / Down | Location | Call | Node | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.30000 | -0.6 MHz | D205 | El Dorado, Panama | HP1CDXM | 40720 | OPEN | Fusion WIRES-X | ![]() |
146.82000 | -146.22 MHz | 100.0 | La Peña | HP5UDE | 43689 | OPEN | WIRES-X | ![]() |
147.25500 | +0.6 MHz | Chiriqui, Potrerillos | HP3EGD | 30329 | OPEN | Fusion WIRES-X | ![]() |
|
147.27000 | +0.6 MHz | Cerro Sosa, Panama | HP1PCS | 43112 | OPEN | FM Fusion WIRES-X | ![]() |
|
438.60000 | +0 MHz | CC7 | MMDVM Mobile Unit, Panama | HP1RPB | 43112 | PRIVATE | DMR Fusion WIRES-X | ![]() |
438.80000 | -5 MHz | Cerro Ancon | HP1CDW | 43112 | OPEN | Fusion WIRES-X | ![]() |
|
438.80000 | -5 MHz | Panama, Cerro Ancon | HP1ECA-R2 | 43112 | OPEN | Fusion WIRES-X | ![]() |
|
439.20000 | -5 MHz | Panama, Coco del Mar | HP1ECA-R1 | 43112 | OPEN | Fusion WIRES-X | ![]() |
|
439.60000 | -5 MHz | Herrera, Cerro La Peña | HP1CDW | 43112 | OPEN | Fusion WIRES-X | ![]() |
|
439.65000 | -5 MHz | Panama, Cerro Campana | HP1AVS-R2 | 43112 | OPEN | Fusion WIRES-X | ![]() |
|
439.75000 | -5 MHz | Ave. Balboa, Cinta Costera | HP1CDW/R2 | 43112 | OPEN | Fusion WIRES-X | ![]() |
|
439.95000 | -5 MHz | Panama, Cerro Cinco | HP1RCE | 40720 | OPEN | FM Fusion WIRES-X | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |