Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
145.63750 | -0.6 MHz | Iasi | YO8M | OPEN | FM Fusion | ![]() |
|
145.72500 | -0.6 MHz | 100.0 | Bistrita, Muntii Birgau | YO5D | OPEN | FM EchoLink Fusion | ![]() |
438.72500 | -7.6 MHz | 103.5 / 103.5 | Sinaia, Cocora Peak | YO9C | OPEN | FM Fusion | ![]() |
438.80000 | -7.6 MHz | 88.5 | Iasi | YO8Y | OPEN | FM Fusion WIRES-X | ![]() |
438.87500 | -7.6 MHz | Durau, vf Toaca - Ceahlau | YO8F | OPEN | FM Fusion | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |