Frequency | Offset | Tone Up / Down | Location | Call | Node | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
51.58000 | +0 MHz | Pohorje - tower | S55VMB | 28870 | OPEN | FM EchoLink | ![]() |
|
144.55000 | +0 MHz | 123.0 | Ljubljana - Bezigrad | S55VZR | 216136 | OPEN | FM EchoLink | ![]() |
144.57500 | +0 MHz | 123.0 | Ziri | S58BJ | 342904 | OPEN | FM EchoLink | ![]() |
144.61250 | +0 MHz | 123.0 | Bohinjska Bistrica | S51PW | 647145 | OPEN | FM EchoLink | ![]() |
144.61250 | +0 MHz | 123.0 | Brezice | S59ACP | 549592 | OPEN | FM EchoLink | ![]() |
145.22500 | +0 MHz | Cerkno | S50EDX | 124137 | OPEN | FM EchoLink | ![]() |
|
145.25000 | +0 MHz | 123.0 | Spodnja Idrija | S57OEK | 744206 | OPEN | FM EchoLink | ![]() |
145.67500 | -0.6 MHz | Urslja gora | S55VRK | 493946 | OPEN | FM EchoLink | ![]() |
|
145.70000 | -0.6 MHz | 123.0 | Mrzlica | S55VCE | 167520 | OPEN | FM EchoLink | ![]() |
145.72500 | -0.6 MHz | Pohorje - tower | S55VMB | 28870 | OPEN | FM EchoLink | ![]() |
|
145.78750 | -0.6 MHz | 123.0 | Kanin | S55VTO | 315147 | OPEN | FM EchoLink | ![]() |
438.62500 | -7.6 MHz | 123.0 | Stare Slemene | S55USC | 646960 | OPEN | FM EchoLink | ![]() |
438.67500 | -7.6 MHz | 123.0 | Krvavec | S55UKR | 464210 | OPEN | FM EchoLink | ![]() |
438.82500 | -7.6 MHz | 123.0 | Boc | S55UBO | 351623 | OPEN | FM EchoLink | ![]() |
438.87500 | -7.6 MHz | 123.0 | Jance | S55ULJ | 654836 | OPEN | FM EchoLink | ![]() |
438.95000 | -7.6 MHz | Gora (Celje) | S55UCE | 28304 | OPEN | FM EchoLink | ![]() |
|
439.00000 | -7.6 MHz | 123.0 | Laze (Sevnica) | S55USE | 316250 | OPEN | FM EchoLink | ![]() |
439.17500 | -7.6 MHz | 123.0 | Sv. Planina (Trbovlje) | S55UTR | 47093 | OPEN | FM EchoLink | ![]() |
439.20000 | -7.6 MHz | 123.0 | Krsko | S55UKK | 804765 | OPEN | FM EchoLink | ![]() |
439.22500 | -7.6 MHz | Pohorje - tower | S55UMB | 28870 | OPEN | FM EchoLink | ![]() |
|
439.27500 | -7.6 MHz | 123.0 | Mrzlica | S55UZA | 785783 | OPEN | FM EchoLink | ![]() |
439.30000 | -7.6 MHz | 123.0 | Malic (Celje city, Lasko) | S55UCM | 561316 | OPEN | FM EchoLink | ![]() |
439.32500 | -7.6 MHz | CC1 123.0 / 123.0 | Jesenice, S55UJE Struska International | S55UJE | 599756 | OPEN | FM DMR EchoLink | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |