Frequency | Offset | Tone Up / Down | Location | State | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.61250 | -0.6 MHz | 103.5 | BUKIT KLEDANG | MY | 9M4RBK | OPEN | FM | ![]() |
145.61250 | -0.6 MHz | 103.5 | GUNUNG BERINCANG | MY | 9M4RGB | OPEN | FM | ![]() |
145.61250 | -1.5 MHz | 85.4 | GUNUNG RAYA | MY | 9M4RGR | OPEN | FM | ![]() |
145.92500 | -0.6 MHz | 103.5 | BUKIT GELIGA | MY | 9M4RAS | OPEN | FM | ![]() |
146.62500 | -0.6 MHz | 103.5 | BUKIT DEDAP | MY | 9M4RBD | OPEN | FM | ![]() |
146.81250 | -0.5 MHz | 103.5 | LEBUHRAYA TIMUR BARAT | MY | 9M4RVB | OPEN | FM | ![]() |
146.93750 | -0.6 MHz | 85.4 | BUKIT SULAI | MY | 9M4RTS | OPEN | FM | ![]() |
147.67500 | -0.6 MHz | 103.5 | GUNUNG JERAI | MY | 9M4RGJ | OPEN | FM | ![]() |
147.86250 | -0.6 MHz | 103.5 | TAPAH | MY | 9M4RTH | OPEN | FM | ![]() |
147.93750 | -0.6 MHz | 103.5 | SETIAWAN | MY | 9M4RUB | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |