Frequency | Offset | Tone Up / Down | Location | State | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.66250 | -0.6 MHz | 203.5 | GUNUNG JERAI | MY | 9M4RJR | OPEN | FM | ![]() |
145.72500 | -0.6 MHz | 203.5 | GUNUNG PULAI | MY | 9M2RGP-L | OPEN | FM | ![]() |
146.61250 | -0.6 MHz | 203.5 | BUKIT BAKAR | MY | 9M4RKH | OPEN | FM | ![]() |
146.67500 | -0.6 MHz | 203.5 | GUNUNG TELAPAK BURUK | MY | 9M4RTB | OPEN | FM | ![]() |
146.90000 | -0.6 MHz | 203.5 | BUKIT SULAI | MY | 9M4RLS | OPEN | FM | ![]() |
146.92500 | -0.6 MHz | 203.5 | BUKIT KLEDANG | MY | 9M2RKV-L | OPEN | FM | ![]() |
146.98750 | -0.6 MHz | 203.5 | BUKIT BRINCHANG | MY | 9M4RCH | OPEN | FM | ![]() |
147.60000 | -0.6 MHz | 203.5 | GUNUNG LEDANG | MY | 9M4RLM | OPEN | FM | ![]() |
147.82500 | -0.6 MHz | 203.5 | BUKIT BENDERA | MY | 9M4RPH | OPEN | FM | ![]() |
147.90000 | -0.6 MHz | 203.5 | GUNUNG ULU KALI | MY | 9M4RLG | OPEN | FM | ![]() |
147.91250 | -0.6 MHz | 203.5 | PANDANGAN INDAH | MY | 9M4RRB | OPEN | FM | ![]() |
439.85000 | -5 MHz | 203.5 | BUKIT LANJAN | MY | 9M2RKL-L1 | OPEN | FM | ![]() |
439.85000 | -5 MHz | 203.5 | KUCHING, GRAND MARGHERITA HOTEL | MY | 9M4REW | OPEN | FM | ![]() |
439.85000 | -5 MHz | 203.5 / 203.5 | Ranau, Gunung Kinabalu | MY | 9M4RGK | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |