Offset | Access | Location | State | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
146.75000 | -0.6 MHz | 91.5 | Wagga Wagga, Wheel of Fortune Trig | AU | VK2RWG | OPEN | FM EchoLink IRLP | |
146.77500 | -0.6 MHz | 91.5 | Bethurga, Mt Bethungra | AU | VK2RBE | OPEN | FM EchoLink IRLP | |
146.80000 | -0.6 MHz | 91.5 | Tumut, Tumorrama Mtn | AU | VK2RTD | OPEN | FM | |
146.82500 | -0.6 MHz | 91.5 | Lockhart, Galore Hill | AU | VK2RGA | OPEN | FM | |
146.85000 | -0.6 MHz | 91.5 | Griffith, Mt Square Knob | AU | VK2RGF | OPEN | FM | |
146.87500 | -0.6 MHz | 91.5 | Young South | AU | VK2RYG | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |