Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
50.52000 | -21.31 MHz | RAN 77.0 | Mere | GB3WX-6 | OPEN | FM NXDN Fusion | ![]() |
50.77000 | +0.5 MHz | 110.9 | Danbury | GB3DB | OPEN | FM Fusion | ![]() |
144.81250 | +0 MHz | Barnstaple | MB6DT | OPEN | Fusion | ![]() |
|
144.81250 | +0 MHz | Cambridge, RAF Wyton | MB6DH | OPEN | Fusion WIRES-X | ![]() |
|
144.81250 | +0 MHz | Richmond | MB6RY | OPEN | FM Fusion WIRES-X | ![]() |
|
144.81250 | +0 MHz | Sleaford | MB6SL | OPEN | FM Fusion WIRES-X | ![]() |
|
144.83750 | +0 MHz | Liverpool | MB6FL | OPEN | Fusion | ![]() |
|
144.85000 | +0 MHz | CC | Accrington | MB6CF | OPEN | DMR DSTAR Fusion | ![]() |
144.85000 | +0 MHz | CC1 | St Austell | MB6CC | OPEN | DMR DSTAR Fusion | ![]() |
144.85000 | +0 MHz | Swansea | OPEN | FM Fusion WIRES-X | ![]() |
||
144.87500 | +0 MHz | Wakefield | MB6DW | OPEN | Fusion WIRES-X | ![]() |
|
145.60000 | -0.6 MHz | 67.0 | Elgin | GB3SS | OPEN | FM Fusion | ![]() |
145.61250 | -0.6 MHz | 71.9 | Barnsley | GB3NA | OPEN | FM EchoLink IRLP Fusion | ![]() |
145.61250 | -0.6 MHz | 71.9 | Barnsley | GB3NA | OPEN | FM EchoLink IRLP Fusion | ![]() |
145.61250 | -0.6 MHz | CC1 | Livingston | GB7LV | OPEN | DMR DSTAR Fusion | ![]() |
145.61250 | -0.6 MHz | 103.5 | Ludlow | GB3VM | OPEN | FM Fusion | ![]() |
145.62500 | -0.6 MHz | 103.5 | Dover | GB3KS | OPEN | FM EchoLink Fusion | ![]() |
145.62500 | -0.6 MHz | 88.5 | Thirsk | GB3HG | OPEN | FM Fusion | ![]() |
145.62500 | -0.6 MHz | 67.0 | Worcester | GB3NW | OPEN | FM Fusion | ![]() |
145.63750 | -0.6 MHz | CC1 NAC RAN | Alfreton | GB3IN | OPEN | DMR NXDN P-25 Fusion | ![]() |
145.65000 | -0.6 MHz | 82.5 | Disley | GB3MN | OPEN | FM Fusion | ![]() |
145.65000 | -0.6 MHz | 88.5 | Walkington | GB3HS | OPEN | FM Fusion | ![]() |
145.66250 | -0.6 MHz | 110.9 | Harlech | GB3DW | OPEN | FM Fusion | ![]() |
145.66250 | -0.6 MHz | 77.0 / 77.0 | Lapford | GB3LZ | OPEN | FM Fusion WIRES-X | ![]() |
145.67500 | -0.6 MHz | 94.8 | Perth | GB3PR | OPEN | FM Fusion | ![]() |
145.67500 | -0.6 MHz | Plymouth | GB7IE | OPEN | Fusion | ![]() |
|
145.68750 | -0.6 MHz | 118.8 | Crook | GB3CD | OPEN | FM EchoLink Fusion | ![]() |
145.68750 | -0.6 MHz | 103.5 | Glasgow | GB3KE | OPEN | FM EchoLink IRLP Fusion | ![]() |
145.68750 | -0.6 MHz | 82.5 | Morden | GB3XP | OPEN | FM Fusion | ![]() |
145.68750 | -0.6 MHz | 103.5 / 103.5 | Stranraer | GB7DK | OPEN | FM Fusion | ![]() |
145.70000 | -0.6 MHz | 71.9 | Blandford | GB7CM | OPEN | FM Fusion | ![]() |
145.70000 | -0.6 MHz | Caernarfon | GB3AR | OPEN | EchoLink Fusion | ![]() |
|
145.71250 | -0.6 MHz | CC3 | Beckenham | GB7OK | OPEN | DMR DSTAR Fusion | ![]() |
145.71250 | -0.6 MHz | 94.8 | Carmarthen | GB3FG | OPEN | FM Fusion | ![]() |
145.71250 | -0.6 MHz | Milton Keynes | GB7CG | OPEN | Fusion | ![]() |
|
145.72500 | -0.6 MHz | 110.9 | Danbury | GB3DA | OPEN | FM Fusion | ![]() |
145.72500 | -0.6 MHz | 110.9 | Danbury | GB3DA | OPEN | FM Fusion | ![]() |
145.72500 | -0.6 MHz | 110.9 | Danbury | GB3DA | OPEN | FM Fusion | ![]() |
145.72500 | -0.6 MHz | 118.8 | Gateshead | GB3TW | OPEN | FM EchoLink Fusion WIRES-X | ![]() |
145.72500 | -0.6 MHz | 71.9 / 71.9 | Lincoln, Lincoln Cathedral | GB3LM | OPEN | FM Fusion | ![]() |
145.72500 | -0.6 MHz | 77.0 | Roche | GB3NC | OPEN | FM EchoLink Fusion | ![]() |
145.73750 | -0.6 MHz | 77.0 | Amersham | GB3AL | OPEN | FM Fusion | ![]() |
145.73750 | -0.6 MHz | 77.0 | Amersham | GB3AL | OPEN | FM Fusion | ![]() |
145.73750 | -0.6 MHz | Attleborough | GB7NM | OPEN | DSTAR Fusion | ![]() |
|
145.73750 | -0.6 MHz | 118.8 | Hereford | GB3ZA | OPEN | FM Fusion | ![]() |
145.73750 | -0.6 MHz | 71.9 | Weymouth | GB3DR | OPEN | FM Fusion | ![]() |
145.75000 | -0.6 MHz | 118.8 | Corbridge | GB3HA | OPEN | FM Fusion | ![]() |
145.75000 | -0.6 MHz | 103.5 | Folkestone | GB3FK | OPEN | FM EchoLink Fusion | ![]() |
145.76250 | -0.6 MHz | 94.8 / 94.8 | Yeovil, West Country Environmental | OPEN | FM Fusion | ![]() |
|
145.77500 | -0.6 MHz | 77.0 | Exeter | GB7ER | OPEN | FM Fusion | ![]() |
145.77500 | -0.6 MHz | CC10 RAN | NEWCASTLE UPON TYNE | GB7MS | OPEN | DMR NXDN Fusion | ![]() |
145.77500 | -0.6 MHz | 103.5 | Newton Stewart | GB3DG | OPEN | FM Fusion | ![]() |
145.77500 | -0.6 MHz | Port Talbot | GB3WW | OPEN | FM Fusion | ![]() |
|
145.77500 | -0.6 MHz | Southampton | GB7IV | OPEN | Fusion | ![]() |
|
145.78750 | -0.6 MHz | 110.9 | Llandudno | GB3GO | OPEN | FM Fusion | ![]() |
430.26250 | +9 MHz | Haslingden, Cribden Hill | GB7RO | OPEN | Fusion | ![]() |
|
430.27500 | +9 MHz | CC1 | Blackpool | GB7FO | OPEN | DMR Fusion WIRES-X | ![]() |
430.30000 | +9 MHz | CC8 RAN | KIDDERMINSTER | GB7KR | OPEN | DMR NXDN Fusion | ![]() |
430.33750 | +9 MHz | 110.9 | Leasowe, Merseycare | GB3MC | OPEN | FM Fusion | ![]() |
430.81250 | +7.6 MHz | CC10 103.5 / 103.5 | Sunderland, Washington | GB7GW | OPEN | FM DMR DSTAR Fusion | ![]() |
430.82500 | +7.6 MHz | 67.0 | Colchester | GB7CE | OPEN | FM Fusion | ![]() |
430.82500 | +7.6 MHz | 103.5 | Glasgow | GB3KW | OPEN | FM Fusion | ![]() |
430.82500 | +7.6 MHz | Slough | GB7CP | OPEN | Fusion | ![]() |
|
430.83750 | +7.6 MHz | Llandudno | GB3OR | OPEN | Fusion | ![]() |
|
430.86250 | +7.6 MHz | CC2 | Coleraine | GB7CX | OPEN | DMR DSTAR Fusion | ![]() |
430.87500 | +7.6 MHz | 110.9 | Kirkby Lonsdale | GB7KL | OPEN | FM Fusion | ![]() |
430.87500 | +7.6 MHz | RAN 94.8 | Port Talbot | GB3WG | OPEN | FM NXDN Fusion | ![]() |
430.88750 | +7.6 MHz | 94.8 / 94.8 | Torquay | GB7TQ | OPEN | FM Fusion | ![]() |
430.88750 | +7.6 MHz | 77.0 | Towcester | GB3NP | OPEN | FM Fusion | ![]() |
430.90000 | +7.6 MHz | 103.5 | Glasgow | GB3GL | OPEN | FM Fusion | ![]() |
430.90000 | +7.6 MHz | Pontypridd | GB3MG | OPEN | Fusion | ![]() |
|
430.91250 | +7.6 MHz | 77.0 | Daventry | GB3XX | OPEN | FM Fusion WIRES-X | ![]() |
430.91250 | +7.6 MHz | CC3 103.5 / 103.5 | Staines Upon Thames | GB3ML | OPEN | FM DMR DSTAR Fusion | ![]() |
430.92500 | +7.6 MHz | CC1 | Ballycastle | GB7KK | OPEN | DMR DSTAR Fusion | ![]() |
430.92500 | +7.6 MHz | 103.5 / 103.5 | Hastings | GB3HE | OPEN | FM EchoLink Fusion | ![]() |
430.92500 | +7.6 MHz | 103.5 / 103.5 | Ludlow | GB3VN | OPEN | FM Fusion | ![]() |
430.95000 | +7.6 MHz | 94.8 | Carmarthen | GB7FG | OPEN | FM Fusion | ![]() |
430.95000 | +7.6 MHz | 103.5 / 103.5 | Rye | GB7RY | OPEN | FM Fusion WIRES-X | ![]() |
430.96250 | +7.6 MHz | 71.9 | Sheffield | GB7SH | OPEN | FM Fusion | ![]() |
431.11250 | +0 MHz | CC5 | Lincoln | MB6ILN | OPEN | DMR DSTAR Fusion | ![]() |
433.00000 | +1.6 MHz | Blandford Camp | GB3DT | OPEN | EchoLink Fusion | ![]() |
|
433.00000 | +1.6 MHz | 118.8 / 118.8 | Gateshead, Sheriff Hill | GB3NT | OPEN | FM Fusion WIRES-X | ![]() |
433.00000 | +1.6 MHz | 77.0 | Milton Keynes | GB3MK | OPEN | FM Fusion | ![]() |
433.00000 | +1.6 MHz | 94.8 | Perth | GB3PU | OPEN | FM Fusion | ![]() |
433.02500 | +1.6 MHz | 82.5 / 82.5 | Hemel Hempstead, Bedmond TV Tower | GB3BV | OPEN | FM Fusion | ![]() |
433.05000 | +1.6 MHz | 103.5 / 103.5 | Stoke-On-Trent | GB7DZ | OPEN | FM Fusion WIRES-X | ![]() |
433.07500 | +1.6 MHz | 110.9 | Danbury | GB3ER | OPEN | FM Fusion | ![]() |
433.07500 | +1.6 MHz | 110.9 | Danbury | GB3ER | OPEN | FM Fusion | ![]() |
433.10000 | +1.6 MHz | 94.8 | Pembroke | GB3SP | OPEN | FM Fusion | ![]() |
433.15000 | +1.6 MHz | 118.8 | Hereford | GB3HC | OPEN | FM Fusion | ![]() |
433.17500 | +1.6 MHz | 118.8 / 118.8 | Sunderland | GB3TS | OPEN | FM Fusion | ![]() |
433.20000 | +1.6 MHz | Holyhead | GB3AN | OPEN | Fusion | ![]() |
|
433.20000 | +1.6 MHz | 103.5 | Little Wenlock | GB3TF | OPEN | FM Fusion | ![]() |
433.22500 | +1.6 MHz | 82.5 / 82.5 | Huddersfield | GB3HD | OPEN | FM Fusion WIRES-X | ![]() |
433.25000 | +1.6 MHz | 94.8 | Dundee | GB3DD | OPEN | FM Fusion | ![]() |
433.27500 | +1.6 MHz | 82.5 / 82.5 | Stevenage | GB7SV | OPEN | FM Fusion | ![]() |
433.30000 | +1.6 MHz | 118.8 / 118.8 | Corbridge | GB3TJ | OPEN | FM Fusion | ![]() |
433.35000 | +1.6 MHz | 82.5 | Otley | GB3WF | OPEN | FM Fusion | ![]() |
433.37500 | +1.6 MHz | 94.8 | Merthyr Tydfil | GB3MB | OPEN | FM Fusion | ![]() |
433.37500 | +1.6 MHz | Shrewsbury | GB3LH | OPEN | Fusion | ![]() |
|
433.37500 | +1.6 MHz | 77.0 | St Austell | GB3HB | OPEN | FM Fusion | ![]() |
433.37500 | +1.6 MHz | 67.0 / 67.0 | Tamworth | GB3TH | OPEN | FM Fusion | ![]() |
433.37500 | +1.6 MHz | 94.8 | Wisbech | GB3WI | OPEN | FM Fusion | ![]() |
438.47500 | -7.6 MHz | CC1 NAC | Derby | GB7DC | OPEN | DMR DSTAR P-25 Fusion | ![]() |
438.47500 | -7.6 MHz | CC1 103.5 / 103.5 | Glenrothes, East Lomond Hill | GB7XG | OPEN | FM DMR DSTAR Fusion | ![]() |
439.32500 | -9 MHz | CC3 RAN 71.9 | NOTTINGHAM | GB3NU | OPEN | FM DMR NXDN Fusion | ![]() |
439.36250 | -9 MHz | 82.5 | Lancaster | GB7LA | OPEN | FM Fusion | ![]() |
439.37500 | -9 MHz | 103.5 | Erskine | GB7EA | OPEN | FM Fusion | ![]() |
439.37500 | -9 MHz | 110.9 / 110.9 | Wrexham | GB7WH | OPEN | FM Fusion WIRES-X | ![]() |
439.40000 | -9 MHz | CC1 | Galashiels | GB7LS | OPEN | DMR DSTAR Fusion | ![]() |
439.40000 | -9 MHz | Milton Abbas | GB7MD | OPEN | Fusion WIRES-X | ![]() |
|
439.42500 | -9 MHz | Harpenden | GB7HA | OPEN | Fusion WIRES-X | ![]() |
|
439.43750 | -9 MHz | CC3 | Belfast | GB7RK | OPEN | DMR DSTAR Fusion | ![]() |
439.43750 | -9 MHz | CC1 | Edinburgh | GB7KN | OPEN | DMR DSTAR Fusion | ![]() |
439.43750 | -9 MHz | CC1 NAC | Mendlesham | GB7PP | OPEN | DMR DSTAR P-25 Fusion | ![]() |
439.43750 | -9 MHz | Wells | GB7PM | OPEN | Fusion | ![]() |
|
439.46250 | -9 MHz | Accrington | GB7AN | OPEN | Fusion | ![]() |
|
439.46250 | -9 MHz | CC3 | Liverpool | GB7JC | OPEN | DMR DSTAR Fusion | ![]() |
439.46250 | -9 MHz | Malvern Hills | GB7WR | OPEN | FM Fusion | ![]() |
|
439.46250 | -9 MHz | CC1 RAN | WINCANTON | GB7JB | OPEN | DMR NXDN Fusion | ![]() |
439.47500 | -9 MHz | CC0 | Mold | GB7YZ | OPEN | DMR Fusion | ![]() |
439.47500 | -9 MHz | CC1 | Stirling | GB7FE | OPEN | DMR DSTAR Fusion | ![]() |
439.48750 | -9 MHz | CC13 | Bewdley | GB7WF | OPEN | DMR DSTAR Fusion | ![]() |
439.48750 | -9 MHz | CC15 | Carrickfergus | GB7MW | OPEN | DMR DSTAR Fusion | ![]() |
439.48750 | -9 MHz | CC2 | Fareham | GB7CO | OPEN | DMR DSTAR Fusion | ![]() |
439.51250 | -9 MHz | CC1 NAC RAN | Eyemouth | GB7EY | OPEN | DMR DSTAR NXDN P-25 Fusion | ![]() |
439.51250 | -9 MHz | 103.5 | Folkestone | GB7CF | OPEN | FM Fusion | ![]() |
439.51250 | -9 MHz | CC2 RAN | Tarvin | GB7WX | OPEN | DMR DSTAR NXDN Fusion | ![]() |
439.51250 | -9 MHz | CC15 NAC | Woking | GB7WK | OPEN | DMR DSTAR P-25 Fusion | ![]() |
439.53750 | -9 MHz | Weston-super-Mare | GB7IS | OPEN | Fusion | ![]() |
|
439.57500 | -9 MHz | CC1 | Comber | GB7KP | OPEN | DMR DSTAR Fusion | ![]() |
439.58750 | -9 MHz | CC3 | Alford | GB7JM | OPEN | DMR DSTAR Fusion | ![]() |
439.58750 | -9 MHz | Northwich | GB7DH | OPEN | DSTAR Fusion WIRES-X | ![]() |
|
439.58750 | -9 MHz | CC1 | St Monans | GB7SM | OPEN | DMR DSTAR Fusion | ![]() |
439.58750 | -9 MHz | CC5 | Strabane | GB7HZ | OPEN | DMR DSTAR Fusion | ![]() |
439.58750 | -9 MHz | CC3 RAN | Treffgarne | GB7DP | OPEN | DMR NXDN Fusion | ![]() |
439.60000 | -9 MHz | CC1 RAN | Omagh | GB7WT | OPEN | DMR DSTAR NXDN Fusion | ![]() |
439.61250 | -9 MHz | CC3 | Hainault, Tomswood Hill | GB7CH | OPEN | DMR Fusion | ![]() |
439.61250 | -9 MHz | CC4 | Worthing | GB7CQ | OPEN | DMR DSTAR Fusion | ![]() |
439.62500 | -9 MHz | CC1 | Airdrie | GB7GG | OPEN | DMR Fusion | ![]() |
439.62500 | -9 MHz | RAN | BOURNEMOUTH | GB7LX | OPEN | NXDN Fusion | ![]() |
439.62500 | -9 MHz | Durham, Crook | GB7CY | OPEN | Fusion | ![]() |
|
439.65000 | -9 MHz | CC3 | Brighton | GB7BC | OPEN | DMR Fusion | ![]() |
439.65000 | -9 MHz | CC5 RAN | HIGH WYCOMBE | GB7GP | OPEN | DMR NXDN Fusion | ![]() |
439.65000 | -9 MHz | CC1 | Kirkcaldy | GB7KY | OPEN | DMR DSTAR Fusion | ![]() |
439.65000 | -9 MHz | CC5 NAC | Neston | GB7RA | OPEN | DMR DSTAR P-25 Fusion | ![]() |
439.66250 | -9 MHz | RAN | Aberdeen | GB7AB | OPEN | NXDN Fusion | ![]() |
439.66250 | -9 MHz | Southampton | GB7MT | OPEN | Fusion | ![]() |
|
439.67500 | -9 MHz | CC2 | Blackpool | GB7BF | OPEN | DMR DSTAR Fusion | ![]() |
439.67500 | -9 MHz | CC0 | MAGHERAFELT | GB7MF | OPEN | DMR Fusion | ![]() |
439.68750 | -9 MHz | Astley | GB7WM | OPEN | Fusion | ![]() |
|
439.68750 | -9 MHz | CC1 | Newry | GB7NY | OPEN | DMR DSTAR Fusion | ![]() |
439.70000 | -9 MHz | CC0 | Leominster | GB7VO | OPEN | DMR DSTAR Fusion | ![]() |
439.70000 | -9 MHz | Morecambe | GB7MB | OPEN | Fusion WIRES-X | ![]() |
|
439.71250 | -9 MHz | CC1 | Banff, Boyndie Airfield | GB7BB | OPEN | DMR DSTAR Fusion | ![]() |
439.71250 | -9 MHz | Barkway | GB7PT | OPEN | FM Fusion | ![]() |
|
439.72500 | -9 MHz | Fleetwood | GB7FD | OPEN | Fusion WIRES-X | ![]() |
|
439.72500 | -9 MHz | CC11 | Newburgh | GB7EC | OPEN | DMR DSTAR Fusion | ![]() |
439.73750 | -9 MHz | Ipswich | GB7TM | OPEN | Fusion | ![]() |
|
439.73750 | -9 MHz | CC1 | Lisburn | GB7HI | OPEN | DMR DSTAR Fusion | ![]() |
439.73750 | -9 MHz | Portsmouth | GB7PO | OPEN | Fusion | ![]() |
|
439.75000 | -9 MHz | Worksop | GB7NN | OPEN | Fusion | ![]() |
|
439.77500 | -9 MHz | Bognor Regis | GB7SX | OPEN | Fusion | ![]() |
|
439.77500 | -9 MHz | RAN | Glasgow | GB7CS | OPEN | NXDN Fusion | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |