6 REPEATERS FOUND AT OR NEAR SARAJEVO
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
144.80000 | +0 MHz | Sarajevo, Building | E74OF-11 | OPEN | FM | ![]() |
|
145.20000 | +0 MHz | Sarajevo | E70SIC | OPEN | DSTAR | ![]() |
|
145.22500 | +0 MHz | Sarajevo, Sokolović Kolonija | E74KS | OPEN | FM EchoLink | ![]() |
|
145.63750 | -0.6 MHz | Sarajevo, Mountain Hum | E79VSA | OPEN | FM EchoLink | ![]() |
|
434.45000 | +10 MHz | CC 1 | Sarajevo, Building | E74OF | OPEN | DMR DSTAR | ![]() |
438.63750 | -7.6 MHz | Sarajevo, Grdonj | E70XSA | OPEN | DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |