7 REPEATERS FOUND AT OR NEAR DORTMUND
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
145.33750 | +0 MHz | Dortmund | DM0ZA | OPEN | FM EchoLink | ||
145.72500 | -0.6 MHz | Dortmund | DB0DDO | OPEN | DSTAR | ||
145.73750 | -0.6 MHz | 67.0 | Dortmund, TV Tower Schwerte | DB0DO | OPEN | FM | |
430.37500 | +0 MHz | Dortmund | DB0DDO | OPEN | |||
438.65000 | -7.6 MHz | 67.0 / 67.0 | Dortmund, TV Tower Schwerte | DB0TT | OPEN | FM | |
438.71250 | -7.6 MHz | NAC 293 RAN | Dortmund, TV Tower Schwerte | DB0DS | OPEN | NXDN P-25 Fusion WIRES-X | |
439.85000 | -9.4 MHz | CC 1 | Dortmund, TV Tower Schwerte | DB0DDS | OPEN | DMR |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |