11 REPEATERS FOUND AT OR NEAR CONSTANZA
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
145.62000 | +0 MHz | 100.0 | Constanza | OPEN | FM | ![]() |
|
146.48500 | -0.6 MHz | 100.0 | Constanza | HI8EES | OPEN | FM WIRES-X | ![]() |
146.67000 | -0.6 MHz | 77.0 | Constanza | HI8K | OPEN | FM | ![]() |
146.70000 | -0.6 MHz | 79.7 | Constanza | HI8EES | OPEN | FM WIRES-X | ![]() |
146.73000 | -0.6 MHz | 100.0 | Constanza | HI8MVF | OPEN | FM | ![]() |
146.91000 | -0.6 MHz | 77.0 | Constanza | HI8K | OPEN | FM | ![]() |
146.94000 | -0.6 MHz | 79.7 | Constanza | HI8LEZ | OPEN | FM | ![]() |
224.91000 | -1.6 MHz | Constanza | HI8K | OPEN | FM | ![]() |
|
442.57500 | +0 MHz | 100.0 | Constanza | HI8LEZ | OPEN | FM | ![]() |
442.77500 | +5 MHz | 100.0 | Constanza | HI8LEZ | OPEN | FM | ![]() |
447.32500 | -5 MHz | 100.0 | Constanza | HI8MVF | OPEN | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |