|
6 REPEATERS FOUND AT OR NEAR KASTORIA
Click on the frequency for additional details.
Click on a header to sort. Note: Sorting does not carry through to exports!
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
144.73750 | +0 MHz | 88.5 | Kastoria, Rachi | SW2H | OPEN | FM | |
145.66250 | -0.6 MHz | 88.5 / | Kastoria, Mt. Vernon | SV2S | OPEN | FM | |
438.63750 | -7.6 MHz | CC1 | Kastoria, Mt.Vernon | SW2A | OPEN | DMR | |
438.83750 | -7.6 MHz | CC1 | Kastoria, City | SV2U | OPEN | DMR | |
438.98750 | -7.6 MHz | CC1 | Kastoria, Mt.Grammos | SW2L | OPEN | DMR | |
439.02500 | -7.6 MHz | 88.5 / | Kastoria, Koryfi Mt. (Psalida) | SV2T | OPEN | FM EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |