![]()
Advertisements
|
5 REPEATERS FOUND AT OR NEAR PATRA
Click on the frequency for additional details.
Click on a header to sort. Note: Sorting does not carry through to exports!
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
145.25000 | +0 MHz | 88.5 / 88.5 | Patra, Mt.Kastron | SV3C | OPEN | FM | ![]() |
430.90000 | +0 MHz | 88.5 / 88.5 | Patra, Aroi | SV4A | OPEN | FM | ![]() |
438.65000 | -7.6 MHz | 94.8 / 94.8 | Patra, Mt.Panachaikon-Ano Kastritsi | SV3I | CLOSED | FM | ![]() |
439.00000 | -7.6 MHz | 88.5 / 88.5 | Patra, Aroi | SV3C | OPEN | FM | ![]() |
439.02500 | -7.6 MHz | 88.5 / 88.5 | Patra, Pantanassa | NO CALL | OPEN | FM EchoLink | ![]() |
Advertisement
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |