![]()
Advertisements
|
9 REPEATERS FOUND AT OR NEAR VOLOS
Click on the frequency for additional details.
Click on a header to sort. Note: Sorting does not carry through to exports!
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
145.63750 | -0.6 MHz | 94.8 / 94.8 | Volos, Mt.Pilio | SV4H | OPEN | FM | ![]() |
145.72500 | -0.6 MHz | 88.5 / 88.5 | Volos, Mt.Pilio | SV4A | OPEN | FM | ![]() |
438.42500 | -7.6 MHz | Volos, Mt.Pilio | SV4J | OPEN | DSTAR | ![]() |
|
438.66250 | -7.6 MHz | CC1 | Volos, Mt.Pilio | SV4P | CLOSED | DMR | ![]() |
438.68750 | -7.6 MHz | CC1 | Volos, Mt.Pilio | SV4O | CLOSED | DMR | ![]() |
439.37500 | -7.6 MHz | CC1 | Volos, Mt.Pilio | SV4M | OPEN | DMR | ![]() |
439.40000 | -7.6 MHz | 88.5 / 88.5 | Volos, Mt.Pilio | SV4F | OPEN | FM EchoLink | ![]() |
1240.72500 | +0 MHz | Volos, Mt.Pilio | SV4I | OPEN | DSTAR | ![]() |
|
1298.00000 | +0 MHz | 88.5 / 88.5 | Volos, Mt.Pilio | SV4F | OPEN | FM | ![]() |
Advertisement
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |