22 repeaters found in Bosnia and Herzegovina
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|
144.80000 | +0 MHz | Sarajevo, Building | E74OF-11 | OPEN | FM | 2020-01-07 | ![]() |
|
145.20000 | +0 MHz | DSTR | Sarajevo | E70SIC | OPEN | DSTAR | 2020-01-02 | ![]() |
145.57500 | -0.6 MHz | DMR / 100.0 | Zavidovići, Klek | E79VZA | OPEN | DMR | 2020-11-09 | ![]() |
145.60000 | -0.6 MHz | R0 Dubravica (VHF) | E79VZA | OPEN | FM | 2020-11-09 | ![]() |
|
145.60000 | -0.6 MHz | R0 Sarajevo (VHF) | R0 | OPEN | FM | 2018-04-07 | ![]() |
|
145.60000 | -0.6 MHz | R0 Šibovi (VHF) | E79WBL | OPEN | FM | 2016-08-22 | ![]() |
|
145.62250 | -0.6 MHz | R2a Lisin (VHF) | R2a | OPEN | FM | 2015-06-15 | ![]() |
|
145.62500 | -0.6 MHz | R1 Čvrsnica (VHF) | OPEN | FM | 2018-03-03 | ![]() |
||
145.62500 | -0.6 MHz | Zenica, Mountain Lisac | E79VZE | OPEN | FM | 2017-08-07 | ![]() |
|
145.63750 | -0.6 MHz | Sarajevo, Mountain Hum | E79VSA | OPEN | FM | 2020-01-08 | ![]() |
|
145.65000 | -0.6 MHz | R2 Leotar (VHF) | E79VTB | OPEN | FM | 2018-03-03 | ![]() |
|
145.70000 | -0.6 MHz | R4 Muratovo brdo (VHF) | E70ASM | OPEN | FM | 2019-01-09 | ![]() |
|
145.71250 | -0.6 MHz | Fojnica, Zahor | E79VFJ | OPEN | FM | 2020-04-17 | ![]() |
|
145.72500 | -0.6 MHz | Banja Luka, Mountain Kozara | E79VBL | OPEN | FM | 2017-08-02 | ![]() |
|
145.77500 | -0.6 MHz | R7 Trebević (VHF) | E79VIS | OPEN | FM | 2018-03-11 | ![]() |
|
434.45000 | +10 MHz | DMR | Sarajevo, Building | E74OF | OPEN | DMR DSTAR | 2019-04-07 | ![]() |
438.62500 | -7.6 MHz | 100.0 / 100.0 | RU690 Smetovi (UHF), Building Vlada ZDK | E79UZE | OPEN | FM | 2017-08-07 | ![]() |
438.62500 | -7.6 MHz | 100.0 / 100.0 | Zenica, RMK Promet | E79UZE | OPEN | FM | 2017-08-07 | ![]() |
438.65000 | -7.6 MHz | Brčko | RU692 BRČKO | OPEN | FM | 2018-07-01 | ![]() |
|
438.65000 | -7.6 MHz | DMR | Ljubuški | E79DMR | OPEN | DMR | 2019-12-11 | ![]() |
438.82500 | -7.6 MHz | Prijedor, Plavi neboder | E79WPD | OPEN | FM | 2017-12-02 | ![]() |
|
438.90000 | -7.6 MHz | DMR | Zepce, Matinski Vis | E79DZA | OPEN | DMR | 2020-11-09 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |