92 repeaters found in Denmark
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|
29.66000 | -0.1 MHz | 82.5 | Koebenhavn, Hvidovre | OZ0REU | OPEN | FM | 2015-05-06 | ![]() |
29.67000 | +0 MHz | Vejle, Uhrhøj | OZ1OPY | OPEN | FM | 2018-06-21 | ![]() |
|
51.83000 | -0.6 MHz | 1750 | Ramloese-Vejby | OZ7REZ | OPEN | FM | 2016-02-26 | ![]() |
51.95000 | -0.6 MHz | 82.5 | Koebenhavn, Hvidovre | OZ6REU | OPEN | FM | 2015-05-06 | ![]() |
70.50000 | -0.6 MHz | 82.5 / 82.5 | Sigersted | OZ9ASR | OPEN | FM | 2019-12-04 | ![]() |
144.83750 | +0 MHz | DSTR | Oestermarie, Bornholm | OZ3REV | OPEN | DSTAR | 2015-05-06 | ![]() |
145.60000 | -0.6 MHz | 77.0 | Oelstrup, Vestjylland | OZ7RER | OPEN | FM | 2015-01-14 | ![]() |
145.60000 | -0.6 MHz | 1750 | Vejrhoej | OZ3REG | OPEN | FM | 2016-02-26 | ![]() |
145.61250 | -0.6 MHz | Hjoerring | OZ6RED | OPEN | FM | 2020-03-01 | ![]() |
|
145.65000 | -0.6 MHz | Aalborg | OZ3REN | OPEN | FM | 2015-05-06 | ![]() |
|
145.65000 | -0.6 MHz | 82.5 | Bandholm, Lolland | OZ3REP | OPEN | FM | 2015-05-06 | ![]() |
145.65000 | -0.6 MHz | Klemensker, Bornholm | OZ3REO | OPEN | FM | 2016-09-01 | ![]() |
|
145.66250 | -0.6 MHz | Grenaa | OZ4GRE | OPEN | FM | 2016-07-30 | ![]() |
|
145.67500 | -0.6 MHz | 77.0 | Yding Skovhoej, Skanderborg | OZ9REG | OPEN | FM | 2016-07-30 | ![]() |
145.68750 | -0.6 MHz | DSTR | Koebenhavn, Hvidovre | OZ3REU | OPEN | DSTAR | 2015-05-06 | ![]() |
145.70000 | -0.6 MHz | 82.5 / 82.5 | Koebenhavn, Roeret | OZ9REB | OPEN | FM | 2015-10-02 | ![]() |
145.71250 | -0.6 MHz | Grindsted | OZ3RER | OPEN | FM | 2018-07-16 | ![]() |
|
145.72500 | -0.6 MHz | 77.0 | Randers | OZ3RED | OPEN | FM | 2020-05-13 | ![]() |
145.72500 | -0.6 MHz | Rodekro, Knivsbjerg | OZ3REI | OPEN | FM | 2015-10-02 | ![]() |
|
145.73750 | -0.6 MHz | 1750 | Kalundborg | OZ9REU | OPEN | FM | 2015-09-26 | ![]() |
145.75000 | -0.6 MHz | 82.5 | Koebenhavn, Hvidovre | OZ2REU | OPEN | FM | 2016-04-01 | ![]() |
145.75000 | -0.6 MHz | 1750 | Skive | OZ4REX | OPEN | FM | 2017-06-15 | ![]() |
145.77500 | -0.6 MHz | Saeby | OZ3RET | OPEN | FM | 2020-02-12 | ![]() |
|
145.77500 | -0.6 MHz | 77.0 | Torphoej, Billund | OZ9REK | OPEN | FM | 2018-07-20 | ![]() |
433.43750 | +0 MHz | DSTR | Gudhjem | OZ9AFZ | OPEN | DSTAR | 2015-05-06 | ![]() |
434.17500 | +5 MHz | DMR | BROENDERSLEV | OZ2DSD | OPEN | DMR | 2015-08-08 | ![]() |
434.45000 | +0 MHz | DSTR | Allingaabro | OZ9DSD | OPEN | DSTAR | 2015-05-06 | ![]() |
434.45000 | +0 MHz | DSTR | Koebenhavn, Avedoere | OZ7RSP | OPEN | DSTAR | 2015-05-06 | ![]() |
434.45000 | -2 MHz | DSTR | Skaarup | OZ8DSD | OPEN | DSTAR | 2015-05-06 | ![]() |
434.47500 | +0 MHz | DSTR | Aalborg | OZ3DSR | OPEN | DSTAR | 2015-05-06 | ![]() |
434.52500 | -2 MHz | Ravsted | OZ7RET | OPEN | FM | 2019-07-14 | ![]() |
|
434.53750 | -2 MHz | Broager | OZ4DST | OPEN | FM | 2019-07-31 | ![]() |
|
434.53750 | -2 MHz | DSTR | Odense | OZ2REE | OPEN | DSTAR | 2015-07-21 | ![]() |
434.55000 | -2 MHz | DSTR | Hurup Thy | OZ9RET | OPEN | DSTAR | 2019-08-07 | ![]() |
434.55000 | -2 MHz | DSTR | Vodskov | OZ1REC | OPEN | DSTAR | 2015-09-24 | ![]() |
434.56250 | -2 MHz | DSTR | Loekken | OZ1REJ | OPEN | DSTAR | 2015-09-25 | ![]() |
434.56250 | -2 MHz | DSTR | Skjern | OZ1RES | OPEN | DSTAR | 2015-05-17 | ![]() |
434.56250 | -2 MHz | DSTR | Vissenbjerg, Tower | OZ0REV | OPEN | DSTAR | 2015-07-29 | ![]() |
434.57500 | -2 MHz | DSTR | Aarhus | OZ2REL | OPEN | DSTAR | 2015-05-06 | ![]() |
434.57500 | -2 MHz | DSTR | Frederikshavn | OZ0DST | OPEN | DSTAR | 2015-09-24 | ![]() |
434.58750 | -2 MHz | DSTR | Broenderslev | OZ2DST | OPEN | DSTAR | 2015-09-24 | ![]() |
434.60000 | -2 MHz | Lindeballe | OZ5REJ | OPEN | FM | 2018-07-20 | ![]() |
|
434.60000 | -2 MHz | DMR | Mogenstrup | OZ0MOG | OPEN | DMR | 2019-12-11 | ![]() |
434.60000 | -2 MHz | DMR | Mogenstrup | OZ0MOG | OPEN | DMR | 2019-12-11 | ![]() |
434.61250 | -2 MHz | DMR | Vissenbjerg, Tower | OZ0REV | OPEN | DMR | 2019-12-11 | ![]() |
434.62500 | -2 MHz | DMR | Herlev, Hospital | OZ0KAR | OPEN | DMR | 2019-12-11 | ![]() |
434.63750 | -2 MHz | DMR | Helsingoer | OZ6DMR | OPEN | DMR | 2019-12-11 | ![]() |
434.63750 | -2 MHz | DMR | Regnemark | OZ6REG | OPEN | DMR | 2019-12-11 | ![]() |
434.63750 | -2 MHz | DMR | Viborg | OZ1VIB | OPEN | DMR | 2016-03-19 | ![]() |
434.65000 | -2 MHz | DMR | Bandholm | OZ8REK | OPEN | DMR | 2019-12-11 | ![]() |
434.65000 | -2 MHz | Bandholm, Lolland | OZ8REK | OPEN | FM | 2015-05-06 | ![]() |
|
434.67500 | -2 MHz | DMR | Yding, Yding Skovhoej | OZ6REQ | OPEN | DMR | 2020-05-25 | ![]() |
434.67500 | -2 MHz | DMR | Yding Skovhøj | OZ6REQ | OPEN | DMR | 2019-12-11 | ![]() |
434.68750 | -2 MHz | DMR | Naestved | OZ0REA | OPEN | DMR | 2019-12-11 | ![]() |
434.68750 | -2 MHz | DMR | Stoevring | OZ4REN | OPEN | DMR | 2019-12-11 | ![]() |
434.68750 | -2 MHz | DMR | Taarnby | OPEN | DMR | 2017-05-23 | ![]() |
|
434.70000 | -2 MHz | DMR | Egebjerg, Thyholm | OZ1REL | OPEN | FM DMR | 2019-12-11 | ![]() |
434.70000 | -2 MHz | DMR | Gørløse | OZ3KAR | OPEN | DMR | 2019-12-11 | ![]() |
434.70000 | -2 MHz | Trustrup | OZ0REE | OPEN | FM | 2020-06-13 | ![]() |
|
434.71250 | -2 MHz | DMR | Bregninge | OZ15DMR | OPEN | DMR | 2019-12-11 | ![]() |
434.71250 | -2 MHz | DMR | Roedovre | OZ20REQ | OPEN | DMR | 2019-12-11 | ![]() |
434.72500 | -2 MHz | DMR | Hoejby Sj | OZ7KAR | OPEN | DMR | 2019-12-11 | ![]() |
434.77500 | -2 MHz | Purhoej | OZ9REO | OPEN | FM | 2018-07-26 | ![]() |
|
434.78750 | -2 MHz | DMR | Kollemorten, Give | OZ12DMR | OPEN | DMR | 2019-12-11 | ![]() |
434.80000 | -2 MHz | DMR | Hoejby | OZ4KAR | OPEN | DMR | 2015-12-14 | ![]() |
434.81250 | -2 MHz | DMR | Esbjerg | OZ6REY | OPEN | DMR | 2019-12-11 | ![]() |
434.81250 | -2 MHz | / 82.5 | Herlev, Herlev Hospital | OZ1KARA | OPEN | FM | 2019-02-07 | ![]() |
434.81250 | -2 MHz | DMR | Odense | OZ2REE | OPEN | DMR | 2019-12-11 | ![]() |
434.83750 | -2 MHz | 82.5 / 82.5 | Koebenhavn | OZ9REB | OPEN | FM | 2017-06-13 | ![]() |
434.83750 | -2 MHz | DMR | Vodskov | OZ1REC | OPEN | DMR | 2019-12-11 | ![]() |
434.85000 | -2 MHz | Knaehoej, Odense | OZ5REU | OPEN | FM | 2015-05-06 | ![]() |
|
434.86250 | -2 MHz | DSTR | Koebenhavn, Hvidovre | OZ3REU | OPEN | DSTAR | 2015-05-06 | ![]() |
434.86250 | -2 MHz | 82.5 / 82.5 | Ringsted | OZ3REJ | OPEN | FM | 2016-04-01 | ![]() |
434.87500 | -2 MHz | 82.5 / 82.5 | Koebenhavn, Hvidovre | OZ2REU | OPEN | FM | 2016-07-30 | ![]() |
434.88750 | -2 MHz | 110.9 | Slagelse | OZ6RET | OPEN | FM | 2016-07-30 | ![]() |
434.90000 | -2 MHz | 82.5 / 82.5 | Gladsaxe | OZ8REL | OPEN | FM | 2017-06-13 | ![]() |
434.90000 | -2 MHz | 77.0 | Grenaa | OZ7GRE | OPEN | FM | 2018-01-15 | ![]() |
434.90000 | -2 MHz | 71.9 | Nyborg | OZ8REB | OPEN | FM | 2016-07-30 | ![]() |
434.91250 | -2 MHz | 82.5 | Regstrup | OZ6REC | OPEN | FM | 2016-02-26 | ![]() |
434.92500 | -2 MHz | 110.9 / 110.9 | Grevinge | OZ9REI | OPEN | FM | 2016-07-30 | ![]() |
434.92500 | -2 MHz | Rold | OZ6REJ | OPEN | FM | 2019-06-09 | ![]() |
|
434.93700 | -2 MHz | Regnemark | OZ6REG | OPEN | Fusion | 2018-02-19 | ![]() |
|
434.95000 | -2 MHz | 110.9 / 110.9 | Ringsted | OZ9ASR | OPEN | FM | 2017-02-06 | ![]() |
434.96250 | -2 MHz | DSTR | Aalborg | OZ3DST | OPEN | DSTAR | 2015-05-06 | ![]() |
434.96250 | -2 MHz | 1750 | Aalborg | OZ9REP | OPEN | FM | 2019-06-14 | ![]() |
434.96250 | -2 MHz | 82.5 | Kalundborg | OZ4REY | OPEN | FM | 2016-07-30 | ![]() |
434.98750 | -2 MHz | Farre, Syddanmark | OZ8RES | OPEN | FM | 2019-10-30 | ![]() |
|
434.98750 | -2 MHz | 77.0 / 77.0 | Randers | OZ9REZ | OPEN | FM | 2019-07-31 | ![]() |
434.98750 | -2 MHz | 110.9 / 110.9 | Taarnby | OZ8ASR | OPEN | FM | 2017-06-15 | ![]() |
1297.00000 | -6 MHz | Ballerup | OZ5REE | OPEN | FM | 2015-10-03 | ![]() |
|
1297.15000 | -6 MHz | 82.5 | Koebenhavn, Hvidovre | OZ2REU | OPEN | FM | 2015-05-06 | ![]() |
1297.25000 | -6 MHz | Ringe | OZ2REE | OPEN | FM | 2015-10-02 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |