25 repeaters found in Dominican Republic
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|
145.30000 | -0.4 MHz | 100.0 | Santo Domingo | HI8JRG | OPEN | FM | 2016-05-02 | ![]() |
145.43000 | -0.6 MHz | San Francisco de Macoris | OPEN | FM | 2016-04-22 | ![]() |
||
145.45000 | -0.6 MHz | 100.0 | Barahona | OPEN | FM | 2018-10-27 | ![]() |
|
145.65000 | -0.6 MHz | 77.0 | Malena | HI3MAN | OPEN | FM | 2020-03-22 | ![]() |
145.76000 | +0 MHz | 100.0 | Santiago | HI3E | OPEN | FM | 2016-03-28 | ![]() |
146.40000 | +0 MHz | 100.0 | San Jose de Ocoa | HI6NSN | OPEN | FM | 2016-11-07 | ![]() |
146.70000 | -0.6 MHz | 79.7 | Constanza | HI8EES | OPEN | FM | 2016-05-11 | ![]() |
146.70000 | +0.6 MHz | DMR | Santo Domingo | HI8RYC | OPEN | DMR | 2019-12-15 | ![]() |
146.76000 | -0.6 MHz | 77.0 / 77.0 | Bonao, Loma de Casabito | HI8UD | OPEN | FM | 2016-04-04 | ![]() |
146.82500 | -0.6 MHz | 82.5 | San Francisco de Macoris, Haya county | HI3MAN | OPEN | 2020-11-06 | ![]() |
|
147.00000 | +0.6 MHz | 100.0 | Puerto Plata | HI3K | OPEN | FM | 2017-08-09 | ![]() |
147.06000 | +0.6 MHz | 100.0 | Cambita, San Cristobal | HI8EES | OPEN | FM | 2019-01-14 | ![]() |
147.33000 | +0.6 MHz | 110.9 / 110.9 | Santiago | KB2WWG | OPEN | FM | 2017-01-06 | ![]() |
147.77500 | -0.6 MHz | 77.0 | San francisco de macoris, Loma de jaya | HI3AAM | OPEN | FM | 2019-07-14 | ![]() |
147.89000 | 0.6 MHz | 100.0 | Santiago, Mogote | OPEN | FM | 2020-05-27 | ![]() |
|
224.91000 | -1.6 MHz | Constanza | HI8K | OPEN | FM | 2015-12-07 | ![]() |
|
443.60000 | +5 MHz | Santiago, Loma mogote | OPEN | FM | 2020-05-27 | ![]() |
||
443.65000 | +5 MHz | 82.5 / 82.5 | San Francisco de Macoris, Quita Eespuela Mountain | HI3MAN | OPEN | 2020-10-10 | ![]() |
|
446.30000 | -5 MHz | 100.0 | Azua | URAA | OPEN | FM | 2015-12-26 | ![]() |
446.97500 | +0 MHz | 100.0 | San Cristobal | HI8CJG | OPEN | FM | 2018-01-01 | ![]() |
447.07500 | -5 MHz | DMR | La Vega, Alto Bandera | HI8RCD | OPEN | DMR | 2019-12-15 | ![]() |
447.65000 | -5 MHz | 79.7 / 79.7 | San Cristobal Dominican Republic, La Colonia Cambita | HI8EES | OPEN | FM | 2016-04-04 | ![]() |
145600.00000 | -600 MHz | 77.0 | San Francisco de Macoris , Loma Quita Espuela | HI3AAM | OPEN | FM | 2017-02-27 | ![]() |
147130.00000 | -146983 MHz | 77.0 | North, Quita Espuela | OPEN | FM | 2018-04-14 | ![]() |
|
147440.00000 | -600 MHz | 77.0 | North | OPEN | FM | 2018-03-19 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |