43 repeaters found in India
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|
144.10000 | +0.6 MHz | Mumbai, Nana Chowk | VU2ST | OPEN | FM | 2019-12-10 | ![]() |
|
144.20000 | +0.6 MHz | Trichur | VU2TWC | OPEN | FM | 2019-12-10 | ![]() |
|
144.47500 | +0.6 MHz | Pathanamthitta | VU2DFD | OPEN | FM | 2020-07-12 | ![]() |
|
144.72000 | +0.6 MHz | Hyderabad | VU2SDZ | OPEN | FM | 2019-12-10 | ![]() |
|
144.75000 | +1.2 MHz | Kothagiri | VU2DND | PRIVATE | FM | 2020-01-05 | ![]() |
|
144.80000 | -0.6 MHz | Gwalior, Gwalior Fort | VU2GWR | OPEN | FM | 2020-07-12 | ![]() |
|
144.80000 | -0.6 MHz | Kochi (Cochin), MEC | VU2MEP | OPEN | FM | 2019-12-10 | ![]() |
|
144.80000 | -0.6 MHz | Pune, DY Patil University | VU2ETD | OPEN | FM | 2019-12-10 | ![]() |
|
144.90000 | -0.6 MHz | Chikmagalur | VU2CHQ | OPEN | FM | 2019-12-10 | ![]() |
|
144.90000 | -0.6 MHz | Udumalpet | VU2UDT | OPEN | FM | 2019-12-10 | ![]() |
|
144.93000 | +0.6 MHz | Valparai, Kavarakal BSNL Tower | VU2DND | OPEN | FM | 2020-12-22 | ![]() |
|
144.97500 | -0.6 MHz | Ooty, Doddabetta Peak | VU2IRT | OPEN | FM | 2019-12-10 | ![]() |
|
145.00000 | +0.6 MHz | Mumbai, Matheran | VU2BBB | OPEN | FM | 2019-12-10 | ![]() |
|
145.00000 | -0.6 MHz | Patna | VU2MMP | OPEN | FM | 2020-04-13 | ![]() |
|
145.10000 | +0.6 MHz | Pune | VU2PHA | OPEN | FM | 2019-12-10 | ![]() |
|
145.15000 | -0.6 MHz | Coimbatore, Naidupuram | VU2KOD | OPEN | FM | 2021-01-11 | ![]() |
|
145.20000 | +0.6 MHz | New Delhi | VU2RRG | OPEN | FM | 2020-07-12 | ![]() |
|
145.22500 | -0.6 MHz | Thiruvananthapuram, KSSTM | VU2YSR | OPEN | FM | 2019-12-10 | ![]() |
|
145.26500 | -0.6 MHz | Pala, Ilaveezhaapoonchira | VU2IP | OPEN | FM | 2020-07-12 | ![]() |
|
145.30000 | -0.6 MHz | Thodupuzha | VU2TTD | OPEN | FM | 2019-12-10 | ![]() |
|
145.32500 | -0.6 MHz | DSTR | Malappuram, Vayalada Mountain | VU2LUE | OPEN | DSTAR | 2020-07-12 | ![]() |
145.35000 | -0.6 MHz | Kollam | VU2CSD | OPEN | FM | 2019-12-10 | ![]() |
|
145.40000 | -0.6 MHz | Mumbai, Western Mumbai | VU2BPB | OPEN | FM | 2020-05-30 | ![]() |
|
145.45000 | -0.6 MHz | Guntur | VU2AJI | OPEN | FM | 2019-12-10 | ![]() |
|
145.45000 | -0.6 MHz | Malappuram, Oorakam Hill | VU2MJJ | OPEN | FM | 2020-07-12 | ![]() |
|
145.47500 | -0.6 MHz | Yelagiri, Swamimalai Hills | VU2VCM | OPEN | FM | 2020-07-12 | ![]() |
|
145.55000 | -0.6 MHz | Alappuzha | VU2WSV | OPEN | FM | 2019-12-10 | ![]() |
|
145.55000 | -0.6 MHz | Chennai | VU2LHS | OPEN | FM | 2019-12-10 | ![]() |
|
145.55000 | -0.6 MHz | Vijayawada, Gunadala Hills | VU2KDD | OPEN | FM | 2019-12-10 | ![]() |
|
145.60000 | -0.6 MHz | Chennai | VU2PUM | OPEN | FM | 2019-12-10 | ![]() |
|
145.60000 | -0.6 MHz | Hyderabad, Banjara Hills | VU2LHR | OPEN | FM | 2019-12-10 | ![]() |
|
145.60000 | -0.6 MHz | New Delhi, Qutub Minar | VU2DLR | OPEN | FM | 2019-12-10 | ![]() |
|
145.60000 | -0.6 MHz | Thiruvananthapuram | VU2XT | OPEN | FM | 2019-12-10 | ![]() |
|
145.67000 | -0.6 MHz | DMR | New Delhi | VU2FUN | OPEN | DMR | 2019-12-15 | ![]() |
145.67500 | -0.6 MHz | Chennai | VU3MVR | OPEN | FM | 2019-12-10 | ![]() |
|
145.72500 | -0.6 MHz | Mysore, Chamundi Hills | VU2TRE | OPEN | FM | 2019-12-10 | ![]() |
|
145.75000 | -0.6 MHz | Coimbatore | VU2AOT | OPEN | FM | 2019-12-10 | ![]() |
|
145.77500 | -0.6 MHz | Chennai | VU2MRR | OPEN | FM | 2019-12-10 | ![]() |
|
145.80000 | -0.6 MHz | Coimbatore | VU2RPT | OPEN | FM | 2019-12-10 | ![]() |
|
145.82500 | -0.6 MHz | Vadakara, Payamkuttimala | VU2EDJ | OPEN | FM | 2020-01-05 | ![]() |
|
145.85000 | -0.6 MHz | Tiruchengode, Yercaud Hills | VU2TCD | OPEN | FM | 2019-12-10 | ![]() |
|
434.95000 | +1.6 MHz | Tiruchengode, Yercaud Hills | VU2POC | OPEN | FM | 2020-07-12 | ![]() |
|
435.67000 | -1.6 MHz | DMR | New Delhi | VU2HUB | OPEN | FM DMR | 2019-12-15 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |