24 repeaters found in Luxembourg
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|
51.83000 | -0.6 MHz | 123.0 / 123.0 | Rumelange | LX0RSX | OPEN | FM | 2020-05-14 | ![]() |
145.58750 | -0.6 MHz | 123.0 | Machtum | LX0DMM | OPEN | FM | 2018-01-12 | ![]() |
145.70000 | -0.6 MHz | 123.0 | Blaschette | LX0LU | OPEN | FM | 2020-03-07 | ![]() |
145.72500 | -0.6 MHz | 1750 | Bourscheid | LX0HI | OPEN | FM | 2015-06-06 | ![]() |
145.78750 | -0.6 MHz | DMR / 123.0 | Rumelange | LX0DRR | OPEN | FM DMR | 2019-12-12 | ![]() |
432.80000 | +0 MHz | Rodange | LX0ELS | OPEN | FM | 2018-01-12 | ![]() |
|
433.57500 | +0 MHz | DSTR | Eisenborn | LX0RL | OPEN | DSTAR | 2015-03-03 | ![]() |
438.20000 | -7.6 MHz | DSTR | Riesenhaff | LX0DRH | OPEN | DSTAR | 2015-03-03 | ![]() |
438.28750 | -7.6 MHz | DMR | Luxembourg, Kirchberg Heichhaus | LX0DMR | OPEN | DMR | 2020-01-01 | ![]() |
438.31250 | -7.6 MHz | DSTR | Nocher | LX0DRN | OPEN | DSTAR | 2018-01-12 | ![]() |
438.33750 | -7.6 MHz | DMR | Blachette | LX0DML | OPEN | DMR DSTAR Fusion | 2018-01-12 | ![]() |
438.52500 | -7.6 MHz | DSTR | Ronnebesch | LX0DRV | OPEN | DSTAR | 2018-01-12 | ![]() |
438.68750 | -7.6 MHz | DMR | Ettelbrueck | LX0NSR | OPEN | DMR | 2019-12-12 | ![]() |
438.75000 | -7.6 MHz | DMR | Rumelange | LX0RU | OPEN | FM DMR | 2019-12-12 | ![]() |
438.80000 | -7.6 MHz | 123.0 / 123.0 | Rumelange | LX0DRU | OPEN | FM | 2018-05-09 | ![]() |
438.88750 | -7.6 MHz | DMR | Reimberg | LX0FSK | OPEN | DMR | 2019-12-12 | ![]() |
438.98750 | -7.6 MHz | DMR | Nocher | LX0BER | OPEN | DMR | 2020-10-04 | ![]() |
439.03750 | -7.6 MHz | DSTR | Dippach | LX0DRD | OPEN | DSTAR | 2015-03-03 | ![]() |
439.40000 | -7.6 MHz | DSTR | Junglinster | LX0DRJ | OPEN | DSTAR | 2015-03-03 | ![]() |
439.48750 | -7.6 MHz | DMR | Larochette | LX0LARO | OPEN | DMR | 2020-04-17 | ![]() |
439.51250 | -7.6 MHz | DMR | Eschdorf | LX0DME | OPEN | DMR | 2018-01-12 | ![]() |
439.81250 | -9.4 MHz | DMR | Lorenzweiler | LX0LWL | OPEN | DMR | 2020-09-22 | ![]() |
1250.00000 | -815.75 MHz | Bourscheid | LX0TV | OPEN | ATV | 2015-03-03 | ![]() |
|
1250.00000 | +1070 MHz | Limpertsberg | LX0LTV | OPEN | ATV | 2015-03-03 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |