24 repeaters found in Slovakia
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|
145.60000 | -0.6 MHz | 77.0 / 77.0 | Bratislava, Kamzik | OM0OVV | OPEN | FM | 2015-11-08 | ![]() |
145.60000 | -0.6 MHz | 1750 | Michalovce | OM0ONM | OPEN | FM | 2018-03-04 | ![]() |
145.65000 | -0.6 MHz | 88.5 / 88.5 | Makovica | OM0OVT | OPEN | FM | 2020-06-11 | ![]() |
145.67500 | -0.6 MHz | 1750 | Rudnik | OM0OVY | OPEN | FM | 2015-11-08 | ![]() |
145.72500 | -0.6 MHz | 67.0 / 67.0 | Krizava | OM0OVU | OPEN | FM | 2015-11-08 | ![]() |
145.76250 | -0.6 MHz | 77.0 / 77.0 | Velka Javorina | OM0OVQ | OPEN | FM Fusion | 2015-11-15 | ![]() |
438.22500 | -7.6 MHz | DSTR | Cadca | OM0OAC | OPEN | DSTAR | 2016-11-15 | ![]() |
438.25000 | -7.6 MHz | DMR | Kojsovska Hola | OM0ODK | OPEN | DMR DSTAR Fusion | 2019-12-13 | ![]() |
438.27500 | -7.6 MHz | DMR / 118.8 | Strbske Pleso | OM0ODP | OPEN | DMR | 2020-07-16 | ![]() |
438.40000 | -7.6 MHz | DMR | Zvolen | OM0ODZ | OPEN | DMR | 2019-12-13 | ![]() |
438.62500 | -7.6 MHz | DMR | Zilina Snoh | OM0OAA | OPEN | DMR | 2015-11-08 | ![]() |
438.87500 | -7.6 MHz | 77.0 / 77.0 | Velka Javorina | OM0OUJ | OPEN | FM | 2015-11-08 | ![]() |
438.92500 | -7.6 MHz | DSTR / 67.0 | Zilina - Snoh (Hradisko) | OM0OAE | OPEN | FM DSTAR | 2015-11-08 | ![]() |
438.97500 | -7.6 MHz | DMR | Lucenec | OM0OUL | OPEN | DMR | 2019-12-13 | ![]() |
438.97500 | -7.6 MHz | D073 / D073 | Snina, Sterbna | OM0OUW | OPEN | FM Fusion | 2020-06-11 | ![]() |
439.10000 | -7.6 MHz | 88.5 | Presov - Finticka Straz | OM0OUP | OPEN | FM | 2015-11-08 | ![]() |
439.10000 | -7.6 MHz | 88.5 | Trencin - Hrad | OM0OUT | OPEN | FM | 2018-03-04 | ![]() |
439.12500 | -7.6 MHz | DMR | Banská Bystrica, Moskovska 44 | OM0OAF | OPEN | DMR | 2019-12-13 | ![]() |
439.13750 | -7.6 MHz | DMR / 118.8 | Martin, Krizava | OM0OUA | OPEN | DMR | 2019-12-13 | ![]() |
439.17500 | -7.6 MHz | 88.5 / 88.5 | Galanta | OM0OUG | OPEN | FM | 2015-11-08 | ![]() |
439.20000 | -7.6 MHz | Martin, Klacianska Magura | OM0OUV | OPEN | FM | 2015-05-11 | ![]() |
|
439.25000 | -7.6 MHz | 88.5 | Zvolen | OM0OUZ | OPEN | FM | 2015-11-08 | ![]() |
439.30000 | -7.6 MHz | 88.5 / 88.5 | Velky Inovec | OM0OUN | OPEN | FM | 2015-11-08 | ![]() |
439.32500 | -7.6 MHz | 77.0 / 77.0 | Bratislava, Kamzik | OM0OUB | OPEN | FM | 2020-06-11 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |