17 repeaters found in India
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|
144.14500 | +0.6 MHz | Wayanad, Phantom Rock Mountain | VU2RFF | OPEN | FM | 2022-06-03 | ![]() |
|
144.20000 | +0.6 MHz | Trichur | VU2TWC | OPEN | FM | 2019-12-10 | ![]() |
|
144.72000 | +0.6 MHz | Hyderabad | VU2SDZ | OPEN | FM | 2019-12-10 | ![]() |
|
144.80000 | -0.6 MHz | Gwalior, Gwalior Fort | VU2GWR | OPEN | FM | 2020-07-12 | ![]() |
|
144.80000 | -0.6 MHz | Kochi (Cochin), MEC | VU2MEP | OPEN | FM | 2019-12-10 | ![]() |
|
144.97500 | -0.6 MHz | Ooty, Doddabetta Peak | VU2IRT | OPEN | FM | 2019-12-10 | ![]() |
|
145.20000 | +0.6 MHz | New Delhi | VU2RRG | OPEN | FM | 2020-07-12 | ![]() |
|
145.32500 | -0.6 MHz | DSTR | Malappuram, Vayalada Mountain | VU2LUE | OPEN | DSTAR | 2020-07-12 | ![]() |
145.45000 | -0.6 MHz | Malappuram, Oorakam Hill | VU2MJJ | OPEN | FM | 2020-07-12 | ![]() |
|
145.47500 | -0.6 MHz | Yelagiri, Swamimalai Hills | VU2VCM | OPEN | FM | 2020-07-12 | ![]() |
|
145.57500 | -0.6 MHz | Chennai | VU3VHF | OPEN | FM | 2021-07-04 | ![]() |
|
145.65000 | -0.6 MHz | Palakkad, Nelliyampathi Hills | VU2BCM | OPEN | FM | 2023-01-15 | ![]() |
|
145.70000 | -0.6 MHz | Bangalore, Nandi Hills | VU2RSB | OPEN | FM | 2022-08-23 | ![]() |
|
145.75000 | -0.6 MHz | Coimbatore | VU2AOT | OPEN | FM | 2019-12-10 | ![]() |
|
434.10000 | +1.7 MHz | Chennai | VU2MWG | OPEN | FM | 2021-07-04 | ![]() |
|
434.95000 | +1.6 MHz | Tiruchengode, Yercaud Hills | VU2POC | OPEN | FM | 2020-07-12 | ![]() |
|
435.20000 | +2 MHz | Bangalore, Public Utility, MG Road | VU2RQB | OPEN | 2022-05-21 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |