Offset | Access | Location | State | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.5300 | 0 MHz | Burleson | TX | Johnson | KC5CPO | OPEN | YSF WIRES-X | ![]() |
|
145.5500 | 0 MHz | 159.8 | Cleburne | TX | Johnson | KJ5APA | OPEN | FM AllStar EchoLink WIRES-X | ![]() |
147.4900 | 0 MHz | 159.8 | Cleburne | TX | Johnson | N5CLE | OPEN | FM AllStar | ![]() |
441.0500 | 0 MHz | 159.8 | Keene | TX | Johnson | K5CPE | OPEN | FM AllStar | ![]() |
446.0500 | 0 MHz | 159.8 | Burleson | TX | Johnson | KC5CPO | OPEN | FM AllStar EchoLink | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |