6 repeaters found in District of Columbia
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | CC1 | Washington | N3JLT | OPEN | DMR | ![]() |
|
145.1900 | -0.6 MHz | 151.4 | Washington, Harry S. Truman Building | W3DOS | OPEN | FM | ![]() |
|
145.4300 | -0.6 MHz | 114.8 / 114.8 | Washington | K3MRC | OPEN | FM Fusion | ![]() |
|
147.0450 | +0.6 MHz | 77.0 / 77.0 | Washington, Wilbur J. Cohen Building | K3VOA | OPEN | FM | ![]() |
|
147.2700 | +0.6 MHz | 100.0 | Washington | W3DCA | OPEN | FM | ![]() |
|
147.3600 | +0.6 MHz | CC1 | Washington | W3AGB | OPEN | DMR | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |