180 repeaters found in Nebraska.
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
53.3500 | -1.7 MHz | Grand Island | Hall | W0CUO | OPEN | FM | ![]() |
|
145.1150 | -0.6 MHz | 179.9 | Bellevue | Sarpy | WB0QQK | OPEN | FM | ![]() |
145.1300 | -0.6 MHz | 123.0 / 123.0 | Hastings, KCNT Tower | Adams | W0WWV | OPEN | FM | ![]() |
145.1450 | -0.6 MHz | Lincoln | Lancaster | K0RPT | OPEN | FM EchoLink IRLP WIRES-X | ![]() |
|
145.1750 | -0.6 MHz | Omaha | Douglas | KD0CGR | OPEN | DSTAR | ![]() |
|
145.1900 | -0.6 MHz | Lincoln | Lancaster | K0LNE | OPEN | FM | ![]() |
|
145.2050 | -0.6 MHz | CSQ / CSQ | Alma | Harlan | KA0RCZ | OPEN | FM | ![]() |
145.2200 | -0.6 MHz | 131.8 / 131.8 | Beatrice | Gage | KC0SWG | OPEN | FM AllStar Fusion | ![]() |
145.2350 | -0.6 MHz | 131.8 | Papillion | Sarpy | WB0EMU | OPEN | FM | ![]() |
145.2500 | -0.6 MHz | Lincoln, Capitol | Lancaster | W0MAO | OPEN | DSTAR | ![]() |
|
145.2650 | -0.6 MHz | 100.0 | Valley, City Water Tower | Douglas | KD0PGV | OPEN | FM EchoLink Fusion WIRES-X | ![]() |
145.3100 | -0.6 MHz | Ashland, KUON-TV Tower | Saunders | K0ASH | OPEN | FM | ![]() |
|
145.3250 | -0.6 MHz | Lincoln | Lancaster | N0UNL | OPEN | FM | ![]() |
|
145.3250 | -0.6 MHz | 110.9 / 110.9 | South Sioux City | Dakota | N0DCA | OPEN | ![]() |
|
145.3400 | -0.6 MHz | 100.0 / 100.0 | Beatrice | Gage | KC0MLT | OPEN | FM AllStar EchoLink Fusion | ![]() |
145.3550 | -0.6 MHz | 110.9 / 110.9 | South Sioux City, Law Enforcement Center | Dakota | W0MEG | OPEN | FM Fusion WIRES-X | ![]() |
145.3700 | -0.6 MHz | Omaha, CHI Immanuel Hospital | Douglas | N0YMJ | OPEN | FM | ![]() |
|
145.4150 | -0.6 MHz | 123.0 / 123.0 | Grand Island, Nebraska State Fair | Hall | W0CUO | OPEN | FM Fusion | ![]() |
145.4500 | -0.6 MHz | 131.8 / 131.8 | Bellevue | Sarpy | K0BOY | OPEN | FM | ![]() |
145.4750 | -0.8 MHz | 156.7 / 156.7 | Hartington | Cedar | KB0NCM | OPEN | FM Fusion | ![]() |
145.4750 | -0.6 MHz | CSQ / CSQ | Scottsbluff | Scotts Bluff | WD0BQM | OPEN | FM | ![]() |
145.4900 | -0.6 MHz | Haigler | Dundy | KA0WUX | OPEN | FM | ![]() |
|
145.4900 | -0.6 MHz | NAC 293 | Lincoln | Lancaster | K0RPT | OPEN | FM P-25 | ![]() |
145.6200 | 0 MHz | 100.0 / 100.0 | Chadron | Dawes | W0FLO | OPEN | FM IRLP | ![]() |
146.4450 | 0 MHz | 88.5 / 88.5 | Scottsbluff | Scotts Bluff | AG0N | OPEN | FM IRLP | ![]() |
146.6100 | -0.6 MHz | CC1 131.8 / 131.8 | O'Neill, Nielsen Communications | Holt | KB0GRP | OPEN | FM DMR | ![]() |
146.6250 | -0.6 MHz | 123.0 / 123.0 | Kearney | Buffalo | W0KY | OPEN | FM | ![]() |
146.6250 | -0.6 MHz | 100.0 / 100.0 | Lincoln | Lancaster | K0RPT | OPEN | FM Fusion WIRES-X | ![]() |
146.6400 | -0.6 MHz | Columbus | Platte | WA0COL | OPEN | FM | ![]() |
|
146.6700 | -0.6 MHz | 100.0 / 100.0 | Fremont, Stanton Tower (high-rise residences) | Dodge | KD0EFC | OPEN | FM EchoLink | ![]() |
146.6700 | -0.6 MHz | 146.2 / 146.2 | Hay Springs | Sheridan | N0UVP | OPEN | FM | ![]() |
146.6850 | -0.6 MHz | 123.0 | Holdrege | Phelps | W0FMO | OPEN | FM EchoLink | ![]() |
146.7000 | -0.6 MHz | Nebraska City | Otoe | K0TIK | OPEN | FM | ![]() |
|
146.7000 | -0.6 MHz | 123.0 / 123.0 | North Platte | Lincoln | NE0NP | OPEN | FM | ![]() |
146.7150 | -0.6 MHz | NAC 293 | Papillion | Sarpy | WB0EMU | OPEN | P-25 | ![]() |
146.7300 | -0.6 MHz | 131.8 / 131.8 | Norfolk | Madison | W0OFK | OPEN | FM EchoLink Fusion WIRES-X | ![]() |
146.7450 | -0.6 MHz | Edison | Furnas | KD0AN | OPEN | FM EchoLink | ![]() |
|
146.7600 | -0.6 MHz | CSQ / CSQ | Lincoln | Lancaster | K0KKV | OPEN | FM | ![]() |
146.7600 | -0.6 MHz | 123.0 | Ogallala | Keith | N0UGO | OPEN | FM EchoLink IRLP | ![]() |
146.7750 | -0.6 MHz | 131.8 | Columbus | Platte | N0RHM | OPEN | FM | ![]() |
146.7900 | -0.6 MHz | 100.0 / CSQ | Beatrice | Gage | K0RPT | OPEN | FM IRLP | ![]() |
146.7900 | -0.6 MHz | 110.9 / 110.9 | Jackson, KFHC Radio Tower | Dakota | N0DCA | OPEN | FM EchoLink Fusion WIRES-X | ![]() |
146.8200 | -0.6 MHz | 123.0 / 123.0 | Heartwell, KGIN TV Tower | Kearney | W0WWV | OPEN | FM | ![]() |
146.8350 | -0.6 MHz | Neligh | Antelope | KB0TRU | OPEN | FM | ![]() |
|
146.8350 | -0.6 MHz | 123.0 / 123.0 | North Platte | Lincoln | K0KDC | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 123.0 / 123.0 | Lexington | Dawson | N0VL | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | Lincoln | Lancaster | K0LNE | OPEN | FM EchoLink | ![]() |
|
146.8650 | -0.6 MHz | Broken Bow | Custer | KR0A | OPEN | FM | ![]() |
|
146.8950 | -0.6 MHz | 123.0 / 123.0 | Loomis | Phelps | K0PCA | OPEN | FM | ![]() |
146.9100 | -0.6 MHz | 131.8 / 131.8 | Bassett, On Fire/Rescue tower | Rock | WM0L | OPEN | FM AllStar EchoLink WIRES-X | ![]() |
146.9400 | -0.6 MHz | 123.0 | Grand Island | Hall | W0CUO | OPEN | FM IRLP | ![]() |
146.9400 | -0.6 MHz | 100.0 | North Platte | Lincoln | N0UGO | OPEN | FM EchoLink IRLP | ![]() |
146.9400 | -0.6 MHz | Omaha, KETV Tower (Crown Point) | Douglas | K0USA | OPEN | FM | ![]() |
|
146.9550 | -0.6 MHz | Columbus | Platte | WA0COL | OPEN | DSTAR | ![]() |
|
146.9850 | -0.6 MHz | 100.0 / 100.0 | Wilber | Saline | KD0VKC | OPEN | FM Fusion | ![]() |
147.0000 | -0.6 MHz | 103.5 / 103.5 | Harrisburg | Banner | N0NEB | OPEN | FM | ![]() |
147.0000 | -0.6 MHz | 123.0 | Ravenna, Water Tower | Buffalo | KC0WZL | OPEN | FM | ![]() |
147.0150 | +0.6 MHz | Alliance | Box Butte | N2VHZ | OPEN | FM EchoLink | ![]() |
|
147.0150 | +0.6 MHz | Osceola | Dodge | KG0ED | OPEN | FM | ![]() |
|
147.0300 | +0.6 MHz | Kearney, County Courthouse | Buffalo | KD0PBW | OPEN | DSTAR | ![]() |
|
147.0300 | +0.6 MHz | Wayne | Wayne | N0ZQR | OPEN | FM | ![]() |
|
147.0450 | +0.6 MHz | CSQ | Lincoln | Lancaster | K0RPT | OPEN | FM | ![]() |
147.0600 | +0.6 MHz | 131.8 / D051 | Bellevue | Sarpy | WB0EMU | OPEN | FM | ![]() |
147.0600 | +0.6 MHz | Broken Bow | Custer | KR0A | OPEN | FM | ![]() |
|
147.0750 | +0.6 MHz | 146.2 / 146.2 | Humboldt, Kirkmans Cove | Richardson | WB0YLA | OPEN | FM AllStar EchoLink | ![]() |
147.0750 | +0.6 MHz | 127.3 / 127.3 | Scottsbluff | Scotts Bluff | N0NEB | OPEN | FM | ![]() |
147.1050 | +0.6 MHz | Scribner | Dodge | KE0IBU | OPEN | FM Fusion | ![]() |
|
147.1200 | +0.6 MHz | Fairbury | Jefferson | WB0RMO | OPEN | FM | ![]() |
|
147.1350 | +0.6 MHz | 123.0 | Cozad | Dawson | W0SOK | OPEN | FM | ![]() |
147.1650 | +0.6 MHz | CSQ / 100.0 | Winslow | Washington | WB0IEN | OPEN | FM | ![]() |
147.1800 | +0.6 MHz | 123.0 / 123.0 | Aurora | Hamilton | W0CUO | OPEN | FM IRLP | ![]() |
147.1950 | +0.6 MHz | Lincoln | Lancaster | K0RPT | OPEN | Fusion | ![]() |
|
147.2100 | +0.6 MHz | 225.7 | Manley | Cass | W0JRN | OPEN | FM | ![]() |
147.2100 | +0.6 MHz | 123.0 / 123.0 | Nelson | Nuckolls | W0WWV | OPEN | FM | ![]() |
147.2400 | +0.6 MHz | 123.0 | Elba | Howard | W0CUO | OPEN | FM IRLP | ![]() |
147.2400 | +0.6 MHz | Lincoln | Lancaster | N0FER | OPEN | FM | ![]() |
|
147.2700 | +0.6 MHz | McCook, 180' tower S. of McCook | Red Willow | W0MFH | OPEN | FM | ![]() |
|
147.2700 | +0.6 MHz | CSQ | York | York | WA0HOU | OPEN | FM | ![]() |
147.3150 | +0.6 MHz | 110.9 / 110.9 | Falls City | Richardson | K0JKS | OPEN | FM AllStar Fusion | ![]() |
147.3150 | +0.6 MHz | 123.0 / 123.0 | Kearney | Buffalo | KA0RCZ | OPEN | FM | ![]() |
147.3300 | +0.6 MHz | Lincoln | Lancaster | W0MAO | OPEN | FM | ![]() |
|
147.3300 | +0.6 MHz | 123.0 | North Platte | Lincoln | N0IQ | OPEN | FM EchoLink IRLP | ![]() |
147.3300 | +0.6 MHz | 131.8 / 131.8 | Spencer | Boyd | N0TO | OPEN | FM | ![]() |
147.3450 | +0.6 MHz | 123.0 | Grand Island | Hall | KD0ENX | OPEN | FM AllStar EchoLink Fusion WIRES-X | ![]() |
147.3600 | +0.6 MHz | 225.7 / 225.7 | Ainsworth | Brown | WM0L | OPEN | FM Fusion WIRES-X | ![]() |
147.3600 | +0.6 MHz | CSQ / CSQ | Chadron, Nebraska National Forest | Dawes | W0FLO | OPEN | FM | ![]() |
147.3600 | +0.6 MHz | Omaha, Douglas County Communications Center | Douglas | K0BOY | OPEN | FM | ![]() |
|
147.3750 | +0.6 MHz | Albion | Boone | KB0TLX | OPEN | FM | ![]() |
|
147.3900 | +0.6 MHz | 131.8 | Bellevue | Sarpy | W0WYV | OPEN | FM | ![]() |
147.3900 | +0.6 MHz | 123.0 / 123.0 | Kearney | Buffalo | KA0DBK | OPEN | FM | ![]() |
223.5800 | 0 MHz | 100.0 | Omaha, Mormon Bridge | Douglas | K0OQL | OPEN | IRLP | ![]() |
224.0600 | -1.6 MHz | 88.5 / 88.5 | Falls City | Richardson | KI0AU | OPEN | FM AllStar | ![]() |
224.1600 | -1.6 MHz | 100.0 / 100.0 | Fremont, Dodge County Courthouse | Dodge | KD0PGV | OPEN | FM AllStar EchoLink | ![]() |
224.3000 | -1.6 MHz | Lincoln | Lancaster | K0RPT | OPEN | FM | ![]() |
|
224.6000 | -1.6 MHz | CSQ / CSQ | Scottsbluff | Scotts Bluff | N0NEB | OPEN | FM | ![]() |
224.7600 | -1.6 MHz | 146.2 | Omaha | Douglas | WB0YLA | OPEN | FM AllStar EchoLink | ![]() |
224.9800 | -1.6 MHz | Lincoln | Lancaster | K0RPT | OPEN | FM EchoLink WIRES-X | ![]() |
|
421.2500 | +12.75 MHz | ATV | Omaha, Benson High School | Douglas | WB0CMC | OPEN | ATV | ![]() |
432.0250 | 0 MHz | CC0 | Hastings | Adams | KC0EQA | OPEN | AllStar DMR DSTAR EchoLink Fusion WIRES-X | ![]() |
442.0500 | +5 MHz | 100.0 / CSQ | Rising City | Butler | K0RPT | OPEN | FM IRLP | ![]() |
442.1000 | +5 MHz | Nebraska City | Otoe | K0TIK | OPEN | FM | ![]() |
|
442.1250 | +5 MHz | Omaha | Douglas | KD0CGR | OPEN | DSTAR | ![]() |
|
442.1500 | +5 MHz | Lincoln, Capitol | Lancaster | W0MAO | OPEN | DSTAR | ![]() |
|
442.1750 | +5 MHz | Columbus | Platte | WA0COL | OPEN | DSTAR | ![]() |
|
442.2500 | +5 MHz | 123.0 | North Platte | Lincoln | N0UGO | OPEN | FM EchoLink IRLP | ![]() |
442.2750 | +5 MHz | CC1 | Bellevue | Sarpy | KB0ZZT | OPEN | DMR | ![]() |
442.3000 | +5 MHz | 146.2 / 146.2 | Lincoln | Lancaster | KG0S | OPEN | FM IRLP | ![]() |
442.3250 | +5 MHz | 100.0 / 100.0 | Omaha, Hefflinger Park | Douglas | KW1RKY | OPEN | FM EchoLink | ![]() |
442.4250 | +5 MHz | CC1 | Lincoln | Lancaster | WB0QQK | OPEN | DMR | ![]() |
442.5000 | +5 MHz | Omaha | Douglas | WB0YLA | OPEN | ![]() |
||
442.6000 | +5 MHz | CC1 | Norfolk | Madison | W0OFK | OPEN | DMR | ![]() |
442.6500 | +5 MHz | CC1 | Omaha | Douglas | K0BOY | OPEN | DMR | ![]() |
442.7000 | +5 MHz | 146.2 / 146.2 | Lincoln, Capitol | Lancaster | K0KKV | OPEN | FM | ![]() |
442.7250 | +5 MHz | 131.8 / 131.8 | Papillion, Sarpy County Courthouse | Sarpy | WB0EMU | OPEN | FM | ![]() |
442.7750 | +5 MHz | CC1 | Weeping Water | Cass | KC0HYI | OPEN | DMR | ![]() |
442.8000 | +5 MHz | CC1 | Nebraska City | Otoe | WA0RJR | OPEN | DMR | ![]() |
442.8250 | +5 MHz | CC1 | Omaha, Douglas County Communications Center | Douglas | WB0QQK | OPEN | DMR | ![]() |
442.9250 | +5 MHz | 100.0 / 100.0 | Auburn | Nemaha | KA0FWC | OPEN | FM | ![]() |
442.9500 | +5 MHz | 146.2 / 146.2 | Omaha | Douglas | KC0YUR | OPEN | FM | ![]() |
443.0000 | +5 MHz | Lincoln | Lancaster | K0RPT | OPEN | FM IRLP | ![]() |
|
443.0750 | +5 MHz | 67.0 | North Platte | Lincoln | N7UVW | OPEN | FM | ![]() |
443.0750 | +5 MHz | 173.8 / 173.8 | Virginia | Gage | KC0SWG | OPEN | FM AllStar | ![]() |
443.1750 | +5 MHz | CC1 173.8 / 173.8 | Beatrice | Gage | KC0MLT | OPEN | FM AllStar DMR Fusion | ![]() |
443.2000 | +5 MHz | 82.5 / 82.5 | Hastings, Hastings Dog-Walk Park | Adams | W0WWV | OPEN | FM | ![]() |
443.2750 | +5 MHz | 100.0 | Cedar Bluffs | Saunders | KD0EFC | OPEN | FM Fusion WIRES-X | ![]() |
443.3500 | +5 MHz | 179.9 / 179.9 | Bellevue | Sarpy | WB0QQK | OPEN | FM | ![]() |
443.4500 | +5 MHz | 100.0 / 100.0 | Omaha | Douglas | KB0SMX | OPEN | FM | ![]() |
443.4750 | +5 MHz | CC1 | Beatrice | Gage | KC0SWG | OPEN | DMR Fusion | ![]() |
443.5000 | +5 MHz | 162.2 / 162.2 | Lincoln | Lancaster | K0RPT | OPEN | FM | ![]() |
443.5750 | +5 MHz | CC1 88.5 / 88.5 | Humboldt, KS-DMR | Richardson | K0HAM | OPEN | FM AllStar DMR Fusion | ![]() |
443.6000 | +5 MHz | CC1 | Wahoo, Saunders County Courthouse | Saunders | KB0ZZT | OPEN | DMR | ![]() |
443.6500 | +5 MHz | CC2 | Bellevue | Sarpy | KB0ZZT | OPEN | DMR | ![]() |
443.6750 | +5 MHz | Lincoln | Lancaster | W0MAO | OPEN | FM | ![]() |
|
443.7500 | +5 MHz | 88.5 / 88.5 | Falls City | Richardson | KI0AU | OPEN | FM AllStar | ![]() |
443.7500 | +5 MHz | 110.9 / 110.9 | South Sioux City, KBWF TV Tower | Dakota | N0DCA | OPEN | FM AllStar EchoLink Fusion WIRES-X | ![]() |
443.7750 | +5 MHz | Omaha, KPTM/KXVO TV Tower | Douglas | W0EQU | OPEN | FM | ![]() |
|
443.8250 | +5 MHz | NAC 293 179.9 / 179.9 | Bellevue | Sarpy | W0JJK | OPEN | FM P-25 | ![]() |
443.9000 | +5 MHz | North Bend, Frontier COOP | Dodge | K0RPT | OPEN | FM | ![]() |
|
443.9250 | +5 MHz | 103.5 / 103.5 | Omaha | Douglas | KG0S | OPEN | FM AllStar EchoLink IRLP | ![]() |
443.9500 | +5 MHz | 123.0 | Grand Island | Hall | NI0P | OPEN | FM | ![]() |
443.9750 | +5 MHz | 146.2 / 146.2 | Omaha, Methodist Women's Hosp | Douglas | KC0YUR | OPEN | FM | ![]() |
444.0500 | +5 MHz | CSQ / 127.3 | Omaha | Douglas | WB0WXS | OPEN | FM Fusion WIRES-X | ![]() |
444.0750 | +5 MHz | Scottsbluff | Scotts Bluff | KB0WYT | OPEN | FM | ![]() |
|
444.1000 | +5 MHz | Lincoln | Lancaster | W0DMS | OPEN | FM | ![]() |
|
444.1250 | +5 MHz | 131.8 / CSQ | Pilger | Cuming | KG0S | OPEN | FM EchoLink | ![]() |
444.1250 | +5 MHz | 186.2 / 186.2 | Scottsbluff, Stage Hill | Scotts Bluff | N0NEB | OPEN | FM | ![]() |
444.1750 | +5 MHz | Fremont | Dodge | W0UVQ | OPEN | FM | ![]() |
|
444.2000 | +5 MHz | York | York | WA0HOU | OPEN | FM | ![]() |
|
444.2500 | +5 MHz | 88.5 | Norfolk | Madison | W0OFK | OPEN | FM | ![]() |
444.2500 | +5 MHz | CC1 | Scottsbluff | Scotts Bluff | W0SSB | OPEN | DMR | ![]() |
444.3000 | +5 MHz | 100.0 / 100.0 | Lincoln | Lancaster | K0RPT | OPEN | FM IRLP | ![]() |
444.3750 | +5 MHz | 100.0 / 100.0 | Winslow | Washington | KD0PGV | OPEN | FM | ![]() |
444.4000 | +5 MHz | 123.0 | North Platte | Lincoln | N0IQ | OPEN | FM EchoLink IRLP | ![]() |
444.4250 | +5 MHz | Omaha | Douglas | K0OQL | OPEN | Fusion WIRES-X | ![]() |
|
444.4750 | +5 MHz | 136.5 / 136.5 | Campbell, Mid-Rivers E911 Dispatch Center | Franklin | W0WWV | OPEN | FM IRLP | ![]() |
444.5000 | +5 MHz | 151.4 | McCook | Frontier | N7UVW | OPEN | FM | ![]() |
444.6000 | +5 MHz | Omaha | Douglas | K0BOY | Open | ![]() |
||
444.6250 | +5 MHz | Axtell, NTV Studio | Kearney | KA0RCZ | OPEN | FM | ![]() |
|
444.6500 | +5 MHz | 131.8 / 131.8 | Bellevue | Sarpy | K0BOY | OPEN | FM | ![]() |
444.6750 | +5 MHz | 100.0 / 100.0 | Waverly | Lancaster | NG0M | OPEN | FM Fusion | ![]() |
444.7000 | +5 MHz | 167.9 | Wood River | Hall | NI0P | OPEN | FM DSTAR | ![]() |
444.7250 | +5 MHz | 110.9 | South Sioux City, East Water Tower | Colfax | K9NHP | OPEN | FM AllStar | ![]() |
444.7500 | +5 MHz | D025 / D025 | Grand Island, Heartland Event Center | Hall | N0DND | OPEN | FM Fusion | ![]() |
444.8000 | +5 MHz | 162.2 | McCook | Red Willow | N7UVW | OPEN | FM | ![]() |
444.8250 | +5 MHz | 100.0 / 100.0 | Scottsbluff | Scotts Bluff | N0NEB | OPEN | FM | ![]() |
444.8250 | +5 MHz | CC0 | Spencer | Boyd | N0TO | OPEN | DMR | ![]() |
444.8500 | +5 MHz | CC1 | Fremont, Gifford Tower (high-rise residence) | Dodge | KC0HYI | OPEN | DMR | ![]() |
444.8500 | +5 MHz | 74.4 / 74.4 | Kearney | Buffalo | KA0RCZ | OPEN | FM | ![]() |
444.8750 | +5 MHz | NAC 293 131.8 / 131.8 | Bellevue | Sarpy | WB0QQK | OPEN | FM P-25 | ![]() |
444.8750 | +5 MHz | 146.2 | O'Neill | Holt | KB0GRP | OPEN | FM | ![]() |
444.9000 | +5 MHz | Gretna | Sarpy | W0MAO | OPEN | FM | ![]() |
|
444.9250 | +5 MHz | 100.0 | St Libory, Microwave Tower | Howard | NI0P | OPEN | FM | ![]() |
444.9500 | +5 MHz | Omaha, Benson High School | Douglas | WB0CMC | OPEN | FM | ![]() |
|
444.9750 | +5 MHz | CC1 | Omaha | Douglas | KI0PY | OPEN | DMR | ![]() |
445.1000 | 0 MHz | 100.0 / 100.0 | Mitchell | Scotts Bluff | WD0BQM | OPEN | FM IRLP | ![]() |
446.3000 | 0 MHz | CSQ / CSQ | Chadron | Dawes | OPEN | FM | ![]() |
|
446.4000 | 0 MHz | 100.0 / 100.0 | Hastings, Hastings Aqua-Court | Adams | W0WWV | OPEN | FM IRLP | ![]() |
927.3250 | -25 MHz | Lincoln | Lancaster | K0RPT | OPEN | ![]() |
||
927.7000 | 0 MHz | 151.4 | Omaha, Mormon Bridge | Douglas | Open | AllStar | ![]() |
|
1285.5000 | -12 MHz | 88.5 / 88.5 | Omaha | Douglas | K0OQL | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |