26 repeaters found in Vermont
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
441.3500 | +5 MHz | CC7 | Manchester, Mt. Equinox | Bennington | KB1VP | OPEN | DMR | ![]() |
441.6500 | +5 MHz | 110.9 | Athens | Windham | K2KDA | OPEN | FM | ![]() |
443.1500 | +5 MHz | Burlington | Chittenden | W1KOO | OPEN | FM | ![]() |
|
443.4000 | +5 MHz | 162.2 | Saint Albans | Franklin | N1STA | OPEN | FM | ![]() |
444.0000 | +5 MHz | CC1 | White River Jct | Windsor | N1DAS | OPEN | DMR | ![]() |
444.0500 | +5 MHz | 100.0 / 100.0 | Manchester, Mount Equinox | Bennington | K1EQX | OPEN | FM | ![]() |
444.4000 | +5 MHz | Rutland, Pico Peak | Rutland | W1IMD | OPEN | FM | ![]() |
|
444.5000 | +5 MHz | CC1 | Rutland, Pico Peak | Rutland | W1IMD | OPEN | DMR | ![]() |
444.5500 | +5 MHz | 110.9 / 110.9 | Rutland, Killington Peak | Rutland | W1ABI | OPEN | FM | ![]() |
444.6000 | +5 MHz | 110.9 / 110.9 | Williamstown | Orange | W1AAK | OPEN | FM | ![]() |
444.6500 | +5 MHz | 110.9 | Monkton | Addison | W1AAK | OPEN | FM | ![]() |
444.7000 | +5 MHz | 110.9 / 110.9 | Newfane | Windham | WA1KFX | OPEN | FM | ![]() |
444.7500 | +5 MHz | Andover | Windsor | K1XV | OPEN | DSTAR | ![]() |
|
444.8750 | +5 MHz | 103.5 | Mendon | Rutland | KB1BXH | OPEN | FM | ![]() |
445.0250 | -5 MHz | Bolton | Chittenden | WB1GQR | CLOSED | FM | ![]() |
|
446.1000 | 0 MHz | Brandon, Center of Village | Rutland | AA1PR | OPEN | EchoLink | ![]() |
|
446.1000 | 0 MHz | 173.8 | Rutland, fairgrounds | Rutland | AA1PR | OPEN | FM AllStar | ![]() |
447.1750 | -5 MHz | 82.5 | Underhill, Mount Mansfield | Lamoille | W1IMD | OPEN | FM | ![]() |
447.2250 | -5 MHz | 100.0 | Jay Peak | Orleans | K1JAY | OPEN | FM | ![]() |
447.5750 | -5 MHz | 123.0 | Bellows Falls | Windham | KB1NXN | OPEN | FM | ![]() |
448.1250 | -5 MHz | 110.9 | Brownsville, Mount Ascutney | Windsor | W1IMD | OPEN | FM | ![]() |
448.4750 | -5 MHz | CC5 | Windsor, Mt Ascutney | Windsor | W1UWS | OPEN | DMR | ![]() |
449.1250 | -5 MHz | 110.9 / 110.9 | Burke | Caledonia | W1AAK | OPEN | FM | ![]() |
449.1750 | -5 MHz | 100.0 | Rutland | Rutland | WA1ZMS | OPEN | FM IRLP | ![]() |
449.6250 | -5 MHz | 67.0 / 67.0 | Cabot | Washington | K1US | OPEN | FM | ![]() |
449.6750 | -5 MHz | 103.5 | Montpelier | Washington | K1VIT | OPEN | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |