This page lists all the recent updates of repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 365 days.
Frequency | Tone Up / Down | Location | County | Call | Modes | Updated | ![]() |
443.6000 | 110.9 / 110.9 | Medicine Hat | VE6MHU | FM EchoLink IRLP | 05-18-2023 | ![]() |
---|---|---|---|---|---|---|---|
![]() |
442.2000 | NAC 293 151.4 / 151.4 | Calgary | VA6TWO | FM P-25 | 05-14-2023 | ![]() |
![]() | 146.7000 | Andrew | VE6JET | FM | 04-14-2023 | ![]() |
|
![]() |
443.1500 | 100.0 / 100.0 | Edmonton | VE6WXX | FM Fusion WIRES-X | 04-10-2023 | ![]() |
![]() | 444.1750 | 123.0 / CSQ | Kingman | VE6MTR | FM IRLP | 04-02-2023 | ![]() |
![]() | 146.6700 | 123.0 | Magrath | VE6BCM | FM | 03-16-2023 | ![]() |
![]() | 147.0150 | 100.0 / 100.0 | Edmonton | VE6NC | FM | 02-22-2023 | ![]() |
![]() |
146.7300 | 110.9 / 110.9 | Calgary | VE6XRB | FM | 02-12-2023 | ![]() |
![]() |
444.5500 | 91.5 / 91.5 | Red Deer | VE6YXR | FM EchoLink | 01-31-2023 | ![]() |
![]() | 145.3700 | 100.0 / 100.0 | Pigeon Lake | VE6WCR | FM | 01-23-2023 | ![]() |
![]() |
224.9400 | 131.8 / 131.8 | Longview | VE6WRT | FM | 01-14-2023 | ![]() |
![]() |
146.9700 | Lethbridge | VA6IRL | FM IRLP | 01-13-2023 | ![]() |
|
![]() | 444.9250 | 131.8 / 131.8 | Calgary | VE6WRN | FM | 01-12-2023 | ![]() |
![]() |
147.0300 | 131.8 / 131.8 | Cochrane | VE6AMP | FM | 01-12-2023 | ![]() |
![]() | 147.4200 | CC0 110.9 | Calgary | VA6DRU | FM AllStar DMR EchoLink Fusion | 12-18-2022 | ![]() |
![]() | 145.4100 | 100.0 / 100.0 | Medicine Hat | VE6VVR | FM EchoLink IRLP Fusion | 11-20-2022 | ![]() |
![]() |
147.0600 | 100.0 / 100.0 | Medicine Hat | VE6HAT | FM | 11-20-2022 | ![]() |
![]() |
444.8000 | Medicine Hat | VA6SRG | DSTAR | 11-20-2022 | ![]() |
|
![]() |
444.1250 | 110.9 / 110.9 | Medicine Hat | VE6CWK | FM Fusion | 11-20-2022 | ![]() |
![]() |
444.0750 | 110.9 / 110.9 | Medicine Hat | VE6MHD | FM Fusion | 11-20-2022 | ![]() |
![]() |
444.0000 | 110.9 / 110.9 | Medicine Hat | VA6YXH | FM AllStar EchoLink | 11-20-2022 | ![]() |
![]() | 146.7600 | CSQ / 100.0 | Camrose | VE6UU | FM EchoLink | 10-08-2022 | ![]() |
![]() | 444.0250 | CSQ / 114.8 | Camrose | VE6UU | FM | 10-08-2022 | ![]() |
![]() | 145.2900 | 123.0 / 123.0 | Edgerton | VE6RWC | FM EchoLink | 10-07-2022 | ![]() |
![]() | 146.6700 | 123.0 / 123.0 | Elk Point | VE6SB | FM | 10-07-2022 | ![]() |
![]() | 146.9400 | 123.0 | Lloydminster | VE5RI | FM EchoLink | 10-07-2022 | ![]() |
![]() | 147.3150 | 123.0 | Vermilion | VE6YVG | FM | 10-07-2022 | ![]() |
![]() | 145.1700 | 123.0 / 123.0 | Hardisty | VE6HDY | FM | 10-07-2022 | ![]() |
![]() | 147.3450 | 123.0 | Innisfree | VE6INN | FM | 10-07-2022 | ![]() |
![]() | 444.2750 | 110.9 / 110.9 | Calgary | VE6ZV | FM | 10-02-2022 | ![]() |
![]() | 145.2100 | CSQ | Nordegg | VE6PZ | FM EchoLink IRLP | 09-26-2022 | ![]() |
![]() |
146.7900 | 100.0 | Willingdon | VA6RJK | FM | 09-13-2022 | ![]() |
![]() |
147.0600 | 110.9 | Cochrane | VE6AUY | FM | 09-02-2022 | ![]() |
![]() | 147.0000 | CSQ / CSQ | Fort McMurray | VE6TRC | FM EchoLink IRLP | 08-14-2022 | ![]() |
![]() | 146.9400 | CSQ / CSQ | Fort McMurray | VE6TBC | FM IRLP | 08-14-2022 | ![]() |
![]() | 449.6000 | Fort McMurray | VE6YMM | Fusion WIRES-X | 08-14-2022 | ![]() |
|
![]() | 146.6400 | 100.0 / 100.0 | Stony Plain | VE6QCR | FM | 06-19-2022 | ![]() |
![]() | 147.0900 | 100.0 / 100.0 | Pigeon Lake | VE6PLP | FM EchoLink IRLP | 06-19-2022 | ![]() |
![]() | 147.2700 | Fort Saskatchewan | VE6CWW | FM | 06-19-2022 | ![]() |
|
![]() | 146.9400 | 100.0 / 100.0 | St. Albert | VE6LAW | FM EchoLink IRLP | 06-19-2022 | ![]() |
![]() | 145.2900 | 100.0 / 100.0 | Sherwood Park | VE6VPR | FM | 06-19-2022 | ![]() |
![]() |
146.6850 | 100.0 / 100.0 | Smoky Lake | VE6TOP | FM | 06-19-2022 | ![]() |
![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |