8 open repeaters found along CA-57
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | 107.2 | Pasadena, Mt. Harvard | CA | Los Angeles | N6LIZ | FM AllStar | ![]() |
147.0300 | +0.6 MHz | 100.0 | Diamond Bar | CA | Los Angeles | NO6B | FM | ![]() |
147.2400 | +0.6 MHz | 67.0 | Mt. Wilson, By the large tree. | CA | Los Angeles | W6MEP | FM | ![]() |
445.0800 | -5 MHz | 103.5 | Diamond Bar | CA | Los Angeles | NO6B | FM EchoLink | ![]() |
445.7600 | -5 MHz | 103.5 | Corona, Sierra Peak | CA | Orange | KD6DDM | FM Fusion | ![]() |
446.8400 | -5 MHz | Mt. Lukens | CA | Los Angeles | WR6LA | FM | ![]() |
|
927.5500 | -25.525 MHz | NAC 293 | Claremont, Sunset Ridge | CA | Los Angeles | N6LXX | AllStar P-25 | ![]() |
927.5625 | -25.5375 MHz | NAC 293 | Mt. Harvard | CA | Los Angeles | N6LXX | AllStar P-25 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |