5 open repeaters found along I-40
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.8200 | -0.5 MHz | 107.2 | Onyx, Onyx Peak | CA | San Bernardino | N6LXX | FM AllStar | ![]() |
53.8400 | -0.5 MHz | 107.2 | Yermo | CA | San Bernardino | N6LXX | FM AllStar | ![]() |
147.0300 | +0.6 MHz | CSQ | Barstow | CA | San Bernardino | WD6BNG | FM IRLP | ![]() |
224.4400 | -1.6 MHz | 94.8 | San Bernardino, Onyx Peak | CA | San Bernardino | N6LXX | FM | ![]() |
446.8000 | -5 MHz | 110.9 | Yermo | CA | San Bernardino | N6LXX | FM AllStar | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |