15 open repeaters found along I-87
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.4500 | -1 MHz | 107.2 | Chapel Hill | NC | Orange | W4UNC | FM | ![]() |
145.0850 | +2.5 MHz | 88.5 | New Rochelle | NY | Westchester | N2YGI | FM EchoLink | ![]() |
145.1500 | -0.6 MHz | 100.0 | Bolton, Ski Area | VT | Chittenden | WB1GQR | FM EchoLink IRLP | ![]() |
146.9400 | -0.6 MHz | Brunswick, Bald Mountain | NY | Rensselaer | K2RHI | FM | ![]() |
|
146.9700 | -0.6 MHz | 100.0 | Beacon, Mt Beacon | NY | Dutchess | AE2AN | FM | ![]() |
147.0600 | +0.6 MHz | 114.8 | Valhalla, County radio tower on Valhalla campus | NY | Westchester | WB2ZII | FM EchoLink | ![]() |
147.1650 | +0.6 MHz | 114.8 | Orangetown | NY | Rockland | WB2RRA | FM EchoLink IRLP | ![]() |
223.8000 | -1.6 MHz | 107.2 | Harriman | NY | Orange | N2SF | FM | ![]() |
224.5400 | -1.6 MHz | 156.7 | Middletown | NY | Orange | WR2MSN | FM | ![]() |
438.5125 | -1.6 MHz | CC1 | Glen Oaks | NY | Queens | WB2WAK | DMR | ![]() |
440.6500 | +5 MHz | 114.8 | Valhalla | NY | Westchester | K2XD | FM | ![]() |
444.0500 | +5 MHz | 100.0 | Manchester, Mount Equinox | VT | Bennington | K1EQX | FM | ![]() |
444.4500 | +5 MHz | 114.8 | Pomona | NY | Rockland | N2ACF | FM | ![]() |
447.5250 | -5 MHz | 82.5 | Wurtsboro | NY | Sullivan | KQ2H | FM | ![]() |
449.8750 | -5 MHz | 114.8 | Wurtsboro | NY | Sullivan | N2ACF | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |