7 open repeaters found along K-177
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | VOIP | ![]() |
---|---|---|---|---|---|---|---|---|
146.9850 | -0.6 MHz | 88.5 | Emporia | KS | Lyon | K0HAM | E | ![]() |
147.0450 | +0.6 MHz | 88.5 | Matfield Green, K-Link | KS | Chase | K0HAM | E | ![]() |
147.2550 | +0.6 MHz | 88.5 | Manhattan | KS | Riley | KS0MAN | E | ![]() |
147.3150 | +0.6 MHz | 162.2 | Junction City, K-Link | KS | Geary | KS1EMS | E | ![]() |
443.0000 | +5 MHz | 103.5 | Emporia | KS | Lyon | K0ESU | E | ![]() |
443.1000 | +5 MHz | 162.2 | El Dorado, K-Link | KS | Butler | K0JWH | E | ![]() |
444.5250 | +5 MHz | 162.2 | Alma, K-Link | KS | Wabaunsee | W0KHP | E | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |