15 open repeaters found along TC-16
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
145.3100 | -0.6 MHz | 100.0 | Rocanville | SK | VA5RSR | FM EchoLink IRLP | ![]() |
|
145.3900 | -0.6 MHz | Lizard Lake | SK | VA5LLR | FM | ![]() |
||
145.4100 | -0.6 MHz | 114.8 | Sherwood Park, CBC Tower | AB | VE6NHB | FM | ![]() |
|
145.4900 | -0.6 MHz | Poe | AB | VE6POE | FM | ![]() |
||
145.4900 | -0.6 MHz | CSQ | Yorkton | SK | VA5PAR | FM EchoLink IRLP | ![]() |
|
146.8200 | -0.6 MHz | 100.0 | Whitecourt | AB | VE6PP | FM | ![]() |
|
146.8800 | -0.6 MHz | 100.0 | Smithers | BC | VE7RBH | FM Fusion | ![]() |
|
146.9400 | -0.6 MHz | 123.0 | Lloydminster | AB | VE5RI | FM EchoLink | ![]() |
|
147.0600 | -0.6 MHz | 100.0 | Edmonton | AB | VE6HM | FM EchoLink IRLP | ![]() |
|
147.2400 | +0.6 MHz | Russell, Tower | MB | VE4BVR | FM | ![]() |
||
147.3150 | +0.6 MHz | 123.0 | Vermilion | AB | VE6YVG | FM | ![]() |
|
224.7600 | -1.6 MHz | 100.0 | Edmonton | AB | VE6HM | FM EchoLink | ![]() |
|
444.1000 | +5 MHz | 100.0 | Edmonton | AB | VE6HM | FM EchoLink IRLP | ![]() |
|
444.7250 | +5 MHz | 100.0 | Lloydminster | AB | VE5YLL | FM | ![]() |
|
444.9500 | +5 MHz | 114.8 | Calgart, CBC Tower | AB | VE6NHB | FM IRLP | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |